Suicide is a very serious issue. whether the reason be due to depression, cash problems, life issues or a combination of all of these, the overall reason for a person to commit suicide is normally unhappiness.
Everyone knows money doesn’t buy happiness so the richest and extra wealthy countries don’t normally have lower suicide rates as a result of this. So lets check one hundred fifty countries that has the highest suicide rates.
This list was made using data from here.
Rank | Country | Suicide Rate |
1 | Sri Lanka | 34.6 |
2 | Guyana | 30.6 |
3 | Mongolia | 28.1 |
4 | Kazakhstan | 27.5 |
5 | Cote d’Ivoire | 27.2 |
6 | Suriname | 26.9 |
7 | Equatorial Guinea | 26.6 |
8 | Lithuania | 26.1 |
9 | Angola | 25.9 |
10 | South Korea | 24.1 |
11 | Sierra Leone | 22.1 |
12 | Bolivia | 20.5 |
13 | Central African Republic | 19.6 |
14 | Belarus | 19.1 |
15 | Poland | 18.5 |
16 | Zimbabwe | 18 |
17 | Russia | 17.9 |
18 | Swaziland | 17.9 |
19 | Cameroon | 17.5 |
20 | Latvia | 17.4 |
21 | Ukraine | 16.6 |
22 | Burkina Faso | 16.5 |
23 | Belgium | 16.1 |
24 | India | 16 |
25 | Hungary | 15.7 |
26 | Togo | 15.4 |
27 | Japan | 15.4 |
28 | Uruguay | 15.2 |
29 | North Korea | 15.2 |
30 | Nigeria | 15.1 |
31 | Slovenia | 15 |
32 | Benin | 15 |
33 | Estonia | 14.9 |
34 | Kiribati | 14.8 |
35 | Finland | 14.2 |
36 | Chad | 14.2 |
37 | Laos | 14 |
38 | Argentina | 13.9 |
39 | Lesotho | 13.6 |
40 | Eritrea | 13.2 |
41 | Trinidad and Tobago | 13.2 |
42 | Burundi | 13 |
43 | Mozambique | 12.9 |
44 | Ethiopia | 12.8 |
45 | Cambodia | 12.8 |
46 | Thailand | 12.7 |
47 | Sweden | 12.7 |
48 | Rwanda | 12.6 |
49 | United States | 12.6 |
50 | Botswana | 12.6 |
51 | Uganda | 12.6 |
52 | Moldova | 12.5 |
53 | Gabon | 12.5 |
54 | South Africa | 12.3 |
55 | France | 12.3 |
56 | New Zealand | 12.3 |
57 | Comoros | 12.3 |
58 | Democratic Republic of the Congo | 12.2 |
59 | Serbia | 12.1 |
60 | Croatia | 12.1 |
61 | Bhutan | 12.1 |
62 | Cape Verde | 11.9 |
63 | Papua New Guinea | 11.9 |
64 | Congo | 11.9 |
65 | Senegal | 11.8 |
66 | Iceland | 11.8 |
67 | Austria | 11.7 |
68 | Haiti | 11.7 |
69 | Gambia | 11.6 |
70 | Sudan | 11.4 |
71 | Guinea | 11.4 |
72 | Bulgaria | 11.2 |
73 | Zambia | 11.2 |
74 | Micronesia | 11.2 |
75 | Ireland | 11.1 |
76 | El Salvador | 11 |
77 | Tanzania | 11 |
78 | Maldives | 11 |
79 | Ghana | 10.9 |
80 | Malawi | 10.8 |
81 | Djibouti | 10.8 |
82 | Switzerland | 10.7 |
83 | Czech Republic | 10.6 |
84 | Kenya | 10.5 |
85 | Cuba | 10.5 |
86 | Mali | 10.5 |
87 | Namibia | 10.4 |
88 | Australia | 10.4 |
89 | Canada | 10.4 |
90 | Liberia | 10.3 |
91 | Turkmenistan | 10.3 |
92 | Slovakia | 9.9 |
93 | Paraguay | 9.9 |
94 | Nicaragua | 9.8 |
95 | Mauritania | 9.8 |
96 | South Sudan | 9.6 |
97 | Guinea-Bissau | 9.5 |
98 | Solomon Islands | 9.4 |
99 | Timor-Leste | 9.4 |
100 | Netherlands | 9.4 |
101 | Yemen | 9.4 |
102 | Norway | 9.3 |
103 | Romania | 9.2 |
104 | Uzbekistan | 9.2 |
105 | Chile | 9.1 |
106 | Germany | 9.1 |
107 | Denmark | 9.1 |
108 | Fiji | 8.9 |
109 | Mauritius | 8.8 |
110 | Seychelles | 8.7 |
111 | Montenegro | 8.7 |
112 | Somalia | 8.6 |
113 | Turkey | 8.6 |
114 | Singapore | 8.6 |
115 | Portugal | 8.5 |
116 | Luxembourg | 8.5 |
117 | Niger | 8.5 |
118 | China | 8.5 |
119 | Belize | 8.3 |
120 | Kyrgyzstan | 8.2 |
121 | Madagascar | 8 |
122 | Ecuador | 7.6 |
123 | United Kingdom | 7.4 |
124 | Costa Rica | 7.3 |
125 | Dominican Republic | 7.3 |
126 | Vietnam | 7.2 |
127 | Nepal | 7.2 |
128 | Afghanistan | 7.1 |
129 | Samoa | 7 |
130 | Vanuatu | 7 |
131 | Bahrain | 6.9 |
132 | Saint Lucia | 6.7 |
133 | Malaysia | 6.5 |
134 | Republic of Macedonia | 6.4 |
135 | Colombia | 6 |
136 | Brazil | 6 |
137 | Spain | 6 |
138 | Peru | 6 |
139 | Libya | 6 |
140 | Bangladesh | 6 |
141 | Qatar | 5.7 |
142 | Panama | 5.6 |
143 | Israel | 5.4 |
144 | Italy | 5.4 |
145 | Tunisia | 5.4 |
146 | Georgia | 5.3 |
147 | Morocco | 5.2 |
148 | Malta | 5 |
149 | Mexico | 5 |
150 | Tajikistan | 4.9 |
The post Countries with the highest level of suicide rates appeared first on Media And Lifestyle.