Get Even More Visitors To Your Blog, Upgrade To A Business Listing >>

Intel Skylake SP Value Comparison Full Family Analysis

Intel-Skylake-SP-Value-Comparison-Full-Family-Analysis
Model Family L3 Cache Cores Threads Base Freq (GHz) Max Sockets UPI Speed TDP in Watts Cores*Base Threads•Base
8180M Platinum 38.50 28 56 2.5 8 10.4 205 70.0 140.0
8176M Platinum 38.50 28 56 2.1 8 10.4 165 58.8 117.6
8170M Platinum 35.75 26 52 2.1 8 10.4 165 54.0 109.2
8160M Platinum 33.00 24 48 2.1 8 10.4 150.00 50.4 100.8
6142M Gold 22.00 16 32 2.6 4 10.4 150 41.6 83.2
6140M Gold 24.75 18 36 2.3 4 10.4 140 41.4 82.8
6134M Gold 24.75 8 16 3 4 10.4 130 25.6 51.2
8180 Platinum 38.50 28 56 2.5 8 10.4 205 70 140.0
8176 Platinum 38.50 28 56 2.1 8 10.4 165 58.8 117.6
8170 Platinum 35.75 26 52 2.1 8 10.4 165 54.6. 109.2
8164 Platinum 35.75 26 52 2.0 8 104 150 52.0 104.0
8168 Platinum 33.00 24 48 2.7 8 10.4 205 64.8 130
8160 Platinum 33.00 24 48 2.1 8 10.4 150 50.4 100.8
8158 Platinum 24.75 12 24 3.0 8 10.4 150 36.0 72.0
8156 Platinum 16.50 4 8 3.6 8 10.4 105 14.4 28.81
8153 Platinum 22.00 16 32 2.0 8 10.4 125 32 64.0
6154 Gold 24.75 18 36 3.0 4 10.4 200 54 108
6152 Gold 30.25 22 44 2.1 4 10.4 140 46.2 92.4
6150 Gold 24.75 18 36 2.7 4 10.4 165 48.6 97.2
6148 Gold 27.50 20 ao 2.4 4 10.4 150 48.0 96.0
6146 Gold 24.75 12 24 3 4 10.4 165 38.4 76.8
6144 Gold 24.75 8 16 3.5 4 10.4 150 28 56.0
6142 Gold 22.00 16 32 2.6 4 10.4 150 41.6 83.2
6140 Gold 24.75 18 36 2.3 4 10.4 140 41.4 82.8
6138 Gold 27.50 20 40 2.0 4 10.4 125 40.0 80.0
6132 Gold 19.25 14 28 2.6 4 10.4 140 36.4 72.8
6136 Gold 24.75 12 24 3.0 4 10.4 150 36.0 72.0
6134 Gold 24.75 8 16 3.2 4 10.4 130 25.6 51.2
6130 Gold 22.00 16 32 2.1 4 10.4 125 33.6 67.2
6128 Gold 19.25 6 12 3.14 4 10.4 115 20.4 40.8
6126 Gold 19.25 12 24 2.6 4 10.4 125 31.2 62.4
5122 Gold 16.50 4 8 3.6 4 10.4 105 14.4 28.8
5120 Gold 19.25 14 28 2.2 4 10,4 105 30.8 61.6
5118 Gold 16.50 12 24 2.3 4 10.4 105 27.6 55.2
5117 Gold 19.25 14 28 2.0 4 9.6 105 28.0 56.01
5115 Gold 13.75 10 20 2.4 4 10.4 85 24.0 48.0
4116 Silver 16.50 12 24 2.1 2 9.6 85 25.2 50.4
4114 Silver 13.75 10 20 2.2 2 9.6 85 22 44.0
4112 Silver 8.25 4 8 2.6 2 9.6 85 10.4 20.8
4110 Silver 11.00 8 16 2.1 2 9.6 85 16.8 33.6
4108 Silver 11.00 8 16 1.8 2 9,6 85 14.4 28.8
3105 Bronze 11.00 8 8 1.7 2 9.6 85 13.6 13.6
3104 Bronze 8.25 6 6 1.7 2 9.6 85 10.20 10.2
8176F Platinum 38.50 28 56 2.1 8 10.4 173 58 11..6
8160F Platinum 33.00 24 48 2.1 8 10.4 160 50.4 100.8
6148F Gold 27.50 14 28 2.4 4 10.4 160 33.6 67.2
6142F Gold 22.00 16 32 2.6 4 10.4 160 41.6 83.2
6138F Gold 27.50 10 20 2.0 4 10.4 135 20.0 40.0
6130F Gold 22.00 16 32 2.1 10.4 135 33.6 67.2
6126F Gold 19.25 10 20 2.6 4 10.4 105 26 52.0
5117F Gold 19.25 14 28 2.0 4 9.6 113 28 56.01
8160T Platinum 33.00 24 48 2.1 8 10.4 150 50.4 100.8
6138T Gold 27.50 20 40 2.0 4 10.4 125 40.1 80.0
61301 Gold 22.00 16 32 2.1 4 10.4 125 33.6 67.2
6126T Gold 19.25 12 24 2.6 4 10.4 125 31.2 62.4
51201 Gold 19.25 14 28 2.2 4 10.4 105 30.8 61.6
51191 Gold 19.25 14 28 1.9 4 10.4 85 26.6 53.2
41161 Silver 16.50 12 24 2.1 2 9.6 85 25.2 50.4
41141 Silver 13.75 10 20 2.2 2 9.6 85 22 44.0
4019T Silver 11.00 8 16 2.0 2 9.6 70 16 32.0


This post first appeared on Why Most Of The Business Owners Prefer To Buy Refurbished Server?, please read the originial post: here

Share the post

Intel Skylake SP Value Comparison Full Family Analysis

×

Subscribe to Why Most Of The Business Owners Prefer To Buy Refurbished Server?

Get updates delivered right to your inbox!

Thank you for your subscription

×