Get Even More Visitors To Your Blog, Upgrade To A Business Listing >>

OPSWAT CVEs, Hashes, Application Installers Update: December 19 - December 26, 2018

The OPSWAT Metadefender Vulnerability Engine identifies known application vulnerabilities and reports them by severity level. The Vulnerability Engine allows system administrators to identify vulnerabilities in files and data being brought into a secure network and on endpoints within a network, significantly expediting remediation of the issue.

Common Vulnerabilities and Exposures (CVE) is a catalog of publicly known cyber security vulnerabilities that's sponsored by the United States Department of Homeland Security. The first table below lists the new CVEs and product versions for which support was added to the Metadefender database during the week of December 19 - December 26, 2018. The second table lists the hashes and application installers for which support was added.

Newly Supported CVEs and Product Versions as of December 26, 2018

PRODUCTVENDORVERSIONCVECVE DETAILSCVSS SCORE
Google Chrome Google Inc. 65.0.3325.145.999998 and prior CVE-2018-6060 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-6060 6.8
Google Chrome Google Inc. 70.0.3538.66.999998 and prior CVE-2018-17474 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-17474 6.8
Google Chrome Google Inc. 65.0.3325.145.999998 and prior CVE-2018-6077 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-6077 4.3
Google Chrome Google Inc. 71.0.3578.79.999998 and prior CVE-2018-18342 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18342 6.8
Google Chrome Google Inc. 70.0.3538.66.999998 and prior CVE-2018-17477 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-17477 4.3
Google Chrome Google Inc. 65.0.3325.145.999998 and prior CVE-2018-6062 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-6062 6.8
Google Chrome Google Inc. 70.0.3538.66.999998 and prior CVE-2018-17476 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-17476 4.3
Google Chrome Google Inc. 65.0.3325.145.999998 and prior CVE-2018-6067 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-6067 6.8
Google Chrome Google Inc. 70.0.3538.66.999998 and prior CVE-2018-17471 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-17471 4.3
Google Chrome Google Inc. 45.0.2454.101 and prior CVE-2015-6761 https://metadefender.opswat.com/vulnerabilities#!/CVE-2015-6761 6.8
Google Chrome Google Inc. 71.0.3578.79.999998 and prior CVE-2018-18348 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18348 4.3
Google Chrome Google Inc. 71.0.3578.79.999998 and prior CVE-2018-18352 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18352 4.3
Google Chrome Google Inc. 71.0.3578.79.999998 and prior CVE-2018-18353 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18353 4.3
Google Chrome Google Inc. 71.0.3578.79.999998 and prior CVE-2018-18354 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18354 6.8
Google Chrome Google Inc. 71.0.3578.79.999998 and prior CVE-2018-18355 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18355 4.3
Google Chrome Google Inc. 71.0.3578.79.999998 and prior CVE-2018-18356 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18356 6.8
Google Chrome Google Inc. 71.0.3578.79.999998 and prior CVE-2018-18357 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18357 4.3
Google Chrome Google Inc. 70.0.3538.66.999998 and prior CVE-2018-17468 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-17468 4.3
Google Chrome Google Inc. 70.0.3538.66.999998 and prior CVE-2018-17467 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-17467 4.3
Google Chrome Google Inc. 70.0.3538.66.999998 and prior CVE-2018-17475 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-17475 4.3
Google Chrome Google Inc. 70.0.3538.66.999998 and prior CVE-2018-17465 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-17465 6.8
Google Chrome Google Inc. 65.0.3325.145.999998 and prior CVE-2018-6061 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-6061 5.1
Google Chrome Google Inc. 65.0.3325.145.999998 and prior CVE-2018-6060 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-6060 6.8
Google Chrome Google Inc. 70.0.3538.66.999998 and prior CVE-2018-17474 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-17474 6.8
Google Chrome Google Inc. 65.0.3325.145.999998 and prior CVE-2018-6077 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-6077 4.3
Google Chrome Google Inc. 71.0.3578.79.999998 and prior CVE-2018-18342 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18342 6.8
Google Chrome Google Inc. 70.0.3538.66.999998 and prior CVE-2018-17477 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-17477 4.3
Google Chrome Google Inc. 65.0.3325.145.999998 and prior CVE-2018-6062 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-6062 6.8
Google Chrome Google Inc. 70.0.3538.66.999998 and prior CVE-2018-17476 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-17476 4.3
Google Chrome Google Inc. 65.0.3325.145.999998 and prior CVE-2018-6067 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-6067 6.8
Google Chrome Google Inc. 70.0.3538.66.999998 and prior CVE-2018-17471 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-17471 4.3
Google Chrome Google Inc. 45.0.2454.101 and prior CVE-2015-6761 https://metadefender.opswat.com/vulnerabilities#!/CVE-2015-6761 6.8
Google Chrome Google Inc. 71.0.3578.79.999998 and prior CVE-2018-18348 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18348 4.3
Google Chrome Google Inc. 71.0.3578.79.999998 and prior CVE-2018-18352 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18352 4.3
Google Chrome Google Inc. 71.0.3578.79.999998 and prior CVE-2018-18353 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18353 4.3
Google Chrome Google Inc. 71.0.3578.79.999998 and prior CVE-2018-18354 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18354 6.8
Google Chrome Google Inc. 71.0.3578.79.999998 and prior CVE-2018-18355 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18355 4.3
Google Chrome Google Inc. 71.0.3578.79.999998 and prior CVE-2018-18356 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18356 6.8
Google Chrome Google Inc. 71.0.3578.79.999998 and prior CVE-2018-18357 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18357 4.3
Google Chrome Google Inc. 70.0.3538.66.999998 and prior CVE-2018-17468 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-17468 4.3
Google Chrome Google Inc. 70.0.3538.66.999998 and prior CVE-2018-17467 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-17467 4.3
Google Chrome Google Inc. 70.0.3538.66.999998 and prior CVE-2018-17475 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-17475 4.3
Google Chrome Google Inc. 70.0.3538.66.999998 and prior CVE-2018-17465 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-17465 6.8
Google Chrome Google Inc. 65.0.3325.145.999998 and prior CVE-2018-6061 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-6061 5.1
Google Chrome Google Inc. 65.0.3325.145.999998 and prior CVE-2018-6060 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-6060 6.8
Google Chrome Google Inc. 70.0.3538.66.999998 and prior CVE-2018-17474 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-17474 6.8
Google Chrome Google Inc. 65.0.3325.145.999998 and prior CVE-2018-6077 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-6077 4.3
Google Chrome Google Inc. 71.0.3578.79.999998 and prior CVE-2018-18342 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-18342 6.8
Google Chrome Google Inc. 70.0.3538.66.999998 and prior CVE-2018-17477 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-17477 4.3
Google Chrome Google Inc. 65.0.3325.145.999998 and prior CVE-2018-6062 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-6062 6.8

Download full list

Newly Supported Hashes as of December 26, 2018

HASHCVES
9EAB971C99DE04EBDFC39221DA9618CEA67E0A55 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
711EF521CCD8929AAA963E5C45806BA20D4AF91F CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
9FF745E766D4FB7A5AE2964F19965E026B4D14E5 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
928BDF2AD746521E49ACE8E66D65D2CC749A5AF4 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
9F104DB04851BEE607DB5DE292383CC967C43C7F CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
5E62C24CD60173DD9E78E83DB312A1B33A6E50FA CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
90E6C5961FC469112851395DDF99E7E84217788A CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
90BA488A130BE6F76E250231B79FCB5BD42358F3 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
9021F2CE59758982DC7E078A9054542ABE796C34 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
4A49BCA4E9DBF2D4C5B644705ACDB21828FC7D78 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
C32772D9C14DCEC44A9B9571E1C988CED2772257 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
926E298F4C9EE801A3BD37C1BC56435633333356 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
84A41C09F533A68368A3BA1D461346EBD0D84896 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
9AD9014D9B7E29252C47FE91894AE60718D961E9 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
861F73D4DE9094A24FFDD3CE3D1964D860459559 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
A6113A99D863261E03680C9D5BDFF12E01B1ACB0 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
06889BFCE5DDF2F87EB223A0A98B88B0FD9F63DF CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
F887A8DD174081E7FAB19EE12D99FB9519AB584F CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
7818F8EB281907EF49419848B919674B1E12E4DA CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
4381F5C8F708BE370E992C90A94D2ACC01E84D9F CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
7425F44B29F6030FF23FA61AB884E2F9AE92EB8F CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
A96C3119A58691B705EA171CEF4D6524B10DD6E1 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
A7DDB8A803975D1FB3E978D2B6850B6922370A3F CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
A6EB72EB1FAD1F8130878E3FF62B6FEAC8EE0A4E CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
A663E2FEEFCEA746814CF036AFE1ECD6C484FAA5 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
A61B4EFBA398339DE755FF5107C04B5AACB46B9B CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
886FBE9D8AAA0DCED297137C0795403AE9FC5CDF CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
7913E05FE93FD90436B128320B50E296482C3B09 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
D33AE8F5CEC465F490AFF36C5BAD45743383C164 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
0A44B9AA047483B0EDDA4029F427E38E1347FCF1 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
D04CA3B9CB2FBCFF3746EE82A9856BD7B195B847 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
87322DE2C91FC705E07F961D5854D4F48B44CF68 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
96C36438194FD5EDBDC0F77324F2A662BE95CC89 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
8793C9A473E28CF33EAC46A691725CF5EA664E93 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
5F200F0279818F05BE3EFE27AE50B9FD9B030A89 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
702098511AB65F899B89D00884A5A3EA9BA44835 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
8557E7565B4E7B8173B2CC9CFF41B6FB308F7BCB CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
769BFD105C3F5B4714A9C10DA27150B900BD6A61 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
502245C30B74837659AF2C975DEFF408096AB78A CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
61000937CE10D69A92361C8D191A3B2AC6ED1D52 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
A3A20AED6B80CC6109C997AD69E518F6E43A39B2 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
A2AAF786BEC2AD2546332E37CE04C9E0D54EFFE4 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
F15CD202839050B8EC0CAA9C0421534FCA6F39E0 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
93068255D8705693A44C2B0E704171C64B4F682A CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
810F425B27353893C51600FC0C1770800DDFCF71 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
A35E07296CC791744AE5CDBA2B1B7FACBD01AD9D CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
FFE76AAEE5871FA9065550E4E33F5D59C1307F57 CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
1BAD5F2A1F22B089B43DE08347A609660F7F2F6E CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...
D3E74668AC4CEF1560E57D05989D7160ED2689BB CVE-2018-6116, CVE-2018-6115, CVE-2018-6108, CVE-2018-6107, CVE-2018-6105, ...

Download full list




This post first appeared on OPSWAT, please read the originial post: here

Share the post

OPSWAT CVEs, Hashes, Application Installers Update: December 19 - December 26, 2018

×

Subscribe to Opswat

Get updates delivered right to your inbox!

Thank you for your subscription

×