Get Even More Visitors To Your Blog, Upgrade To A Business Listing >>

OPSWAT CVEs, Hashes, Application Installers Update: November 21 - November 28, 2018

The OPSWAT Metadefender Vulnerability Engine identifies known application vulnerabilities and reports them by severity level. The Vulnerability Engine allows system administrators to identify vulnerabilities in files and data being brought into a secure network and on endpoints within a network, significantly expediting remediation of the issue.

Common Vulnerabilities and Exposures (CVE) is a catalog of publicly known cyber security vulnerabilities that's sponsored by the United States Department of Homeland Security. The first table below lists the new CVEs and product versions for which support was added to the Metadefender database during the week of November 7 - November 14, 2018. The second table lists the hashes and application installers for which support was added.

Newly Supported CVEs and Product Versions as of November 14, 2018

PRODUCTVENDORVERSIONCVECVE DETAILSCVSS SCORE
TeamViewer Manager TeamViewer GmbH 13.2.9356 and prior CVE-2018-16550 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-16550 5.0
TeamViewer TeamViewer GmbH 13.2.9356 and prior CVE-2018-16550 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-16550 5.0
TeamViewer Manager TeamViewer GmbH 13.2.9356 and prior CVE-2018-16550 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-16550 5.0
TeamViewer TeamViewer GmbH 13.2.9356 and prior CVE-2018-16550 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-16550 5.0
Google Chrome Google Inc. 64.0.3282.118.999998 and prior CVE-2018-6034 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-6034 5.8
Google Chrome Google Inc. 64.0.3282.118.999998 and prior CVE-2018-6032 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-6032 4.3
Google Chrome Google Inc. 64.0.3282.118.999998 and prior CVE-2018-6034 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-6034 5.8
Google Chrome Google Inc. 64.0.3282.118.999998 and prior CVE-2018-6032 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-6032 4.3
Google Chrome Google Inc. 64.0.3282.118.999998 and prior CVE-2018-6034 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-6034 5.8
Google Chrome Google Inc. 64.0.3282.118.999998 and prior CVE-2018-6032 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-6032 4.3
Apache HTTP Server Apache Software Foundation 2.4.29 and prior CVE-2018-1301 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-1301 4.3
Apache HTTP Server Apache Software Foundation 2.4.29 and prior CVE-2018-1303 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-1303 5.0
Apache HTTP Server Apache Software Foundation 2.4.33 and prior CVE-2018-1333 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-1333 5.0
Apache HTTP Server Apache Software Foundation 2.4.29 and prior CVE-2017-15710 https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-15710 5.0
Apache HTTP Server Apache Software Foundation 2.4.29 and prior CVE-2017-15715 https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-15715 6.8
Apache HTTP Server Apache Software Foundation 2.4.29 and prior CVE-2018-1283 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-1283 3.5
Apache HTTP Server Apache Software Foundation 2.4.29 and prior CVE-2018-1312 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-1312 6.8
Java Oracle Corporation 8.0.1820 and prior CVE-2018-3136 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-3136 2.6
Java Oracle Corporation 8.0.1820 and prior CVE-2018-3214 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-3214 5.0
Java Oracle Corporation 8.0.1820 and prior CVE-2018-3139 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-3139 2.6
Java Oracle Corporation 8.0.1810 and prior CVE-2018-3149 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-3149 5.1
Java Oracle Corporation 8.0.1810 and prior CVE-2018-3169 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-3169 5.1
Java Oracle Corporation 8.0.1820 and prior CVE-2018-3180 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-3180 6.8
Java Oracle Corporation 8.0.1810 and prior CVE-2018-3183 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-3183 6.8
Java Oracle Corporation 11.0.0* and prior CVE-2018-3150 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-3150 4.3
PHP The PHP Group 7.2.7 and prior CVE-2018-12882 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-12882 7.5
PHP The PHP Group 7.2.09.999998 and prior CVE-2018-17082 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-17082 4.3
PHP The PHP Group 7.2.7.999998 and prior CVE-2018-14883 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-14883 5.0
PHP The PHP Group 7.2.7.999998 and prior CVE-2018-15132 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-15132 5.0
PHP The PHP Group 7.2.7.999998 and prior CVE-2018-14851 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-14851 4.3
PHP The PHP Group 7.2.0.999998 and prior CVE-2018-14884 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-14884 5.0
PHP The PHP Group 7.1.5 and prior CVE-2017-9118 https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-9118 5.0
PHP The PHP Group 7.1.5 and prior CVE-2017-9120 https://metadefender.opswat.com/vulnerabilities#!/CVE-2017-9120 7.5
Safari Apple Inc. 11.0.999998 and prior CVE-2018-4118 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4118 6.8
Safari Apple Inc. 11.0.999998 and prior CVE-2018-4119 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4119 6.8
Safari Apple Inc. 11.0.999998 and prior CVE-2018-4120 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4120 6.8
Safari Apple Inc. 11.0.999998 and prior CVE-2018-4133 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4133 4.3
Safari Apple Inc. 11.0.999998 and prior CVE-2018-4127 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4127 6.8
Safari Apple Inc. 11.0.999998 and prior CVE-2018-4128 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4128 6.8
Safari Apple Inc. 11.0.999998 and prior CVE-2018-4165 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4165 6.8
Safari Apple Inc. 11.0.999998 and prior CVE-2018-4101 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4101 6.8
Safari Apple Inc. 11.0.999998 and prior CVE-2018-4118 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4118 6.8
Safari Apple Inc. 11.0.999998 and prior CVE-2018-4119 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4119 6.8
Safari Apple Inc. 11.0.999998 and prior CVE-2018-4120 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4120 6.8
Safari Apple Inc. 11.0.999998 and prior CVE-2018-4133 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4133 4.3
Safari Apple Inc. 11.0.999998 and prior CVE-2018-4127 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4127 6.8
Safari Apple Inc. 11.0.999998 and prior CVE-2018-4128 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4128 6.8
Safari Apple Inc. 11.0.999998 and prior CVE-2018-4129 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4129 6.8
Safari Apple Inc. 11.0.999998 and prior CVE-2018-4146 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4146 4.3
Safari Apple Inc. 11.0.999998 and prior CVE-2018-4122 https://metadefender.opswat.com/vulnerabilities#!/CVE-2018-4122 6.8

Download full list 

Newly Supported Hashes as of November 14, 2018

HASHCVES
01407043D8AB3AD874F8B18F997A73DF2CCF8D87 CVE-2018-8530, CVE-2018-8509, CVE-2018-8506, CVE-2018-8505, CVE-2018-8503, ...
0143A17E10268B639F175CF4E598F13D9CE24EEB CVE-2018-8530, CVE-2018-8509, CVE-2018-8506, CVE-2018-8505, CVE-2018-8503, ...
0163AB38EA909C57EF93869386D5DDF4ACFC86B7 CVE-2018-8897, CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, ...
016753304FD732CE63F865DDD3216AB3017CE5B0 CVE-2018-8530, CVE-2018-8512, CVE-2018-8505, CVE-2018-8503, CVE-2018-8497, ...
01B62E16FE168E8BF00EDAC886ABAA33D55ABF3B CVE-2018-8897, CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, ...
01BDA03501B0F64353A822EFB6B426FFC13F671E CVE-2018-8897, CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, ...
01C0B82FE467EA22456FD5BB586DA18FFEEA70CA CVE-2018-8503, CVE-2018-8494, CVE-2018-8493, CVE-2018-8491, CVE-2018-8490, ...
01C9138B3FF14830158F18F6E4F0851D2BB5E2FD CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, CVE-2018-8467, ...
01D1AF73C0D01DB68AD40D130B22751978D05511 CVE-2018-8530, CVE-2018-8512, CVE-2018-8509, CVE-2018-8506, CVE-2018-8505, ...
01DC2EB7DE4C1327C7E2BA26AE138B147A11D97C CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, CVE-2018-8467, ...
01DCCD3DB9C8DA254DBADA38D5449E42737A89A5 CVE-2018-8897, CVE-2018-8503, CVE-2018-8494, CVE-2018-8493, CVE-2018-8491, ...
01DE51D0816EBB27F9BAF2741830C6243C65456F CVE-2018-8897, CVE-2018-8530, CVE-2018-8512, CVE-2018-8505, CVE-2018-8503, ...
01DE90AEE4E5DE61E513140C2FEEE8D78011402E CVE-2018-8503, CVE-2018-8494, CVE-2018-8493, CVE-2018-8491, CVE-2018-8490, ...
01DF992E26F55FCBB1A89E54F8A90682638191A4 CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, CVE-2018-8467, ...
01FD2760E9729C24597D5AACBD3CFFE80DCBAEA1 CVE-2018-8897, CVE-2018-8503, CVE-2018-8494, CVE-2018-8493, CVE-2018-8491, ...
0205291915EFDF9AE51E52DCF2F37A698D940A50 CVE-2018-8897, CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, ...
020F69ECAE57A12A8CF5642F0EF9344BB9FF92C8 CVE-2018-8530, CVE-2018-8509, CVE-2018-8506, CVE-2018-8505, CVE-2018-8503, ...
0224846F0D10165D4E76B64F2B736878947190E0 CVE-2018-8530, CVE-2018-8512, CVE-2018-8509, CVE-2018-8506, CVE-2018-8505, ...
022C7575DDD728C0CFAB13F26DB9B84775F31933 CVE-2018-8530, CVE-2018-8512, CVE-2018-8509, CVE-2018-8506, CVE-2018-8505, ...
023AB01863BF00F135B31D400220AD8B6D28E3EF CVE-2018-8897, CVE-2018-8503, CVE-2018-8494, CVE-2018-8493, CVE-2018-8491, ...
02416587EF0724A613B4AE78A53F20C2457FE97F CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, CVE-2018-8467, ...
0245EA63DA8D9FEC9A780502C4A32D5F71C15B01 CVE-2018-8530, CVE-2018-8509, CVE-2018-8506, CVE-2018-8505, CVE-2018-8503, ...
025812C442E7B41768E78636F6675F50253628CC CVE-2018-8530, CVE-2018-8509, CVE-2018-8506, CVE-2018-8505, CVE-2018-8503, ...
025870D616BCDB03685077AB6B096443BCCD90ED CVE-2018-8897, CVE-2018-8530, CVE-2018-8509, CVE-2018-8506, CVE-2018-8505, ...
0266BF3FF133EC8034CF42E137980ADDA8926369 CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, CVE-2018-8467, ...
0276E8D331054844DE52651D883EEED85BFEDAF2 CVE-2018-8897, CVE-2018-8530, CVE-2018-8512, CVE-2018-8505, CVE-2018-8503, ...
027DB26590A1B6880AAE00FA3E5AA7247B1AB4C1 CVE-2018-8530, CVE-2018-8512, CVE-2018-8509, CVE-2018-8506, CVE-2018-8505, ...
02A0EA84D1A28CBA03DBE9988A2A10C7CFECE3F8 CVE-2018-8530, CVE-2018-8512, CVE-2018-8509, CVE-2018-8506, CVE-2018-8505, ...
02A13848471598A12B470ACBB7B9A5FE14812A2F CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, CVE-2018-8467, ...
02B56575E0C94228957A3C0C06C370E397650F3A CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, CVE-2018-8467, ...
02BD5B4878633A2E530380D5CD4A76B6650FB87B CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, CVE-2018-8467, ...
02CAFFDA17946DA7E067D51E0498ED49C32445CC CVE-2018-8897, CVE-2018-8530, CVE-2018-8512, CVE-2018-8509, CVE-2018-8506, ...
02DA3D64027E0177274C27E3D18621A5DFB12E6B CVE-2018-8897, CVE-2018-8530, CVE-2018-8512, CVE-2018-8509, CVE-2018-8506, ...
02DC32C417A5F484B9C66C606F18FADF8DC6D14B CVE-2018-8530, CVE-2018-8509, CVE-2018-8506, CVE-2018-8505, CVE-2018-8503, ...
02DE096C2FCD1856B2171B5660CE388D75CEA35B CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, CVE-2018-8467, ...
02DEA9F5C15E6231C77D00BBB6811F81EAD1EE17 CVE-2018-8530, CVE-2018-8512, CVE-2018-8509, CVE-2018-8506, CVE-2018-8505, ...
02E2ABB652AD02D640E189B9355C98639825A1D6 CVE-2018-8530, CVE-2018-8509, CVE-2018-8506, CVE-2018-8505, CVE-2018-8503, ...
02E58C4A21D8C2F7A4A4CBD4508B4726308BEF3E CVE-2018-8530, CVE-2018-8512, CVE-2018-8509, CVE-2018-8506, CVE-2018-8505, ...
32030AF632B838D6A5693617465186930F9F415A CVE-2018-8503, CVE-2018-8494, CVE-2018-8493, CVE-2018-8491, CVE-2018-8490, ...
1D780A39EC62E61F7AE8E14C1374D7006254767F CVE-2018-8530, CVE-2018-8512, CVE-2018-8505, CVE-2018-8503, CVE-2018-8497, ...
02EC9F6E73B15CE1828BABE661FD4758C2FA376F CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, CVE-2018-8467, ...
02F1AAF21C9F2C1C3ED62C42938078AB6D22E97C CVE-2018-8897, CVE-2018-8530, CVE-2018-8512, CVE-2018-8505, CVE-2018-8503, ...
03B0A806EECCF38F73EE8AA14DD13962BCC6EFAD CVE-2018-8530, CVE-2018-8509, CVE-2018-8506, CVE-2018-8505, CVE-2018-8503, ...
03B26C27E84D328357ADA6B7EA35F3D1A51465D9 CVE-2018-8503, CVE-2018-8494, CVE-2018-8493, CVE-2018-8491, CVE-2018-8490, ...
03B6A0F60EB54731EC25C2BB49075A27DA0790C5 CVE-2018-8530, CVE-2018-8509, CVE-2018-8506, CVE-2018-8505, CVE-2018-8503, ...
03C7A76FDC53C58984C02F02D9671673C6295090 CVE-2018-8530, CVE-2018-8512, CVE-2018-8509, CVE-2018-8506, CVE-2018-8505, ...
03C98760E2E14A73A6843C3E514E69BFC5602FAD CVE-2018-8530, CVE-2018-8512, CVE-2018-8505, CVE-2018-8503, CVE-2018-8497, ...
03DCD0FAEB42D796FFD90BAD7104A301F23A9B32 CVE-2018-8475, CVE-2018-8470, CVE-2018-8469, CVE-2018-8468, CVE-2018-8467, ...
03DEDE8935AC6B253B8094C363F92ACBF2E19994 CVE-2018-8503, CVE-2018-8494, CVE-2018-8493, CVE-2018-8491, CVE-2018-8490, ...

Download full list



This post first appeared on OPSWAT, please read the originial post: here

Share the post

OPSWAT CVEs, Hashes, Application Installers Update: November 21 - November 28, 2018

×

Subscribe to Opswat

Get updates delivered right to your inbox!

Thank you for your subscription

×