
Football Tips Today - Monday, January 30th, 2023 | ||
FIXTURE | TIP | ODD |
Fluminense FC RJ - Botafogo FR RJ | Total Score Over/Under - FT (0.5) (Over) | 1.07 |
Jacobinense BA - Alagoinhas AC BA | Double Chance - FT (12) | 1.25 |
America FC MG - Villa Nova AC MG | 1X2 - FT (1) | 1.30 |
SER Caxias do Sul - CE Aimore RS | Double Chance - FT (1X) | 1.13 |
Real de Arteaga FC - Montaneses FC | Double Chance - FT (X2) | 1.13 |
Sampaio Correa FC MA - Maranhao AC MA | Double Chance - FT (1X) | 1.12 |
Racing Club Avellaneda - CA Belgrano | Double Chance - FT (1X) | 1.13 |
FC Atletico Cearense CE - Guarani EC CE | Total Score Over/Under - FT (4.5) (Under) | 1.21 |
Cerro Porteno - Sportivo Ameliano | Total Score Over/Under - FT (1.5) (Over) | 1.25 |
Art Municipal Jalapa - Indigenas de Matagalpa FC | 1X2 - FT (1) | 1.43 |
CF Pachuca - Necaxa | 1X2 - FT (1) | 1.45 |
Club Tijuana de Caliente - Puebla FC | 1X2 - FT (1) | 1.31 |
PSM Makassar - Rans Nusantara | 1X2 - FT (1) | 1.35 |
AS Roma U19 - Udinese Calcio U19 | 1X2 - FT (1) | 1.31 |
Borneo Samarinda - Persik Kediri | Total Score Over/Under - FT (1.5) (Over) | 1.30 |
Pao Rouf - AO Egaleo 1931 PAE | 1X2 - FT (2) | 1.42 |
AL Tadamun Buri - Aali | 1X2 - FT (2) | 1.29 |
PAOK Thessaloniki - APO Levadiakos FC | 1X2 - FT (1) | 1.20 |
KV Oostende U21 - Jeugd Lommel SK U21 | Double Chance - FT (1X) | 1.11 |
Sint-Truidense VV U21 - Lierse Kempenzonen U21 | Double Chance - FT (1X) | 1.16 |
Jeugd RWD Molenbeek U21 - KMSK Deinze U21 | |