Get Even More Visitors To Your Blog, Upgrade To A Business Listing >>

English Premier League golden boot since 1992-2023


The Premier League Golden Boot is an annual award given to the leading goalscorer in the Premier League. The award has been won by 23 different players since its inception in 1992.

The most successful player in the history of the award is Thierry Henry, who won it four times. Alan Shearer and Harry Kane have both won it three times.

The lowest number of goals scored to win the award is 18, which has been achieved on three occasions. The most goals scored in a season is 36, which was achieved by Erling Haaland in 2022-23.

Here is a list of all the past winners of the Premier League Golden Boot:


Season Player Nationality Football Club Goals Games Rate
2022-23 Erling Haaland Norway Manchester City 35 38 1.00
2021-22 Son Heung-min South Korea Tottenham Hotspur 23 35 0.65
2021-22 Mohamed Salah Egypt Liverpool 23 35 0.65
2020-21 Harry Kane England Tottenham Hotspur 23 35 0.65
2019-20 Jamie Vardy England Leicester City 23 35 0.65
2018–19 Pierre-Emerick Aubameyang Gabon Arsenal 22 36 0.61
2018–19 Sadio Mané Senegal Liverpool 22 36 0.61
2018–19 Mohamed Salah Egypt Liverpool 22 38 0.58
2017-18 Mohamed Salah Egypt Liverpool 32 36 0.89
2016-17 Harry Kane England Tottenham 29 30 0.97
2015-16 Harry Kane England Tottenham Hotspur 25 38 0.65
2014–15 Sergio Agüero Argentina Manchester City 26 31 0.84
2013–14 Luis Suárez Uruguay Liverpool 31 33 0.94
2012–13 Robin van Persie Netherlands Manchester United 26 38 0.68
2011–12 Robin van Persie Netherlands Arsenal 30 38 0.79
2010–11 Carlos Tevez Argentina Manchester City 20 31 0.65
2010–11 Dimitar Berbatov Bulgaria Manchester United 20 32 0.63
2009–10 Didier Drogba Ivory Coast Chelsea 29 32 0.91

Here are all English Premier League golden boot winners since 1992-2009:

Season Player Nationality Football Club Goals Games Rate
2008–09 Nicolas Anelka France Chelsea 19 36 0.53
2007–08 Cristiano Ronaldo Portugal Manchester United 31 34 0.91
2006–07 Didier Drogba Ivory Coast Chelsea 20 36 0.56
2005–06 Thierry Henry France Arsenal 27 32 0.84
2004–05 Thierry Henry France Arsenal 25 32 0.78
2003–04 Thierry Henry France Arsenal 30 37 0.81
2002–03 Ruud van Nistelrooy Netherlands Manchester United 25 34 0.74
2001–02 Thierry Henry France Arsenal 24 33 0.73
2000–01 Jimmy Floyd Hasselbaink Netherlands Chelsea 23 35 0.66
1999–20 Kevin Phillips England Sunderland 30 36 0.83
1998–99 Michael Owen England Liverpool 18 30 0.60
1998–99 Dwight Yorke Trinidad and Tobago Manchester United 18 33 0.55
1998–99 Jimmy Floyd Hasselbaink Netherlands Leeds United 18 36 0.50
1997–98 Chris Sutton England Blackburn Rovers 18 35 0.51
1997–98 Dion Dublin England Coventry City 18 36 0.50
1997–98 Michael Owen England Liverpool 18 36 0.50
1996–97 Alan Shearer England Newcastle United 25 31 0.81
1995–96 Alan Shearer England Blackburn Rovers 31 35 0.89
1994–95 Alan Shearer England Blackburn Rovers 34 42 0.81
1993–94 Andy Cole England Newcastle United 34 40 0.85
1992–93 Teddy Sheringham England Tottenham Hotspur 22 41 0.54


This post first appeared on E360hubs, please read the originial post: here

Share the post

English Premier League golden boot since 1992-2023

×

Subscribe to E360hubs

Get updates delivered right to your inbox!

Thank you for your subscription

×