NFL Comeback Player Of The Year Odds:
Player | ![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Carson Wentz | +900 | +966 | +900 | +1000 | |
Christian McCaffrey | +600 | +666 | +600 | +700 | |
C.J. Mosley | +10000 | +10000 | |||
CJ Mosley | +10000 | +10000 | +10000 | ||
Courtland Sutton | +2500 | +2500 | +2500 | ||
Dak Prescott | +175 | +168 | +175 | +150 | |
Damien Williams | +8000 | +9333 | +8000 | +10000 | |
Danielle Hunter | +3300 | +3266 | +3300 | +2500 | |
Derwin James | +1600 | +1666 | +1600 | +1600 | |
Dont'a Hightower | +10000 | +10000 | +10000 | +10000 | |
Jameis Winston | +2000 | +3166 | +2000 | +5000 | |
Jimmy Garoppolo | +3300 | +3766 | +3300 | +5000 | |
Joe Burrow | +600 | +533 | +600 | +400 | |
Joe Mixon | +2000 | +2333 | +2000 | +3000 | |
Julio Jones | +3300 | +2233 | +1400 | +3300 | |
Kelvin Benjamin | +10000 | +10000 | +10000 | ||
Kyle Long | +15000 | +11666 | +15000 | +10000 | |
Nick Bosa | +700 | +683 | +700 | +550 | |
Odell Beckham Jr | +2500 | +2500 | +3000 | ||
Odell Beckham Jr. | +2666 | +2666 |
This post first appeared on ATS.io - Against The Spread Sports Picks, please read the originial post: here