Get Even More Visitors To Your Blog, Upgrade To A Business Listing >>

Top 500 High Domain Authority Sites - The "SeoSmoMarketing" Top 500

The "SeoSmoMarketing" Top 500

SeoSmoMarketing's list of the top 500 domains and pages on the web. 

The table below contains a list of the top 500 registered Domains (∗.example.com) ranked by the number of Linking Root Domains. This data is sourced from the Mozscape web index of 2 Billion domains and 142 Billion pages.

Rank URL Linking Root Domains External Links SSM Rank SSM Trust
1 facebook.com 6733021 2147483647 9.47 9.26
2 twitter.com 4827573 2147483647 9.35 9.21
3 google.com 4021461 1275129599 9.24 9.2
4 youtube.com 3082936 1071472795 9.16 9.05
5 wordpress.org 2267184 209619905 8.91 8.55
6 linkedin.com 2073656 543548795 8.97 8.88
7 sedo.com 2064382 66843049 9.01 8.42
8 sedoparking.com 2009866 30310511 8.98 8.39
9 wikipedia.org 1737819 208790400 8.75 8.65
10 blogspot.com 1621399 916618813 8.61 8.56
11 adobe.com 1586074 159315622 9.1 9.16
12 pinterest.com 1543043 646116428 8.83 8.67
13 hugedomains.com 1429893 15482021 8.3 7.61
14 wordpress.com 1365109 316720596 8.53 8.54
15 instagram.com 1139887 521858909 8.84 8.7
16 tumblr.com 1064506 786939336 8.55 8.44
17 amazon.com 1005636 267253832 8.53 8.54
18 yahoo.com 897059 175621217 8.47 8.47
19 microsoft.com 793762 159378192 8.77 8.74
20 whoisprivacyprotect.com 764974 16129715 8.76 8.23
21 apple.com 737994 103930520 8.64 8.94
22 networkadvertising.org 713189 11336610 8.83 8.41
23 flickr.com 702976 269289598 8.38 8.46
24 vimeo.com 667216 69036199 8.4 8.37
25 youtu.be 665326 30134998 8.4 8.43
26 reddit.com 615650 105817706 8.29 8.04
27 bit.ly 609170 155878213 8.46 8.48
28 w3.org 603604 217935612 8.42 8.85
29 society3.com 589816 10313188 8.5 7.89
30 weebly.com 536892 23944036 8.24 8.06
31 goo.gl 487322 90148402 8.32 8.27
32 buydomains.com 471091 684667 8.57 7.59
33 qq.com 468481 475570037 8.47 7.6
34 nytimes.com 442195 44395992 8.14 8.89
35 addthis.com 427132 178058577 8.39 8.36
36 parallels.com 422557 8151202 8.62 8.04
37 myspace.com 421829 63266670 7.91 7.87
38 godaddy.com 406474 5996444 7.7 7.27
39 statcounter.com 393824 108736329 8.38 8.1
40 blogger.com 390210 536460978 7.96 7.74
41 jimdo.com 383410 189516360 7.81 7.36
42 digg.com 377255 102942927 7.88 7.85
43 bbc.co.uk 367299 45368499 7.99 8.82
44 vk.com 362159 124003741 8.15 7.55
45 feedburner.com 351529 275551190 8.02 8.03
46 stumbleupon.com 347373 95552827 7.78 7.74
47 wix.com 342630 9653234 8.22 7.91
48 google.de 341081 22657503 8.17 7.51
49 bluehost.com 340988 17895071 7.25 6.95
50 cnn.com 315528 22456012 7.96 8.83
51 ovh.net 294970 1964935 7.96 6.88
52 gov.uk 294100 37831077 8.14 8.86
53 secureserver.net 284063 4237489 7.59 7.05
54 imdb.com 279426 34343326 7.89 7.88
55 huffingtonpost.com 277909 56393202 7.89 8.13
56 europa.eu 277824 82050164 8.21 8.87
57 msn.com 275717 30768517 7.78 7.96
58 macromedia.com 267109 13984317 8.28 8.22
59 t.co 265021 62449709 7.96 8.02
60 nih.gov 264634 182187843 7.94 8.88
61 issuu.com 263616 63215251 8.08 8.08
62 e-recht24.de 260858 1392580 7.87 6.99
63 go.com 259041 30066479 7.94 8.83
64 mozilla.org 257197 26685358 8.23 8.84
65 creativecommons.org 257167 101005229 8.1 8.86
66 theguardian.com 253753 18561670 7.84 8.23
67 slideshare.net 249747 22802522 7.98 7.99
68 wsj.com 241485 23964414 7.93 8.13
69 sourceforge.net 237463 57069776 8 8.23
70 delicious.com 236607 59498865 7.52 7.65
71 forbes.com 234039 9523467 7.99 8.09
72 yandex.ru 233991 89792239 7.86 7.26
73 miibeian.gov.cn 232329 177185480 8.24 7.54
74 mail.ru 224969 99429899 8.09 7.37
75 free.fr 223305 15118224 7.93 7.77
76 wp.com 221004 61436426 7.81 7.65
77 ameblo.jp 218440 46054906 8.04 7.37
78 ebay.com 215723 91262430 7.8 7.71
79 yahoo.co.jp 214818 467329066 8.2 7.75
80 fc2.com 213353 221691903 7.82 7.33
81 yelp.com 211999 13689334 7.91 7.8
82 about.com 211162 5980429 7.67 7.89
83 google.co.jp 210316 20928469 8.14 7.57
84 livejournal.com 207853 53432484 7.46 7.42
85 joomla.org 203035 34283155 7.99 7.61
86 icio.us 201893 72907074 7.62 7.63
87 domainname.ru 198409 662426 7.92 7.04
88 washingtonpost.com 197642 16689733 7.78 8.83
89 typepad.com 196883 42773880 7.75 7.86
90 amazon.de 195170 42030936 7.79 7.39
91 cpanel.net 190159 735696 8.23 8.04
92 aol.com 189650 23816502 7.67 8.79
93 weibo.com 188937 209284365 8.19 7.68
94 namejet.com 188662 6241366 7.98 7.46
95 telegraph.co.uk 186711 9057143 7.76 7.85
96 reuters.com 186323 33846272 7.75 7.96
97 cpanel.com 183931 598836 8.06 7.91
98 webs.com 181303 10445242 7.46 7.54
99 1und1.de 181226 2530456 7.83 6.85
100 usatoday.com 177524 13726603 7.73 8.02
101 networksolutions.com 176292 2484630 7.65 7.49
102 dailymotion.com 176249 19404014 7.63 7.68
103 amazon.co.uk 175666 29741982 7.73 7.72
104 dailymail.co.uk 173942 6553826 7.69 7.82
105 gnu.org 173820 29423184 7.91 8.81
106 homestead.com 172344 2525645 7.9 7.72
107 amazonaws.com 170103 53001715 8.02 8.01
108 bing.com 162770 19637805 7.73 7.8
109 miitbeian.gov.cn 162584 97574818 8.06 7.11
110 guardian.co.uk 162539 9715703 7.54 8.79
111 time.com 161916 6197901 7.63 7.92
112 constantcontact.com 159614 33284507 7.91 8.2
113 hostnet.nl 158538 296956 8.09 5.87
114 bbb.org 158537 36632242 8.12 8.04
115 rambler.ru 158341 95152616 7.91 7.29
116 amazon.co.jp 157811 209012770 7.87 7.37
117 addtoany.com 155230 167598755 7.49 7.45
118 bloomberg.com 154690 46701697 7.67 8.81
119 cdc.gov 154668 6120225 7.71 8.3
120 51.la 153937 78721835 8.19 7.8
121 hatena.ne.jp 153868 93240364 7.89 7.54
122 soundcloud.com 152592 15861847 7.65 7.54
123 latimes.com 152372 9435543 7.57 8.8
124 adition.com 150881 14157063 7.65 7.04
125 opera.com 149756 12180014 7.86 7.68
126 npr.org 147474 15643663 7.67 7.99
127 wikimedia.org 146875 5766945 7.47 7.64
128 google.co.uk 145998 12742727 7.84 8
129 one.com 145950 1492953 7.63 6.33
130 blogspot.co.uk 145872 11298295 7.65 7.59
131 apache.org 145712 30619839 7.97 8.81
132 photobucket.com 144913 21920920 7.41 7.42
133 geocities.com 144854 5076063 7.3 7.72
134 eepurl.com 144291 31274685 7.86 7.92
135 harvard.edu 143220 14673431 7.58 8.82
136 wired.com 140747 7248859 7.62 8.8
137 etsy.com 140238 10117319 7.45 7.36
138 hibu.com 138776 950059 7.88 6.89
139 deviantart.com 137683 8623571 7.41 7.28
140 cnet.com 137478 11294512 7.75 7.87
141 archive.org 136377 14609365 7.76 7.96
142 mit.edu 136019 10094862 7.53 8.8
143 imgur.com 133967 71637680 7.43 7.44
144 crazydomains.com 133271 14635888 7.78 6.34
145 homes.ru 131934 6182530 7.47 5.91
146 away.ru 131863 4121304 7.47 5.89
147 eventbrite.com 131403 6892111 7.69 7.99
148 histats.com 130862 42927521 7.86 7.37
149 rakuten.co.jp 130584 464220432 7.74 7.25
150 php.net 130054 34345179 7.74 8.78
151 technorati.com 129729 48012725 7.38 7.42
152 stanford.edu 127663 37404454 7.61 8.81
153 tripadvisor.com 127495 13348870 7.84 7.91
154 scribd.com 127040 6529018 7.37 7.68
155 nasa.gov 126754 11637780 7.5 8.81
156 domainname.de 126181 2363855 8.06 7.21
157 taobao.com 125700 59351785 7.75 7.02
158 mapquest.com 123816 5849887 7.63 7.88
159 github.com 121558 15656872 7.91 7.97
160 bandcamp.com 121541 9631496 7.53 7.43
161 google.it 121357 5395792 7.77 7.34
162 google.fr 121271 9726075 7.84 7.44
163 1and1.fr 120702 1029030 7.88 6.71
164 live.com 119108 13164674 7.54 7.55
165 ok365.com 118101 483194316 8.05 6.86
166 ca.gov 117880 9034049 7.62 8.82
167 businessinsider.com 117713 6131085 7.62 7.77
168 mashable.com 115116 6834813 7.62 7.71
169 feedsportal.com 114976 64038914 7.94 7.22
170 cbsnews.com 114539 10179391 7.62 7.86
171 barnesandnoble.com 113349 9134485 7.52 8.78
172 ted.com 113234 2871573 7.34 7.64
173 acquirethisname.com 112026 429776 7.85 7.6
174 list-manage.com 111194 11220478 7.64 7.81
175 pbs.org 111087 6413263 7.39 8.8
176 berkeley.edu 110895 4195628 7.38 8.8
177 elegantthemes.com 110454 6544484 7.61 7.34
178 a8.net 109903 24102035 7.77 7.39
179 independent.co.uk 109162 4474075 7.41 7.64
180 vkontakte.ru 108772 25089175 7.56 7.21
181 foxnews.com 107918 16439892 7.36 7.74
182 jdoqocy.com 107494 8132825 7.51 6.98
183 ibm.com 107247 14336544 7.7 8.81
184 nationalgeographic.com 107159 3529630 7.4 8.79
185 bbc.com 105500 13405958 7.49 7.68
186 sakura.ne.jp 105443 15653328 7.65 7.35
187 loopia.se 105031 759008 7.66 6.5
188 un.org 103914 10778570 7.62 8.85
189 blogspot.com.es 103777 16711748 7.32 7.09
190 techcrunch.com 103460 9216577 7.69 7.77
191 phoca.cz 103148 3845214 7.57 7.31
192 github.io 102825 6627915 7.67 7.91
193 disqus.com 102347 84134194 7.81 7.84
194 who.int 102246 6344619 7.59 8.81
195 visma.se 102150 539806 7.67 6.5
196 enom.com 101244 218649 7.82 7.56
197 themeforest.net 100298 10523358 7.63 7.29
198 wiley.com 100291 8424070 7.56 8.01
199 epa.gov 99951 9446286 7.57 8.84
200 nifty.com 99732 5769238 7.39 7.18
201 usda.gov 99646 7850175 7.5 8.84
202 buzzfeed.com 99039 3708596 7.4 7.62
203 clickbank.net 98805 13716304 7.47 6.98
204 noaa.gov 97929 26234761 7.47 8.82
205 blogspot.de 97435 9019602 7.28 7.16
206 theatlantic.com 95864 25042273 7.34 7.75
207 ocn.ne.jp 95743 4840478 7.46 7.11
208 blogspot.ca 95728 7205154 7.31 7.35
209 geocities.jp 95375 6689292 7.32 7.07
210 engadget.com 95094 12122218 7.75 7.62
211 1and1.com 95086 1784708 7.77 7.27
212 webmd.com 93884 14008511 7.32 7.59
213 google.es 93872 6432483 7.57 7.22
214 cornell.edu 93237 4405931 7.4 8.81
215 spiegel.de 92674 6577778 7.34 7.35
216 amzn.to 92533 14935696 7.39 7.37
217 ft.com 92457 6445425 7.57 8.78
218 loc.gov 91713 5143284 7.54 8.83
219 ow.ly 91413 19961271 7.38 7.61
220 wp.me 91057 15786546 7.27 7.36
221 businessweek.com 90691 2781828 7.37 7.74
222 100ye.com 90598 26042407 7.96 5.42
223 163.com 90341 28000070 7.68 7.08
224 whitehouse.gov 89684 8915768 7.6 8.88
225 hp.com 89546 6898746 7.57 7.77
226 blogspot.fr 89216 8712688 7.44 7.28
227 nps.gov 88294 3786540 7.33 8
228 nature.com 87703 5982832 7.39 7.8
229 sfgate.com 87460 3136016 7.29 7.67
230 home.pl 87327 2627356 7.77 6.69
231 cbc.ca 87235 5530757 7.28 7.58
232 weather.com 85846 8110817 7.35 7.69
233 bizjournals.com 85355 3891182 7.5 7.86
234 uk2.net 85197 5034607 7.46 6.57
235 wikia.com 85172 5274639 7.24 7.39
236 livedoor.jp 84623 74795334 7.41 6.98
237 sciencedirect.com 84331 4295163 7.41 7.85
238 cbslocal.com 84268 6743573 7.36 7.73
239 economist.com 83802 3163668 7.31 8.78
240 meetup.com 83575 6495167 7.59 7.69
241 fda.gov 83373 3964445 7.55 7.97
242 fb.me 82633 15238761 7.48 7.58
243 hostgator.com 82438 2993246 7.72 6.93
244 oracle.com 82345 60942357 7.69 8.8
245 imageshack.us 82094 8354660 7.25 7.18
246 ustream.tv 81492 5391112 7.4 7.7
247 usnews.com 81091 5470287 7.31 7.73
248 irs.gov 80595 3541195 7.47 8.08
249 gizmodo.com 79763 8229816 7.25 7.45
250 nydailynews.com 78576 3006658 7.26 7.59
251 slate.com 78541 3803246 7.25 7.66
252 nbcnews.com 78428 3402950 7.35 7.73
253 cargocollective.com 77741 4308326 7.64 7.31
254 quantcast.com 77585 19444358 7.6 7.31
255 linksynergy.com 77268 35452117 7.33 7.26
256 springer.com 76915 5014627 7.49 7.9
257 naver.com 76740 30542185 7.59 7.16
258 t-online.de 76449 5859699 7.41 6.96
259 goo.ne.jp 76099 10410894 7.35 7.02
260 sohu.com 76074 27893487 7.58 7.09
261 ifeng.com 75901 17706325 7.46 6.88
262 chicagotribune.com 75818 5008520 7.27 7.69
263 skype.com 75543 4574513 7.35 7.39
264 google.ca 75172 11852983 7.44 7.48
265 squarespace.com 75164 2029852 7.63 7.69
266 mysql.com 75043 18977007 7.47 8.77
267 prnewswire.com 75017 5792861 7.47 7.78
268 about.me 74937 3311244 7.26 7.25
269 mozilla.com 74482 6797838 7.64 7.75
270 newyorker.com 74331 3376722 7.26 7.61
271 umich.edu 74236 5308093 7.28 8.79
272 safedog.cn 73569 122581823 8.38 7.13
273 dreamhost.com 73532 2118055 7.85 7.6
274 bigcartel.com 73307 5186295 7.41 7.28
275 abc.net.au 72834 10014086 7.25 7.53
276 wunderground.com 72466 10279410 7.34 7.72
277 state.gov 72388 3794514 7.43 8.83
278 dedecms.com 72323 442673715 7.93 6.67
279 alexa.com 72098 17326207 7.49 7.23
280 house.gov 71973 4730031 7.42 8.82
281 marriott.com 71966 4148222 7.51 7.92
282 phpbb.com 71379 68209070 7.43 7.26
283 rs6.net 71328 5546623 7.41 7.79
284 ed.gov 71002 24420336 7.37 8.83
285 paypal.com 70956 3665694 7.64 7.44
286 booking.com 70725 51614778 7.93 7.28
287 youronlinechoices.com 70558 5036478 7.66 7.31
288 jiathis.com 70508 32213114 7.74 6.88
289 marketwatch.com 70048 6273969 7.48 7.69
290 zdnet.com 69943 12393535 7.46 7.67
291 yellowbook.com 69773 653603 7.47 6.67
292 paginegialle.it 69684 5759381 7.64 6.22
293 studiopress.com 69475 18533799 7.32 7.18
294 netcraft.com 69278 466604 7.42 7.07
295 xing.com 69197 6566286 7.54 7.01
296 columbia.edu 68859 3493631 7.28 8.79
297 shinystat.com 68538 19171989 7.47 6.8
298 dropbox.com 68140 1917546 7.33 7.49
299 washington.edu 67866 3628516 7.37 8.79
300 detik.com 67673 1112604 7.65 6.34
301 senate.gov 67552 3025105 7.4 8.82
302 youku.com 66816 2147483647 7.59 7.17
303 icann.org 66712 3992564 8.16 8.77
304 unesco.org 66527 6774441 7.32 7.87
305 xinhuanet.com 66367 16668499 7.48 7.27
306 alibaba.com 66324 33565285 7.27 6.84
307 cnbc.com 66263 3147363 7.37 7.7
308 hilton.com 66205 5203472 7.45 7.84
309 shopify.com 65941 31236954 7.77 7.62
310 register.it 65722 665009 7.75 6.7
311 debian.org 65322 4749964 7.62 8.78
312 samsung.com 65305 14168597 7.45 7.45
313 mlb.com 65071 6448288 7.32 7.56
314 people.com.cn 64912 45408045 7.43 7.13
315 last.fm 64786 14111448 7.45 7.32
316 odnoklassniki.ru 64603 28680068 7.35 6.83
317 myshopify.com 64026 10742696 7.65 7.61
318 sciencedaily.com 63886 6636462 7.72 7.68
319 exblog.jp 63381 8104286 7.3 6.9
320 indiatimes.com 63151 5960008 7.53 8.78
321 xiti.com 63015 18601926 7.68 6.98
322 nic.tel 62960 572606 7.4 5.77
323 sogou.com 62589 165890193 7.39 6.56
324 nazwa.pl 62236 3374107 7.61 6.42
325 enable-javascript.com 61987 22589421 7.72 7.55
326 list-manage1.com 61963 4039545 7.28 7.55
327 prweb.com 61734 1733349 7.28 7.53
328 umn.edu 61716 27568554 7.29 7.83
329 mac.com 61659 1376690 7.27 7.35
330 ftc.gov 61555 2256241 7.65 8.82
331 istockphoto.com 61501 12720248 7.31 7.1
332 ovh.com 61436 1410259 7.38 6.8
333 behance.net 61012 8402048 7.38 7.17
334 businesswire.com 60780 8761345 7.52 7.79
335 theverge.com 60625 2707429 7.3 7.41
336 fastcompany.com 60269 1901687 7.3 7.54
337 houzz.com 60208 44324729 7.3 7.16
338 nhs.uk 59914 5274921 7.32 7.49
339 1688.com 59688 23069524 7.47 7.01
340 surveymonkey.com 59572 3164979 7.41 7.86
341 netscape.com 59331 3027204 7.38 7.61
342 wordpress-fr.net 59046 2653478 7.62 7.06
343 cloudfront.net 58878 25776647 7.56 7.93
344 ructg.com 58827 220058 7.86 7.16
345 telnic.org 58765 397827 7.43 6.38
346 google.nl 58717 2732004 7.46 6.9
347 ewebdevelopment.com 58321 322922 7.7 6.65
348 amazon.fr 57833 15162948 7.36 7.24
349 census.gov 57778 2405142 7.26 7.94
350 scientificamerican.com 57495 2391856 7.37 8.77
351 dell.com 56858 4812085 7.46 7.89
352 umblr.com 56670 45413323 7.45 7.35
353 doi.org 55665 59853530 7.46 7.89
354 prestashop.com 55309 6590709 7.54 7.01
355 intel.com 55266 5406657 7.46 8.78
356 att.com 55256 2087626 7.39 7.61
357 spotify.com 55229 10677815 7.33 7.3
358 lemonde.fr 55062 6362231 7.28 7.4
359 globo.com 55057 7358066 7.52 7.42
360 web.de 55030 625447 7.54 6.58
361 cyberchimps.com 54586 2896038 7.36 7.11
362 example.com 54520 2082126 7.48 7.52
363 windowsphone.com 54410 28834425 7.84 7.64
364 drupal.org 54214 21350248 7.54 7.44
365 cafepress.com 54166 12621354 7.25 7.45
366 usa.gov 54115 21484307 7.49 8.88
367 cisco.com 54030 2518120 7.43 8.78
368 gesetze-im-internet.de 53598 1737763 7.33 7.12
369 worldbank.org 53235 29828381 7.35 8.79
370 allaboutcookies.org 52800 1421814 7.7 7.59
371 fb.com 52775 3614037 7.47 7.33
372 com.com 52428 2698680 7.34 7.34
373 fotolia.com 52409 5304814 7.48 6.83
374 liveinternet.ru 52385 82238348 7.82 6.95
375 stackoverflow.com 52192 6213010 7.41 7.49
376 tkqlhce.com 52133 7766941 7.32 7.03
377 opensource.org 52067 1463478 7.41 8.77
378 inc.com 51996 2117785 7.38 7.55
379 sun.com 51725 4450341 7.43 7.68
380 target.com 51703 1660748 7.38 7.37
381 jugem.jp 51667 6053253 7.28 6.7
382 redcross.org 51450 1612948 7.25 7.8
383 cmu.edu 51035 1622138 7.33 7.71
384 aliyun.com 50873 30511315 7.53 6.6
385 hhs.gov 50806 6425224 7.32 8.83
386 shinobi.jp 50280 26021331 7.36 7.06
387 entrepreneur.com 49924 1741927 7.46 7.47
388 dandomain.dk 49101 173751 7.6 6.59
389 aboutcookies.org 49050 1923306 7.57 7.45
390 dot.gov 48900 5895695 7.25 8.81
391 doubleclick.net 48797 202663322 7.63 7.66
392 bund.de 48531 2430979 7.45 7.53
393 yumi.com 48510 1466649 7.46 6.32
394 dribbble.com 48444 3460917 7.36 7.04
395 woothemes.com 48410 4538372 7.31 6.98
396 aboutads.info 48095 3406900 7.7 7.63
397 artisteer.com 47862 4023819 7.28 6.79
398 accuweather.com 47608 6779979 7.32 7.5
399 heise.de 47564 5230699 7.24 7.13
400 admin.ch 47296 5250793 7.36 8.79
401 oecd.org 47078 2619771 7.33 7.84
402 hotlog.ru 46957 20095869 7.24 6.6
403 desdev.cn 46885 432885434 7.54 6.52
404 sitemeter.com 46768 21306875 7.32 7.33
405 japanpost.jp 46500 2212985 7.56 7.05
406 tucows.com 46484 642106 7.49 7.04
407 google.pl 46307 1939832 7.31 6.68
408 shop-pro.jp 46282 16608039 7.38 6.76
409 discuz.net 46040 45506409 7.47 6.7
410 tripadvisor.co.uk 45913 4369756 7.45 7.3
411 comsenz.com 45505 46846083 7.39 6.6
412 aruba.it 45454 883914 7.51 6.25
413 line.me 45104 12123641 7.59 7.21
414 hexun.com 45098 12378878 7.47 6.75
415 chronoengine.com 44970 998717 7.36 7.18
416 adweek.com 44958 4881685 7.58 7.42
417 forpsi.com 44868 405537 7.28 6.13
418 ieee.org 44690 4549546 7.44 8.78
419 blackberry.com 44472 8293758 7.48 7.54
420 gpo.gov 43924 7496362 7.31 8.09
421 symantec.com 43913 7911796 7.54 7.63
422 hubspot.com 43840 5072242 7.61 7.51
423 venturebeat.com 43631 2449148 7.44 7.42
424 msu.edu 43436 39945454 7.34 7.71
425 oreilly.com 43310 7432876 7.26 8.77
426 disclaimer.de 43225 1032532 7.29 6.59
427 bola.net 43155 746401 7.56 5.13
428 jalbum.net 43098 3385604 7.52 7.32
429 mailchimp.com 42727 3482858 7.36 7.4
430 20minutos.es 42665 2377637 7.32 6.47
431 export.gov 42485 1945673 7.56 7.72
432 g.co 42471 1684202 7.35 7.53
433 bahn.de 42049 1401989 7.24 7.03
434 wufoo.com 41975 1386924 7.39 7.45
435 webmasterplan.com 41945 12922084 7.49 6.99
436 zanox.com 41886 16526794 7.65 6.7
437 warnerbros.com 41417 1865089 7.28 7.25
438 ietf.org 41277 3812048 7.61 8.78
439 dmoz.org 41119 3465019 7.35 7.41
440 nielsen.com 41057 50050417 7.33 7.3
441 areasnap.com 41037 1104190 7.71 7.51
442 afternic.com 40992 342586 7.26 6.66
443 energy.gov 40878 2781241 7.33 8.06
444 w3schools.com 40873 1539459 7.35 7.4
445 teamviewer.com 40843 1484540 7.44 6.99
446 sec.gov 40735 3631186 7.49 8.06
447 toplist.cz 40465 19245841 7.3 6.49
448 google.com.br 40152 2158324 7.26 7
449 mapy.cz 40090 5347110 7.37 6.64
450 cntv.cn 39985 8844473 7.28 6.93
451 java.com 39505 1813238 7.43 7.63
452 mixi.jp 39321 16613376 7.26 6.93
453 uspto.gov 39178 1550472 7.39 7.74
454 msdn.com 39019 5034647 7.25 7.37
455 undeveloped.com 38967 71636 7.52 5.91
456 active24.cz 38925 1496340 7.32 5.85
457 openstreetmap.org 38901 8917962 7.24 7.27
458 tuttocitta.it 38852 1381440 7.29 5.92
459 android.com 38824 2352211 7.4 7.4
460 i2i.jp 38459 9820647 7.3 6.97
461 viadeo.com 38154 9831533 7.33 7.1
462 mhlw.go.jp 37427 2311682 7.35 7.19
463 arsys.es 37057 480244 7.49 6.04
464 web.com 37046 1649246 7.36 7.21
465 prezi.com 36866 743266 7.31 7.48
466 zenfolio.com 36760 4095431 7.3 7.12
467 tmall.com 35793 16332984 7.32 6.72
468 nginx.org 35775 468675 7.62 7.49
469 opencart.com 35685 2834876 7.39 6.76
470 wn.com 35562 982230 7.37 6.97
471 hbr.org 35546 1479437 7.26 7.37
472 olark.com 35489 13835502 7.56 7.38
473 computerworld.com 35364 1878039 7.28 7.46
474 legifrance.gouv.fr 35260 4804046 7.24 7.49
475 etracker.de 34399 12868627 7.57 7.02
476 nist.gov 34304 2237968 7.28 8.81
477 indeed.com 34098 304696076 7.23 7.26
478 lerelaisinternet.com 34060 54927 7.44 5.75
479 starwoodhotels.com 33782 43890282 7.28 7.47
480 jquery.com 33649 2094019 7.28 7.33
481 google.ru 33570 3640583 7.39 6.96
482 libsyn.com 32834 6738130 7.32 7.35
483 iso.org 32682 1215990 7.39 7.66
484 justice.gov 32645 2810996 7.27 8.82
485 wowslider.com 32639 1024965 7.41 7.13
486 mlit.go.jp 32215 1920911 7.27 7.13


This post first appeared on Karan Rawat SEO : King Of Blackhat Seo, Smo, Mark, please read the originial post: here

Share the post

Top 500 High Domain Authority Sites - The "SeoSmoMarketing" Top 500

×

Subscribe to Karan Rawat Seo : King Of Blackhat Seo, Smo, Mark

Get updates delivered right to your inbox!

Thank you for your subscription

×