Get Even More Visitors To Your Blog, Upgrade To A Business Listing >>

Nifty smallcap 250 stock company list with share price and Returns

nifty smallcap 250 stock list with 52 weeks highs and lows

Symbol Open High Low Last Traded Price Change %Change 52 Week High 52 Week Low 365 Days % Change 30 Days % Change
NIFTY SMLCAP 50 3,095.05 3,102.00 3,077.95 3,085.60 -12.45 -0.4 3,875.65 2,721.30 0 4.59
AAVAS 1,427.00 1,463.60 1,402.25 1,450.00 35.3 2.5 1,513.55 612.25
ADANIGREEN 42.95 43.7 42.95 43.1 0.55 1.29 73.3 22.8
ADVENZYMES 199 199 192.65 193 -5.85 -2.94 232.9 146.8 -11.71 12.83
AEGISCHEM 221.35 222.3 216 219.75 -2.6 -1.17 254 170 -10.56 12.72
AKZOINDIA 1,805.00 1,805.00 1,761.25 1,772.00 -9.9 -0.56 1,920.00 1,474.95 -4.32 8.91
ALBK 41.8 42.4 41.4 42.1 0.15 0.36 59 33.15 -7.98 1.2
ALLCARGO 108.1 111.9 108.1 111.55 4.7 4.4 133 91.35 -1.72 9.04
ANDHRABANK 24.2 24.4 23.9 24.35 0.25 1.04 38 22.75 -34.01 0
APLAPOLLO 1,600.00 1,605.00 1,580.25 1,585.00 -8.75 -0.55 1,840.00 1,003.30 -10.72 7.65
ASHOKA 141.9 143.5 138.5 139 -0.55 -0.39 189.4 93.45 -40.94 18.65
ASTERDM 141.1 141.1 137.1 138.1 -3 -2.13 188.8 125.8 -25.09 1.66
ASTRAZEN 1,885.05 1,900.00 1,870.20 1,885.00 7.9 0.42 2,397.70 1,177.15 42.73 -11.81
AVANTIFEED 363.8 366 355.2 359.1 -1.7 -0.47 660 306.15 -81.04 7.03
BAJAJCON 334.05 336.5 332.6 335.9 0.65 0.19 468.4 307.8
BAJAJELEC 510.1 510.5 504.2 509 -0.95 -0.19 657.4 416.35 -3.53 -6.01
BALMLAWRIE 189.75 190.75 187.9 189 0 0 231.05 159.25 -14.83 14.13
BALRAMCHIN 155.8 156.9 153.1 153.6 -3 -1.92 169 59.7 112.74 12.73
BASF 1,392.00 1,472.95 1,390.10 1,402.50 17.15 1.24 2,135.00 1,176.05 -31.38 12.61
BDL 294 317.8 290.25 313 20.85 7.14 407.45 225 -21.11 16.31
BEML 955 962 913.75 915.05 -41.85 -4.37 1,034.90 521.25 3.75 14.95
BIRLACORPN 636.9 639.5 625.35 631.95 -4.95 -0.78 819.05 439.8 -13.23 19.15
BLISSGVS 155.85 165.9 155 164 7.45 4.76 205 125 -8.38 2.79
BLUESTARCO 800 807.95 791.25 792.05 -3.25 -0.41 826.8 508.05 14.78 9.67
BOMDYEING 120.05 122.2 117.4 118.4 -1.45 -1.21 285 82.35 -47.69 7.78
BRIGADE 252 253.85 251.15 252.65 -1.9 -0.75 268 156.5 1.83 10.14
BSE 614.1 616.75 612 615.95 3.75 0.61 881 534.65 -26.15 2.91
CANFINHOME 345.8 351.9 341.1 346 -0.6 -0.17 377 216.5 -5.36 11.9
CAPLIPOINT 421 423.4 414.1 416.5 -7.3 -1.72 537.9 296.05 -14.1 25.77
CARBORUNIV 360 362.5 353.85 354.95 -4.05 -1.13 418.85 313.85 6.96 0.25
CARERATING 953.05 966 953 958.45 0.5 0.05 1,397.00 918.2 -30 1.57
CCL 257.05 260 257.05 259 0.65 0.25 306.9 225.5 -9.41 -4.09
CDSL 227.2 227.8 225.25 226.75 -0.9 -0.4 301.2 204.5 -19.51 -0.55
CEATLTD 978 982.55 955 957 -17.2 -1.77 1,455.00 935.5 -31.34 -3
CENTURYPLY 163.1 163.9 162.15 163 -0.1 -0.06 274.45 150 -37.34 0.09
CERA 3,039.00 3,039.85 2,958.10 2,979.90 -63.75 -2.09 3,195.00 2,144.05 4.66 7.52
CESC 768.2 771.6 755.7 758.95 -13.9 -1.8 1,038.85 642 -24.45 15.99
CGPOWER 32.65 33.1 31.2 31.5 -1.15 -3.52 65.2 20.25 -46.43 -10.51
CHAMBLFERT 186.7 187.5 180 180.5 -6.5 -3.48 195 128.1 7.28 31.18
CHENNPETRO 212.5 217.65 210.3 217 5.55 2.62 344.95 196.8 -31.09 -1.77
COCHINSHIP 388 396.95 388 394.6 4.75 1.22 484.75 335 -17.69 10.81
COFFEEDAY 227.55 229.75 225.5 226.65 -2.15 -0.94 333 225.5 -27.09 -7.87
CORPBANK 23.95 24.35 23.85 24.2 0.25 1.04 33.7 20.9 -26.56 -5.47
COX&KINGS 78.1 79.9 76.35 76.9 -2.95 -3.69 232.35 75 -65.07 -21.53
CREDITACC 582 592.65 581 583.25 3.2 0.55 596.5 242.05
CYIENT 566.5 567.4 561.05 563.9 0.4 0.07 819.5 535 -24.13 -1.13
DBCORP 196.8 199 195.05 198.7 0.75 0.38 287 156.15 -23.55 4.88
DCAL 250 251 245 249.45 1.15 0.46 319.2 180.1 -15.97 25.7
DCBBANK 238.4 239.9 237.5 238.5 0.5 0.21 242 139.85 33.5 11.68
DCMSHRIRAM 513.25 564.5 513.25 557 37.65 7.25 638.5 265.55 105.16 21.01
DEEPAKFERT 135.55 136.95 133 134.3 -1.25 -0.92 307 104.25 -55.1 4.31
DEEPAKNTR 287 295.05 280 280.5 -9.8 -3.38 337.95 205.05 15.79 0.23
DELTACORP 196.8 198.05 190.25 192.75 5.55 2.96 282 156 -14.64 3.57
DIXON 2,306.55 2,306.55 2,263.00 2,263.00 -43.55 -1.89 3,418.95 1,890.10 -29.36 0.7
ECLERX 926 926 906.05 912 -13.95 -1.51 1,367.50 903 -29.05 -3.01
EIDPARRY 176 177.8 174.25 174.9 -1.5 -0.85 247.9 172.75 -23.76 -3.48
ELGIEQUIP 262.5 265.8 262.25 262.6 -1.45 -0.55 314.9 225 -4.18 3.59
EQUITAS 135.95 138 134.55 137.95 1.05 0.77 163.25 77.85 -11 9.48
ESSELPACK 129.5 131.2 129.25 131.2 1.8 1.39 138.4 84.7 -49.29 -1.28
FDC 181.6 182.4 177 177.05 -4.65 -2.56 269.2 148.3 -25.64 7.27
FINEORG 1,500.00 1,510.00 1,470.00 1,484.00 3.95 0.27 1,651.00 735
FINPIPE 517.45 524 501 501.75 -12.8 -2.49 645.35 437 -19.16 9.4
FLFL 445.2 451.45 445 450 3.25 0.73 504.35 357.3 3.51 -1.63
FORTIS 131.1 132.4 129.3 131.25 -1.3 -0.98 153 121.25 -8.7 1.2
FSL 52.25 52.8 51.1 51.4 -1.2 -2.28 83.9 39.2 -35.26 0.39
GALAXYSURF 1,149.05 1,157.00 1,134.05 1,146.00 2.05 0.18 1,409.95 871.8 -11.45 15.2
GAYAPROJ 173.7 173.7 168.05 169.8 -3.05 -1.76 212 144.7 -4.74 9.65
GDL 137 137 131.35 134.5 -2.7 -1.97 192.4 96.15 -26.5 8.6
GEPIL 865 872 859.55 870 1.35 0.16 938 684.05 7.49 -1.39
GESHIP 270 273.1 268 268.95 -1.9 -0.7 354 240.75 -16.1 4.98
GET&D 256 256.5 246.9 247 -9.3 -3.63 336 218.8 -21.46 3.78
GHCL 246 248.3 241.6 244 -1.25 -0.51 297.9 189 -13.51 1.22
GMDCLTD 76.35 76.35 74.85 75.75 0.25 0.33 127.3 69.35 -35.67 3.91
GNFC 265.2 275.85 265.2 271 5.15 1.94 484.7 238.3 -43.26 -7.11
GODFRYPHLP 902 923.55 890.4 900 4.75 0.53 1,209.90 640.25 20.22 -10.61
GPPL 83.4 84.85 82.25 83 -0.05 -0.06 124.95 75.9 -31.94 -2.41
GRANULES 104.8 105.75 103.5 105.45 0.2 0.19 123.4 76.45 32.23 -3.83
GREAVESCOT 148.05 150.9 148.05 150.85 2.25 1.51 165 111.05 13.85 8.68
GRINDWELL 592 593.6 577.55 591 2.5 0.42 616.9 470.45 7.62 1.42
GSFC 101.25 104.55 101.15 101.85 0.25 0.25 124.8 85.5 -12.27 11.19
GUJALKALI 536.4 538.8 531 535.6 1.05 0.2 648 416.25 -13.44 8.43
GULFOILLUB 905 905 895.1 900 3.7 0.41 937.45 688.6 6.3 9.65
HATHWAY 24.75 25.15 24.1 24.85 0.25 1.02 32.35 15.1 -15.19 -13.86
HEIDELBERG 206 207.9 202.75 205.1 -1.5 -0.73 215 121.5 41.2 13.85
HERITGFOOD 417.25 419.7 410.1 414.95 -5.3 -1.26 716.5 387 -41.12 -5.59
HFCL 20.95 21.1 20.8 21 -0.05 -0.24 35.25 17 -32.8 -3
HIMATSEIDE 173.5 173.5 166 167 -6.45 -3.72 358.55 157.6 -51.5 -14.2
HINDCOPPER 42 42.8 41.6 41.9 -0.1 -0.24 74.4 39.5 -40.53 -0.36
HSCL 113.55 116.5 112.7 114.25 0.2 0.18 154.85 91.1 -9.68 15.35
IBREALEST 120.55 121.35 111.75 112.9 -7.55 -6.27 177 63.3 -34.51 19.92
IBULISL 227 227 205.15 205.15 -22.75 -9.98 785 205.15
ICRA 2,969.80 2,969.80 2,940.00 2,950.00 -17.65 -0.59 4,000.00 2,840.05 -12.07 -1.75
IDFC 36.1 37.05 36 36.7 0.4 1.1 53.55 31.6 -27.54 5.61
IEX 150.8 150.8 147.6 149.75 1.65 1.11 178 141.1 -90.84 -3.45
IFBIND 815 827.95 803.2 805 2.3 0.29 1,290.00 706.95 -35.46 2.47
IFCI 9.25 9.25 9 9 -0.2 -2.17 18.25 8.7 -47.21 -1.1
INDIACEM 100.25 100.6 95.7 97.6 -2.6 -2.59 128 74.75 -18.29 6.09
INDOCO 170.5 172.05 162.55 164.1 -4.75 -2.81 238.9 148.5 -16.23 -10.18
INDOSTAR 361.7 367.1 356 364.05 2.35 0.65 574.5 275.8 -34.99 6.25
INFIBEAM 47.35 47.75 45.5 45.95 -1.35 -2.85 242.7 27.5 -69.64 9.8
INOXLEISUR 328.95 335.25 315 316.05 -12.1 -3.69 383.4 187.9 17.38 2.17
INOXWIND 67.6 70.25 66.85 69.25 0.7 1.02 109 54.55 -24.23 18.99
INTELLECT 265 266 263.3 266 1.05 0.4 283.7 151.05 24.59 19.66
IOB 11.95 12 11.7 11.75 -0.05 -0.42 17.3 10.85 -26.56 -6.37
IRB 117.7 118.75 115.4 116.25 -1.5 -1.27 241.4 105.3 -50.86 8.59
IRCON 398.2 399.75 385 388.5 -8.8 -2.21 471 338
ITDC 277.8 277.8 271.4 272.1 -5.35 -1.93 491.85 231 -29.51 12.09
ITDCEM 113.5 114 111 111.6 -2.5 -2.19 157 97 -26.8 7
ITI 93.15 93.7 92.1 92.25 -1.4 -1.49 119.8 69.1 -1.18 11.68
J&KBANK 48.55 49.4 42.35 43.65 -4.9 -10.09 65.75 35.4 -25.32 -14.58
JAGRAN 111.15 111.7 110.15 111 -0.35 -0.31 160.7 92.15 -30.67 1
JAICORPLTD 115.2 117.2 113.7 114.9 2.05 1.82 173.95 85.3 -22.55 15.02
JAMNAAUTO 55.55 55.75 54.45 55.05 -0.6 -1.08 96 48.5 -41.28 7.94
JBCHEPHARM 379 379 369.5 373.5 -5.8 -1.53 407 239.95 41 17.45
JETAIRWAYS 109 112.8 107 110.1 -2.25 -2 406.5 106.3 -72.49 -20.85
JINDALSAW 84.95 86 83.1 83.45 -1.8 -2.11 102.8 67.4 -14.85 13.15
JISLJALEQS 40.8 40.9 37.1 38.2 -2.6 -6.37 104.45 35.15 -62.86 -19.15
JKCEMENT 1,022.20 1,048.90 1,020.00 1,026.00 -3.05 -0.3 1,075.00 649.55 12.59 22.24
JKLAKSHMI 368.7 368.7 354.85 360.1 -2.2 -0.61 395.95 260.2 7.96 5.9
JKPAPER 127.45 130 126.3 128.4 0.75 0.59 194.2 97.3 1.06 2.35
JKTYRE 80 80.3 79.1 80.25 0.05 0.06 136.2 74.9 -37.3 -2.73
JPASSOCIAT 4.05 4.1 4 4.1 0 0 17.8 3.95 -72.48 -7.87
JSL 35.9 38.6 35.9 38.25 2.35 6.55 81.5 23.4 -52.01 9.6
JSLHISAR 81.4 82.8 81.05 81.85 0.45 0.55 170.7 73.6 -49.62 3.74
JUSTDIAL 741 768.7 734.1 756.1 14 1.89 819.7 409.15 35.47 37.17
JYOTHYLAB 171.2 174.85 170 170.85 -2.1 -1.21 245 142.9 -61.11 13.48
KAJARIACER 615.9 620.85 608.1 610.25 -9.2 -1.49 649.65 310 13.81 5.22
KALPATPOWR 499.2 514.95 495 514 11.95 2.38 547.4 267 14.78 11.76
KARURVYSYA 77.7 78 76.8 77.4 -0.3 -0.39 100.9 63.2 -26.84 -2.64
KEC 316 325 313.65 318.15 -0.25 -0.08 384 233.3 -9.28 12.16
KEI 481 483.4 465 466 -8.3 -1.75 532.5 248 6.72 26.49
KIRLOSENG 197.5 197.5 191.1 192.15 -2.4 -1.23 355.6 154.6 -35.95 22.39
KNRCON 281.9 292.5 281.85 288.8 7.25 2.58 303.35 165 4.22 25.54
KOLTEPATIL 214.7 217 210.05 213.35 0.35 0.16 320.2 204 -25.25 -2.27
KPRMILL 626.05 633.4 625.05 628 -3 -0.48 739 511.2 2.85 7.84
KSCL 527.8 539.8 517.9 530.9 3.7 0.7 660.7 368.8 1.57 19.79
KTKBANK 108 110.25 107.15 108.8 0.65 0.6 141.25 92.65 -9.22 -7.87
LAKSHVILAS 68.4 68.7 61.25 61.9 -6.15 -9.04 121.9 54.7 -47.45 -14.33
LALPATHLAB 1,053.80 1,079.85 1,042.90 1,075.00 29.6 2.83 1,125.00 813.45 24.72 10.12
LAURUSLABS 345.3 347 340.05 340.05 -5.5 -1.59 509.9 321.35 -32.01 -10.08
LAXMIMACH 5,372.85 5,372.85 5,275.00 5,281.05 -82.2 -1.53 8,449.00 5,250.00 -35.74 -2.82
LEMONTREE 69.55 69.95 69 69.5 -0.05 -0.07 89.3 63.7 -2.39 -1.07
LINDEINDIA 547.6 547.75 541.55 542.3 -2.15 -0.39 819 382.25 19.08 3.31
LUXIND 1,300.95 1,301.00 1,271.00 1,281.10 -19.85 -1.53 2,015.50 1,055.10 -24.99 5.74
MAGMA 129.25 132 128.95 132 0.15 0.11 175.9 80.65 -20.89 5.18
MAHABANK 16.7 16.7 16.25 16.5 -0.05 -0.3 19.9 10.7 17.86 8.55
MAHLOG 488.7 498.9 486 497.9 9.9 2.03 654 418.15 -15.03 5.46
MAHSCOOTER 4,600.00 4,679.00 4,455.00 4,550.00 -17 -0.37 4,679.00 2,010.00 65.45 24.4
MAHSEAMLES 430.05 433.75 428.3 432 0.2 0.05 531.5 407.3 -1.65 -7.27
MASFIN 629.95 630.05 615 624.8 1.15 0.18 634.9 367.95 5.49 20.13
MAXINDIA 66.95 68 66 67.7 1.7 2.58 95.3 59.55 -18.04 -5.64
MHRIL 226.85 231 224.5 231 5.45 2.42 335 185.5 -29.23 4.38
MINDACORP 118.55 119.85 117.1 118.7 0.35 0.3 177.5 105.5 -30.18 9.5
MINDAIND 334 338.95 332 334 0.9 0.27 459 260.7 -74.27 -3.17
MMTC 25.2 25.3 24.85 24.95 -0.2 -0.8 40.25 23.7 -25.96 3.31
MOIL 150 150.75 149.05 149.5 -0.2 -0.13 199.8 140.05 -19.97 2.64
MONSANTO 2,359.25 2,380.00 2,312.30 2,364.00 6.5 0.28 3,371.00 2,307.05 -17.02 -5.59
NAVINFLUOR 741 749.35 721.2 747 2.3 0.31 781.9 579.7 12.11 10.71
NBVENTURES 96.05 98.4 96 96 -0.6 -0.62 149.3 87.65 -29.23 5.79
NCC 94.9 97.6 94.2 97.3 2.4 2.53 119.2 63.25 -13.51 7.99
NESCO 574.7 585 561.2 561.4 -13.35 -2.32 585 403.55 0.76 17.63
NETWORK18 29.3 30.1 28.05 29.55 0.55 1.9 57.75 27.55 -35.13 2.07
NFL 38.2 38.6 38.2 38.35 -0.25 -0.65 55.2 30.7 -27.64 9.73
NH 226 228 221.25 222.35 -2 -0.89 264.9 182.8 -5 16.32
NIITTECH 1,335.00 1,353.15 1,335.00 1,341.00 0.35 0.03 1,425.20 1,022.00 23.62 7.37
NILKAMAL 1,205.00 1,218.00 1,199.90 1,205.95 -2.2 -0.18 2,134.00 1,085.00 -28.6 1.12
OMAXE 202 203.85 201.2 203.85 1.85 0.92 229.05 199.9 -8.05 -0.73
ORIENTBANK 92 93.45 91.2 92.7 0.85 0.93 118.95 58 11.82 0.76
ORIENTCEM 114.95 116.95 114.4 115.1 0.15 0.13 131.9 62.15 -0.95 15.79
ORIENTELEC 165.95 165.95 162.95 164.05 -0.65 -0.39 177 103.25 28.26 3.8
PARAGMILK 243.95 245.75 242 244.9 1.75 0.72 365.3 197.05 -24.44 4.61
PCJEWELLER 61.5 64.8 59.45 62.3 0.9 1.47 164.9 46.85 -57.24 -47.71
PERSISTENT 632.9 636.5 630.5 632.8 -0.7 -0.11 915 532.3 -20.2 3.98
PGHL 3,994.10 4,000.00 3,951.00 3,962.00 -28.95 -0.73 5,050.00 2,100.00
PHILIPCARB 135.55 136.75 133.7 134.25 -1.05 -0.78 286.95 122 -42.44 -0.44
PNCINFRA 196.95 204.9 196.65 204 6.65 3.37 207.75 122.45 16.54 30.94
PRAJIND 141.8 144.2 138.2 139.1 -3.45 -2.42 167.9 72.25 56.03 18.28
PRSMJOHNSN 94 94.3 93 94 -0.2 -0.21 123.85 62.15 -15.51 9.49
PTC 69 69.4 68.1 68.2 -1.05 -1.52 94.1 64.45 -19.95 1.72
PVR 1,735.55 1,740.00 1,711.35 1,721.00 -15.9 -0.92 1,829.95 1,062.80 22.82 -0.17
RADICO 293.5 296.2 282 285.1 -8.45 -2.88 499 282 -28.72 -15.97
RAIN 105.95 106.85 103.65 104.8 -1.45 -1.36 244.3 88 -53.91 2.9
RALLIS 149.5 150.75 148.2 148.7 -0.75 -0.5 214.5 140.05 -26.02 4.2
RAYMOND 809 813.95 790 800 -13.3 -1.64 1,013.45 593 -18.81 2.65
RCF 63.75 64.3 63.4 63.7 -0.45 -0.7 79.6 51 -12.74 16.35
RCOM 1.7 1.75 1.7 1.7 -0.05 -2.86 21.7 1.7 -89.14 -26.09
REDINGTON 101.8 102.25 100.55 101.05 -0.7 -0.69 139 64 -14.26 10.08
RENUKA 9.9 9.95 9.75 9.85 0 0 18.6 9.6 -39.01 -2.96
REPCOHOME 383.85 383.85 373.85 378 -1.75 -0.46 648 293.9 -33.12 -1.52
RHFL 17 17.9 16.05 17 -0.8 -4.49 76.7 15.4 -71.88 -8.36
RITES 273.4 278 272.6 275.7 1.1 0.4 326 190
RKFORGE 459.5 464 450.1 450.5 -6.6 -1.44 780 414.3 -39.29 -6.18
RUPA 261.75 261.95 257 258.9 1.35 0.52 459.7 244.35 -37.43 -10.52
SADBHAV 259 261 257 257.3 -1.65 -0.64 347.6 162.15 -20.67 19.7
SCHAEFFLER 5,084.15 5,197.60 4,971.00 4,985.65 -122.1 -2.39 5,798.00 4,605.55 -9.15 3.09
SCI 31.05 31.7 30.8 30.95 0 0 69.35 30.75 -51.3 -3.13
SFL 1,295.80 1,305.00 1,287.05 1,305.00 19.2 1.49 1,848.80 1,195.95 -11.25 5.25
SHANKARA 495.4 498.45 489 489 -9 -1.81 1,749.00 316.6 -71.04 -4.8
SHARDACROP 361.8 370.9 358.5 358.65 -10.7 -2.9 422 255 -10.29 -4.37
SHILPAMED 351.5 351.5 338.05 340.75 -1.75 -0.51 548.9 322.9 -13.59 -7.69
SHK 147 147 140.1 140.65 -5.25 -3.6 238.9 137 -40 -1.3
SHOPERSTOP 484.45 484.85 480 481 -2.6 -0.54 689.25 430.1 -17.16 5.15
SIS 942.05 953.2 931 945 6.75 0.72 1,220.00 706.9 -20.3 8.78
SOBHA 571.5 583.9 564.95 580 9.2 1.61 583.9 380.3 14.16 32.09
SONATSOFTW 358 358.05 349 353.8 -1.05 -0.3 428.6 265 6.47 4.12
SOUTHBANK 13.6 13.7 13.45 13.6 -0.05 -0.37 25.5 12.45 -45.6 -1.09
SPTL 10.8 11.85 10.55 11.15 0.35 3.24 50.05 9.5 -77.15 -28.98
SREINFRA 21.95 22.05 21.45 21.6 -0.3 -1.37 78.45 19.15 -71.69 -7.3
STAR 427 434.5 424.5 432.1 1.25 0.29 551.4 340.1 23.53 -0.78
STARCEMENT 125.8 125.8 122 122.15 -2.7 -2.16 140 80.1 -6.18 12.06
SUDARSCHEM 327.75 328.8 323 324 -2.55 -0.78 510.1 290.2 -29.5 5.35
SUNCLAYLTD 2,501.95 2,511.95 2,475.75 2,486.10 2.25 0.09 4,500.00 2,284.95 -43.28 1.32
SUNTECK 475 477.4 465.45 474.9 3.4 0.72 533.35 295.8 23.13 8.95
SUPRAJIT 212.75 213.6 206.25 210 1.8 0.86 273.4 178.15 -21.58 3.73
SUVEN 270.65 273.5 269.2 271 -2 -0.73 337.8 182.7 19.59 6.65
SUZLON 4.8 4.85 4.4 4.45 -0.35 -7.29 8.75 2.75 -47.65 -20.54
SWANENERGY 106.3 111 104.2 104.5 -0.7 -0.67 171.1 91.25 -37.56 3.88
SYNDIBANK 34.4 35.2 34.05 34.85 0.35 1.01 53.5 29.5 -32.07 0.87
TAKE 141 141.05 134.5 135 -5.4 -3.85 308.25 97 -46.02 -1.71
TATACOFFEE 86.6 86.9 85.5 86 -0.6 -0.69 134 72 -30.14 2.02
TATAELXSI 867 868.45 853.2 853.8 -13.7 -1.58 1,490.90 822.1 -30.36 0.99
TATAINVEST 884.8 886.25 876.1 877.3 -5.8 -0.66 949.9 656 9.02 3.02
TCNSBRANDS 805.55 819.95 803 810 -11.95 -1.45 870 544
TEAMLEASE 2,865.00 2,958.90 2,853.05 2,950.00 64.75 2.24 3,309.90 1,989.65 3.8 1.67
THYROCARE 490 490 476.85 480.25 -5.65 -1.16 694.8 425.05 -19.77 5.48
TIINDIA 395.95 399.5 386.2 395 2.2 0.56 434 218.75 72.11 6.37
TIMETECHNO 96 96.8 95.1 95.35 -0.95 -0.99 164.6 73.75 -35.14 23.91
TIMKEN 679 685 666.9 668.3 -12.55 -1.84 812.7 500 -13.04 24.78
TNPL 187.5 187.5 182.55 183 -2.4 -1.29 349 177.55 -37.59 0.83
TRIDENT 65.75 66.9 65.7 66.5 0.75 1.14 75.7 52.15 11.86 1.6
TRITURBINE 108.7 110.35 108 109.1 1.55 1.44 135.6 93.75 -0.68 7.28
TTKPRESTIG 7,120.00 7,120.00 7,050.00 7,069.00 -70.9 -0.99 7,733.33 4,212.50 18.83 -13.42
TV18BRDCST 27.75 28.45 27.45 27.85 0 0 58.75 26.15 -51.05 0.54
TVTODAY 271.9 272.25 264 265.5 -4.25 -1.58 489.55 256 -44.6 -7.52
UCOBANK 17.95 18.4 17.75 18.4 0.45 2.51 23.5 15.25 -9.36 7.92
UFLEX 250.05 250.9 247.2 247.2 -2.3 -0.92 355 183.7 -16.51 15.22
UJJIVAN 327.05 337 324.3 335 2.65 0.8 406.8 166.5 -15.54 8.78
VAKRANGEE 43 43 41.05 41.45 -1.1 -2.59 73.25 22.35 10.53 -26.96
VENKEYS 1,930.70 1,944.30 1,892.10 1,907.00 -36.05 -1.86 3,445.00 1,476.00 -25.91 11.73
VINATIORGA 2,006.05 2,055.95 2,003.90 2,036.20 22.15 1.1 2,218.00 910.05 105.66 16.78
VIPIND 457.75 464 452.1 461.8 2 0.43 647 375.5 5.58 8.51
VMART 2,258.90 2,260.00 2,149.75 2,166.00 -92.8 -4.11 3,299.00 1,933.95 -8.96 -12.21
VRLLOG 289.9 291.9 285.3 288.9 0.65 0.23 373.35 237.15 -18.03 13.41
VSTIND 3,461.15 3,488.70 3,450.25 3,450.25 -28.3 -0.81 3,675.00 2,470.00 13.83 0
VTL 1,119.70 1,119.70 1,086.65 1,092.00 -33.7 -2.99 1,284.40 920 -14.11 -0.27
WABAG 322.1 322.85 317.65 319.9 -3.1 -0.96 433 244.1 -24.13 22.97
WELCORP 139.85 143.6 139.35 139.55 0.25 0.18 186.5 86.8 2.38 -0.75
WELSPUNIND 55.3 57 54.65 56.2 1.1 2 78.25 46.2 -1.14 9.13
WOCKPHARMA 395 399.75 385.05 386.95 -9.8 -2.47 749 349 -43.79 7.91
ZENSARTECH 260 260.35 253.5 257 -3.35 -1.29 349.7 199.9 -78.81 8.14
ZYDUSWELL 1,378.60 1,385.00 1,361.55 1,361.55 -15.95 -1.16 1,980.00 1,087.95 3.98 5.91


This post first appeared on Dalal Street Winners Advisory Servi, please read the originial post: here

Share the post

Nifty smallcap 250 stock company list with share price and Returns

×

Subscribe to Dalal Street Winners Advisory Servi

Get updates delivered right to your inbox!

Thank you for your subscription

×