Get Even More Visitors To Your Blog, Upgrade To A Business Listing >>

CBSE UGC NET Result July 2016 and Cut off Marks – Check it out!


Attention Aspirants! 

The most awaited UGC NET Result for July 2016 is going to be declared soon.

The candidates who appeared in the NET Exam must be eagerly waiting to see their UGC NET Result July 2016.

The CBSE UGC NET July 2016 Answer Keys along with the captured images of candidate’s response sheets (OMR sheets) will be uploaded during the 4th week of August’2016. Exact dates for the same will be notified by the official sources later on.

To make it more convenient for aspirants to check their CBSE NET Result and download it with ease, Eduncle is providing step by step procedure.

Download free Previous Years Question Papers and Answer Keys to Self-Assess your Performance in CBSE UGC NET Exam July 2016!”

UGC NET Result July 2016 | How to Download?

Aspirants! Countdown begins here..

Your UGC NET Result is just few steps away. Follow the procedure given below and reach to your UGC NET Result 2016.

Step-1: Click on the following link – http://cbsenet.nic.in/cms/public/home.aspx

Step-2: After clicking on the above link you’ll land on the UGC NET Home page. As soon as the official website will release the UGC NET Result 2016, the concerned link will appear on the screen.

Step-3: On the Result Page of UGC NET Exam July 2016, you will have to enter all the required details like – Roll Number and Date of Birth.

The entered detail should be accurate!

Step-4: Now click on the Submit Button.

Step-5: As soon as you click on submit button, you will be able to see your Result for CBSE NET July 2016 on the screen.

Step-6: Download it and also take a print out for the same.

All the best folks!  

To verify your result, you can also check the Answer key of UGC NET July 2016. The answer keys for 5 subjects along with the General Aptitude Paper, are available at our website.

“Grab the best UGC NET Study Material and Online Learning Packages at reasonable prices! Take a ride to Eduncle Store!”

Eduncle has also made it available for candidates to check the marking procedure of UGC NET Result 2016. Please visit the following link – Selection and Cut Off Procedure for NET Exam.

Also check the cut off marks for UGC NET July 2016, UGC NET Dec 2015 and cut off marks for UGC NET June 2015 given below-

CBSE UGC NET July 2016 Cut-off Marks

Subject of UGC NET Examination Expected Cutoff for NET July 2016
Subject From To
ECONOMICS 65.61667 68.11667
POLITICAL SCIENCE 63.90333 66.40333
PHILOSOPHY 67.33333 69.83333
PSYCHOLOGY 67.90333 70.40333
ELECTRONIC SCIENCE 64.47667 66.97667
ENVIRONMENTAL SCIENCE 62.19333 64.69333
INTERNATION AND AREA STUDIES 67.71667 70.21667
PRAKRIT 70.76333 73.26333
HUMAN RIGHTS AND DUTIES 68.66667 71.16667
TOURISM ADMINISTRATION & MANAGEMENT 63.14333 65.64333
BODO 65.04667 67.54667
SOCIOLOGY 68.09333 70.59333
PUBLIC ADMINISTRATION 67.90333 70.40333
POPULATION STUDIES 67.90333 70.40333
MUSIC 61.61667 64.11667
MANAGEMENT 64.09667 66.59667
MAITHILI 77.43 79.93
BENGALI 66.38 68.88
HINDI 68.85667 71.35667
KANNADA 69.04667 71.54667
PERFORMING ARTDANCE/ DRAMA/THEATRE 66.19333 68.69333
MUSEOLOGY & CONSERVATION 64.67 67.17
ARCHAEOLOGY 69.80667 72.30667
CRIMINOLOGY 70 72.5
TRIBAL & REGIONAL LANGUAGE 64.85667 67.35667
TELUGU 66.38 68.88
URDU 62.38 64.88
ARABIC 68.85667 71.35667
ENGLISH 67.14333 69.64333
LINGUISTICS 66.76333 69.26333
CHINESE 67.90667 70.40667
DOGRI 70.57 73.07
MANIPURI 57.62 60.12
ASSAMESE 62.95333 65.45333
GUJARATI 65.62 68.12
MARATHI 56.66333 59.16333
FRENCH 70.38333 72.88333
SPANISH 68.47667 70.97667
RUSSIAN 73.04667 75.54667
PERSIAN 68.85333 71.35333
RAJASTHANI 68.66667 71.16667
GERMAN 70.19 72.69
JAPANESE 64.09667 66.59667
ADULT EDUCATION/CONTINUING EDU./ANDRAGOGY /NON FORMAL EDUCATION 75.33667 77.83667
PHYSICAL EDUCATION 66.57333 69.07333
ARAB CULTURE & ISLAMIC STUDIES 72.47667 74.97667
INDIAN CULTURE 72.09333 74.59333
LABOUR WELFARE/PERSONNEL MANAGEMENT / INDUSTRIAL RELATION 65.81333 68.31333
LAW 64.47667 66.97667
LIBRARY & INFORMATION SCIENCE 63.52333 66.02333
BUDDHIST, JAINA, GANDHIAN & PEACE STUDIES 71.14 73.64
COMPARATIVE STUDY OF RELIGIONS 66 68.5
MASS COMMUNICATION & JOURNALISM 64.28333 66.78333
FOLK LITERATURE 68.28667 70.78667
COMPARATIVE LITERATURE 63.90333 66.40333
SANSKRIT TRADITIONAL SUBJECTS 62.76333 65.26333
WOMEN STUDIES 66.76 69.26
VISUAL ART 60.85667 63.35667
GEOGRAPHY 65.23667 67.73667
SOCIAL MEDICINE & COMMUNITY HEALTH 66.57 69.07
FORENSIC SCIENCE 66.95333 69.45333
PALI 75.14333 77.64333
KASHMIRI 59.14333 61.64333
KONKANI 52.47667 54.97667
COMPUTER SCIENCE AND APPLICATION 65.81 68.31
MALAYALAM 64.28667 66.78667
ORIYA 70.95333 73.45333
PUNJABI 61.61667 64.11667
SANSKRIT 68.85667 71.35667
TAMIL 64.28667 66.78667
HISTORY 64.09333 66.59333
ANTHROPOLOGY 66.95333 69.45333
COMMERCE 63.14333 65.64333
EDUCATION 65.81 68.31
SOCIAL WORK 63.90667 66.40667
DEFENCE AND STRATAGIC STUDIES 69.04667 71.54667

#the above list of expected cut off marks is taken from various internet resources.

CBSE UGC NET December 2015 Cut-off Marks

 Scode  Subject  Category JRF Assistant Professor
Total Cutoff Total Cutoff
001 Economics UNRESERVED 106 68.00 486 62.86
001 Economics OBC 51 63.43 513 54.29
001 Economics SC 27 58.86 159 51.43
001 Economics ST 17 57.14 83 51.43
001 Economics PWD 4 57.14 15 53.14
002 Political Science UNRESERVED 99 64.57 448 60.00
002 Political Science OBC 51 61.71 537 53.14
002 Political Science SC 32 57.14 188 50.86
002 Political Science ST 25 58.29 112 52.00
002 Political Science PWD 7 54.29 21 50.29
003 Philosophy UNRESERVED 15 65.14 90 59.43
003 Philosophy OBC 6 61.71 61 53.71
003 Philosophy SC 5 58.29 25 52.57
003 Philosophy ST 3 56.00 12 49.71
003 Philosophy PWD 1 52.00 3 48.00
004 Psychology UNRESERVED 26 65.71 147 61.14
004 Psychology OBC 8 60.57 92 53.14
004 Psychology SC 6 61.14 26 51.43
004 Psychology ST 4 54.86 12 50.29
004 Psychology PWD 1 53.14 2 48.57
005 Sociology UNRESERVED 50 67.43 233 62.86
005 Sociology OBC 28 63.43 235 56.00
005 Sociology SC 16 60.57 96 53.14
005 Sociology ST 10 60.57 49 54.29
005 Sociology PWD 2 61.14 8 53.14
006 History UNRESERVED 65 60.00 322 57.14
006 History OBC 55 57.71 600 51.43
006 History SC 26 54.29 172 49.14
006 History ST 14 53.71 65 50.29
006 History PWD 6 53.14 23 49.71
007 Anthropology UNRESERVED 20 71.43 88 65.14
007 Anthropology OBC 5 68.00 36 58.86
007 Anthropology SC 3 64.57 13 58.86
007 Anthropology ST 6 64.00 29 54.86
007 Anthropology PWD 1 46.29 1 46.29
008 Commerce UNRESERVED 109 64.00 537 59.43
008 Commerce OBC 110 57.71 1208 51.43
008 Commerce SC 46 55.43 288 50.29
008 Commerce ST 16 54.29 83 49.71
008 Commerce PWD 9 53.14 30 49.71
009 Education UNRESERVED 105 61.71 706 57.71
009 Education OBC 71 57.71 900 51.43
009 Education SC 45 54.29 320 49.71
009 Education ST 20 53.71 93 50.29
009 Education PWD 11 52.57 49 48.57
010 Social Work UNRESERVED 63 68.57 353 62.29
010 Social Work OBC 31 64.57 254 56.00
010 Social Work SC 18 61.14 108 53.71
010 Social Work ST 15 61.14 62 56.00
010 Social Work PWD 4 57.14 8 52.00
011 Defence and Strategic Studies UNRESERVED 4 67.43 32 62.86
011 Defence and Strategic Studies OBC 4 64.00 20 56.00
011 Defence and Strategic Studies SC 1 55.43 7 52.00
011 Defence and Strategic Studies ST 1 53.71 2 53.71
011 Defence and Strategic Studies PWD 1 61.14 1 61.14
012 Home Science UNRESERVED 48 64.57 265 58.86
012 Home Science OBC 18 60.00 203 52.00
012 Home Science SC 8 57.14 52 50.29
012 Home Science ST 3 56.57 15 52.00
012 Home Science PWD 1 56.57 3 50.29
014 Public Administration UNRESERVED 10 64.57 58 60.57
014 Public Administration OBC 7 61.71 48 56.57
014 Public Administration SC 2 62.29 12 53.14
014 Public Administration ST 2 59.43 9 53.71
014 Public Administration PWD 0 57.14 1 57.14
015 Population Studies UNRESERVED 9 70.86 52 64.00
015 Population Studies OBC 4 68.00 41 56.00
015 Population Studies SC 2 62.29 13 53.14
015 Population Studies ST 1 69.14 4 57.14
015 Population Studies PWD 1 54.29 1 54.29
016 Hindustani Music (Voc./Inst.) UNRESERVED 9 66.86 59 62.29
016 Hindustani Music (Voc./Inst.) OBC 4 64.00 40 55.43
016 Hindustani Music (Voc./Inst.) SC 4 60.00 24 54.29
016 Hindustani Music (Voc./Inst.) ST 1 52.57 2 50.29
016 Hindustani Music (Voc./Inst.) PWD 1 61.14 4 54.86
017 Management UNRESERVED 35 64.57 320 60.00
017 Management OBC 27 60.57 377 52.00
017 Management SC 14 57.71 107 51.43
017 Management ST 7 58.86 21 52.00
017 Management PWD 2 55.43 8 52.57
018 Maithili UNRESERVED 1 73.71 4 72.57
018 Maithili OBC 1 64.00 3 63.43
018 Maithili SC 1 48.57 1 48.57
018 Maithili ST —- —- —- —-
018 Maithili PWD —- —- —- —-
019 Bengali UNRESERVED 2 58.86 8 54.29
019 Bengali OBC 1 51.43 10 49.14
019 Bengali SC 2 53.71 11 48.57
019 Bengali ST 1 46.29 1 46.29
019 Bengali PWD 1 50.29 1 50.29
020 Hindi UNRESERVED 193 64.57 869 60.57
020 Hindi OBC 122 62.29 988 55.43
020 Hindi SC 61 58.86 357 53.14
020 Hindi ST 25 57.14 107 52.57
020 Hindi PWD 17 57.14 42 52.57
021 Kannada UNRESERVED 8 62.86 37 58.86
021 Kannada OBC 10 60.57 73 54.29
021 Kannada SC 5 58.29 31 53.14
021 Kannada ST 2 60.57 8 53.71
021 Kannada PWD 0 53.14 1 53.14
022 Malayalam UNRESERVED 12 64.57 79 60.00
022 Malayalam OBC 9 62.29 104 53.71
022 Malayalam SC 2 62.29 17 53.71
022 Malayalam ST 1 48.00 1 48.00
022 Malayalam PWD 1 42.29 1 42.29
023 Odia UNRESERVED 1 56.57 5 54.86
023 Odia OBC 1 54.29 8 50.86
023 Odia SC 1 55.43 3 48.00
023 Odia ST 1 47.43 1 47.43
023 Odia PWD 1 45.14 1 45.14
024 Punjabi UNRESERVED 21 60.00 103 57.14
024 Punjabi OBC 5 58.29 58 51.43
024 Punjabi SC 17 54.86 92 50.29
024 Punjabi ST —- —- —- —-
024 Punjabi PWD 2 54.29 4 50.29
025 Sanskrit UNRESERVED 72 66.29 313 61.14
025 Sanskrit OBC 37 62.86 298 54.86
025 Sanskrit SC 23 60.00 120 53.14
025 Sanskrit ST 5 57.14 28 52.00
025 Sanskrit PWD 4 58.29 11 53.14
026 Tamil UNRESERVED 4 57.71 22 54.29
026 Tamil OBC 6 55.43 88 50.29
026 Tamil SC 3 53.71 28 49.14
026 Tamil ST 1 45.14 1 45.14
026 Tamil PWD 2 53.71 5 47.43
027 Telugu UNRESERVED 6 61.14 18 58.29
027 Telugu OBC 8 58.29 59 50.86
027 Telugu SC 3 54.29 17 49.71
027 Telugu ST 1 52.57 8 50.86
027 Telugu PWD 1 53.14 2 50.29
028 Urdu UNRESERVED 12 66.86 66 60.57
028 Urdu OBC 9 61.71 85 54.29
028 Urdu SC 1 57.71 3 54.29
028 Urdu ST 1 60.00 4 54.29
028 Urdu PWD 2 61.71 4 50.29
029 Arabie UNRESERVED 6 70.29 29 65.14
029 Arabie OBC 7 67.43 51 57.14
029 Arabie SC —- —- —- —-
029 Arabie ST —- —- —- —-
029 Arabie PWD 0 56.00 1 56.00
030 English UNRESERVED 9 63.43 59 59.43
030 English OBC 9 57.71 133 50.86
030 English SC 6 53.71 35 49.14
030 English ST 3 54.29 17 49.14
030 English PWD 1 53.14 4 49.71
031 Linguistics UNRESERVED 10 72.00 50 65.71
031 Linguistics OBC 2 67.43 27 59.43
031 Linguistics SC 1 64.00 6 56.00
031 Linguistics ST 3 58.86 13 54.86
031 Linguistics PWD —- —- —- —-
032 Chinese UNRESERVED 0 55.43 1 55.43
032 Chinese OBC 1 50.29 1 50.29
032 Chinese SC 1 44.57 1 44.57
032 Chinese ST 1 44.00 1 44.00
032 Chinese PWD —- —- —- —-
033 Dogri UNRESERVED 1 57.71 1 57.71
033 Dogri OBC 1 46.29 1 46.29
033 Dogri SC 1 54.86 1 54.86
033 Dogri ST —- —- —- —-
033 Dogri PWD —- —- —- —-
034 Nepali UNRESERVED 0 56.00 1 56.00
034 Nepali OBC 1 45.71 1 45.71
034 Nepali SC 0 45.14 1 45.14
034 Nepali ST 1 40.57 1 40.57
034 Nepali PWD —- —- —- —-
035 Manipuri UNRESERVED 1 61.14 1 61.14
035 Manipuri OBC 1 59.43 6 54.29
035 Manipuri SC 1 53.14 1 53.14
035 Manipuri ST —- —- —- —-
035 Manipuri PWD —- —- —- —-
036 Assamese UNRESERVED 3 64.57 16 58.86
036 Assamese OBC 2 61.71 23 53.14
036 Assamese SC 1 56.00 4 50.86
036 Assamese ST 2 60.57 7 51.43
036 Assamese PWD 1 42.29 1 42.29
037 Gujarati UNRESERVED 1 52.57 1 52.57
037 Gujarati OBC 1 54.29 4 47.43
037 Gujarati SC 0 45.14 1 45.14
037 Gujarati ST 2 47.43 2 47.43
037 Gujarati PWD —- —- —- —-
038 Marathi UNRESERVED 1 49.14 1 49.14
038 Marathi OBC 1 50.86 6 47.43
038 Marathi SC 0 49.14 1 49.14
038 Marathi ST 1 45.14 1 45.14
038 Marathi PWD 0 45.71 1 45.71
039 French UNRESERVED 1 67.43 9 63.43
039 French OBC 1 58.29 5 54.86
039 French SC 1 44.57 1 44.57
039 French ST 1 46.29 1 46.29
039 French PWD 1 50.29 1 50.29
040 Spanish UNRESERVED 0 65.71  1 65.71
040 Spanish OBC 1 65.14 1 65.14
040 Spanish SC 1 50.29 1 50.29
040 Spanish ST —- —- —-
040 Spanish PWD —- —- —-
041 Russian UNRESERVED 1 68.57 2 67.43
041 Russian OBC 1 59.43 1 59.43
041 Russian SC 1 54.86 1 54.86
041 Russian ST —- —- —-
041 Russian PWD —- —- —-
042 Persian UNRESERVED 1 77.14 10 67.43
042 Persian OBC 1 70.29 4 64.00
042 Persian SC 1 51.43 1 51.43
042 Persian ST 1 57.14 1 57.14
042 Persian PWD 1 54.86 1 54.86
043 Rajasthani UNRESERVED 2 67.43 11 60.57
043 Rajasthani OBC 2 65.14 11 55.43
043 Rajasthani SC 0 55.43 3 55.43
043 Rajasthani ST 1 50.86 1 50.86
043 Rajasthani PWD 1 60.57 0 60.57
044 German UNRESERVED 1 76.57 7 67.43
044 German OBC 1 68.00  3 62.86
044 German SC 1 67.43 1 48.00
044 German ST 1 42.86 1 42.86
044 German PWD —- —- —-
045 Japanese UNRESERVED 1 60.00 1 60.00
045 Japanese OBC —- —- —-
045 Japanese SC 1 45.71 1 45.71
045 Japanese ST —- —- —-
045 Japanese PWD —- —- —-
046 Adult Edu./Con. Edu./Andragogy/N.F.Edu. UNRESERVED 9 70.29 42 63.43
046 Adult Edu./Con. Edu./Andragogy/N.F.Edu. OBC 4 68.00 31 57.14
046 Adult Edu./Con. Edu./Andragogy/N.F.Edu. SC 4 65.14 12 55.43
046 Adult Edu./Con. Edu./Andragogy/N.F.Edu. ST 1 61.71 8 56.00
046 Adult Edu./Con. Edu./Andragogy/N.F.Edu. PWD 1 57.71 1 57.71
047 Physical Education UNRESERVED 1 55.43 1 55.43
047 Physical Education OBC 1 53.71 18 47.43
047 Physical Education SC 2 49.14 6 45.71
047 Physical Education ST 1 46.29 1 46.29
047 Physical Education PWD 0 44.00 1 44.00
049 Arab Culture and Islamic Studies UNRESERVED 2 69.71 17 65.14
049 Arab Culture and Islamic Studies OBC 2 67.43 9 57.71
049 Arab Culture and Islamic Studies SC —- —- —-
049 Arab Culture and Islamic Studies ST 1 42.86  1 42.86
049 Arab Culture and Islamic Studies PWD 1 57.71 1 46.86
050 Indian Culture UNRESERVED 1 64.00 3 60.57
050 Indian Culture OBC 2 54.29 7 51.43
050 Indian Culture SC 0 52.57 1 52.57
050 Indian Culture ST —- —- —- —-
050 Indian Culture PWD —- —- —- —-
055 Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM UNRESERVED 23 69.71 159 62.86
055 Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM OBC 10 65.14 104 55.43
055 Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM SC 6 61.14 31 55.43
055 Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM ST 2 61.71 11 55.43
055 Lab. Welfare/PM/IR/Lab.&Soc.Wel./HRM PWD 1 57.71 4 54.29
058 Law UNRESERVED 28 62.29 172 57.71
058 Law OBC 17 57.14 175 50.86
058 Law SC 11 54.86 76 49.71
058 Law ST 5 53.71 19 49.71
058 Law PWD 1 52.00 6 48.00
059 Library and Information Science UNRESERVED 37 63.43 240 59.43
059 Library and Information Science OBC 20 60.57 241 52.57
059 Library and Information Science SC 12 57.14 87 50.86
059 Library and Information Science ST 6 55.43 22 50.86
059 Library and Information Science PWD 3 53.71 10 50.86
060 Buddhist,Jaina,Gandhian & Peace Studies UNRESERVED 6 71.43 25 66.86
060 Buddhist,Jaina,Gandhian & Peace Studies OBC 1 68.57 13 61.14
060 Buddhist,Jaina,Gandhian & Peace Studies SC 1 66.86 7 61.14
060 Buddhist,Jaina,Gandhian & Peace Studies ST 1 68.00 3 61.71
060 Buddhist,Jaina,Gandhian & Peace Studies PWD 1 61.14 1 60.57
062 Comparative Study of Religions UNRESERVED 1 65.71 9 62.29
062 Comparative Study of Religions OBC 1 63.43 3 57.14
062 Comparative Study of Religions SC 1 62.29 1 55.43
062 Comparative Study of Religions ST —- —- —- —-
062 Comparative Study of Religions PWD —- —- —- —-
063 Mass Communication and Journalism UNRESERVED 10 62.29 46 59.43
063 Mass Communication and Journalism OBC 7 57.71 89 51.43
063 Mass Communication and Journalism SC 4 54.86 29 49.71
063 Mass Communication and Journalism ST 2 53.71 14 49.71
063 Mass Communication and Journalism PWD 1 50.29 2 50.29
065 Dance UNRESERVED 2 70.86 20 60.57
065 Dance OBC 1 68.00 8 54.29
065 Dance SC 1 64.00 4 58.86
065 Dance ST 0 54.86 1 54.86
065 Dance PWD 0 50.86 1 50.86
066 Museology & Conservation UNRESERVED 2 68.57 7 63.43
066 Museology & Conservation OBC 1 63.43 2 59.43
066 Museology & Conservation SC 1 54.86 1 54.86
066 Museology & Conservation ST 1 53.14 1 53.14
066 Museology & Conservation PWD 1 60.00 1 60.00
067 Archaeology UNRESERVED 6 65.14 26 61.71
067 Archaeology OBC 3 62.86 23 56.57
067 Archaeology SC 1 60.57 7 52.57
067 Archaeology ST 1 56.57 4 49.71
067 Archaeology PWD 1 55.43 1 55.43
068 Criminology UNRESERVED 3 75.43 20 67.43
068 Criminology OBC 1 73.14 8 62.86
068 Criminology SC 1 68.57 6 58.29
068 Criminology ST 0 48.00 1 48.00
068 Criminology PWD 1 45.71 1 45.71
070 Tribal and Regional Language/Literature UNRESERVED 2 68.00 9 64.00
070 Tribal and Regional Language/Literature OBC 1 69.71 9 60.57
070 Tribal and Regional Language/Literature SC 1 55.43 1 55.43
070 Tribal and Regional Language/Literature ST 4 64.00 16 56.00
070 Tribal and Regional Language/Literature PWD 1 60.00 1 60.00
071 Folk Literature UNRESERVED 1 69.14 4 57.71
071 Folk Literature OBC 1 64.57 2 52.57
071 Folk Literature SC 1 57.14 2 55.43
071 Folk Literature ST 1 55.43 3 53.14
071 Folk Literature PWD —- —- —- —-
072 Comparative Literature UNRESERVED 1 73.71 6 64.00
072 Comparative Literature OBC 1 62.29 2 57.14
072 Comparative Literature SC 1 50.29 1 50.29
072 Comparative Literature ST 1 49.14 1 49.14
072 Comparative Literature PWD —- —- —- —-
073 Sanskrit Traditional Subjects UNRESERVED 6 66.86 45 61.14
073 Sanskrit Traditional Subjects OBC 2 61.14 28 50.86
073 Sanskrit Traditional Subjects SC 1 54.29 8 48.57
073 Sanskrit Traditional Subjects ST 1 49.71 7 48.57
073 Sanskrit Traditional Subjects PWD 1 57.14 1 57.14
074 Women Studies UNRESERVED 5 67.43 37 61.71
074 Women Studies OBC 3 61.71 19 56.00
074 Women Studies SC 1 57.71 9 53.14
074 Women Studies ST 1 55.43 6 54.29
074 Women Studies PWD 0 53.71 1 53.71
079 Visual Art UNRESERVED 13 63.43 54 58.29
079 Visual Art OBC 12 58.86 88 52.57
079 Visual Art SC 7 55.43 28 50.29
079 Visual Art ST 1 55.43 4 49.14
079 Visual Art PWD 1 57.71 3 49.71
080 Geography UNRESERVED 219 63.43 960 58.86
080 Geography OBC 110 60.57 835 53.71
080 Geography SC 66 58.29 336 52.00
080 Geography ST 37 58.29 131 52.00
080 Geography PWD 8 55.43 20 50.86
081 Social Medicine & Community Health UNRESERVED 4 64.57 23 58.86
081 Social Medicine & Community Health OBC 2 61.71 22 52.57
081 Social Medicine & Community Health SC 2 59.43 5 53.14
081 Social Medicine & Community Health ST 1 53.71 2 52.57
081 Social Medicine & Community Health PWD 1 48.00 1 48.00
082 Forensic Science UNRESERVED 6 65.71 26 61.14
082 Forensic Science OBC 3 59.43 25 53.71
082 Forensic Science SC 2 61.14 13 52.00
082 Forensic Science ST 1 58.29 2 56.57
082 Forensic Science PWD 1 49.14 1 49.14
083 Pali UNRESERVED 1 72.00 4 61.71
083 Pali OBC 1 66.86 2 60.57
083 Pali SC 1 61.14 4 58.29
083 Pali ST 0 54.86 1 54.86
083 Pali PWD —- —- —- —-
084 Kashmiri UNRESERVED 1 81.71 1 81.71
084 Kashmiri OBC 1 40.57 1 40.57
084 Kashmiri SC —- —- —- —-
084 Kashmiri ST —- —- —- —-
084 Kashmiri PWD —- —- —- —-
085 Konkani UNRESERVED —- —- —- —-
085 Konkani OBC 1 42.86 1 42.86
085 Konkani SC —- —- —- —-
085 Konkani ST —- —- —- —-
085 Konkani PWD —- —- —- —-
087 Computer Science and Applications UNRESERVED 25 65.14 171 60.57
087 Computer Science and Applications OBC 26 60.00 298 52.57
087 Computer Science and Applications SC 9 55.43 49 52.00
087 Computer Science and Applications ST 1 54.29 8 51.43
087 Computer Science and Applications PWD 2 55.43 6 52.57
088 Electronic Science UNRESERVED 117 68.00 664 62.86
088 Electronic Science OBC 57 65.14 400 56.57
088 Electronic Science SC 20 61.71 119 55.43
088 Electronic Science ST 3 60.00 20 54.86
088 Electronic Science PWD 1 58.29 6 54.29
089 Environmental Sciences UNRESERVED 14 62.29 57 58.29
089 Environmental Sciences OBC 8 58.29 85 51.43
089 Environmental Sciences SC 4 55.43 27 49.14
089 Environmental Sciences ST 4 54.29 18 48.57
089 Environmental Sciences PWD 1 53.71 1 53.71
090 International and Area Studies UNRESERVED 4 64.57 21 61.71
090 International and Area Studies OBC 1 62.29 14 56.57
090 International and Area Studies SC 1 58.29 4 56.57
090 International and Area Studies ST 1 57.71 5 54.29
090 International and Area Studies PWD 1 54.29 1 54.29
091 Prakrit UNRESERVED 1 74.86 3 74.29
091 Prakrit OBC 1 67.43 1 67.43
091 Prakrit SC 0 44.00 1 44.00
091 Prakrit ST —- —- —- —-
091 Prakrit PWD —- —- —- —-
092 Human Rights and Duties UNRESERVED 2 68.57 11 61.71
092 Human Rights and Duties OBC 1 67.43 11 55.43
092 Human Rights and Duties SC 1 54.86 3 52.00
092 Human Rights and Duties ST 1 60.57 2 52.00
092 Human Rights and Duties PWD 1 48.57 1 48.57
093 Tourism Administration and Management UNRESERVED 5 59.43 31 57.14
093 Tourism Administration and Management OBC 2 57.71 29 50.29
093 Tourism Administration and Management SC 2 55.43 13 50.29
093 Tourism Administration and Management ST 2 51.43 7 49.14
093 Tourism Administration and Management PWD 1 55.43 1 49.71
094 Bodo UNRESERVED 1 64.57 4 57.71
094 Bodo OBC —- —- —- —-
094 Bodo SC —- —- —- —-
094 Bodo ST 3 57.71 11 53.71
094 Bodo PWD 1 49.14 1 49.14
095 Santali UNRESERVED 1 62.86 8 57.71
095 Santali OBC 1 53.14 1 53.14
095 Santali SC 0 42.29 1 42.29
095 Santali ST 4 60.00 20 55.43
095 Santali PWD 1 50.86 1 50.86
096 Karnatik Music (Voc. Inst., Percussion) UNRESERVED 1 73.14 6 63.43
096 Karnatik Music (Voc. Inst., Percussion) OBC 1 60.00 5 52.00
096 Karnatik Music (Voc. Inst., Percussion) SC 0 51.43 1 51.43
096 Karnatik Music (Voc. Inst., Percussion) ST —- —- —- —-
096 Karnatik Music (Voc. Inst., Percussion) PWD —- —- —- —-
097 Rabindra Sangeet UNRESERVED 1 66.29 2 64.57
097 Rabindra Sangeet OBC 1 59.43 1 59.43
097 Rabindra Sangeet SC 1 64.57 0 64.57
097 Rabindra Sangeet ST —- —- —- —-
097 Rabindra Sangeet PWD —- —- —- —-
098 Percussion Instruments UNRESERVED 1 73.71 8 65.14
098 Percussion Instruments OBC 2 66.86 3 58.86
098 Percussion Instruments SC 1 60.57 2 56.57
098 Percussion Instruments ST —- —- —- —-
098 Percussion Instruments PWD 0 64.57 1 64.57
099 Drama/Theatre UNRESERVED 1 61.71 7 58.29
099 Drama/Theatre OBC 1 58.86 7 52.57
099 Drama/Theatre SC 1 55.43 4 51.43
099 Drama/Theatre ST 0 44.00 1 44.00
099 Drama/Theatre PWD —- —- —- —-
Total 3710 23501

You can also download the UGC NET Previous Years Question Papers for free! 

CBSE UGC NET June 2015 Cut-Off Marks

To get an Idea about Expected UGC NET Cut off marks for December 2015, you need to have a glance at UGC NET June 2015 cut off.

Code Subject Category For Assistant Professor For JRF
Total Cutoff Total Cutoff
001 Economics UNRESERVED 557 62.86 108 69.14
001 Economics OBC 443 54.86 46 64.00
001 Economics SC 135 52.00 24 59.43
001 Economics ST 59 52.00 14 56.57
001 Economics PWD 12 53.14 3 58.86
002 Political Science UNRESERVED 214 58.29 53 62.29
002 Political Science OBC 326 51.43 41 58.29
002 Political Science SC 107 49.71 15 54.86
002 Political Science ST 51 50.29 12 54.86
002 Political Science PWD 13 49.71 5 53.71
003 Philosophy UNRESERVED 27 59.43 10 62.29
003 Philosophy OBC 38 52.57 4 58.86
003 Philosophy SC 15 50.86 2 56.57
003 Philosophy ST 5 49.71 2 54.29
003 Philosophy PWD 1 46.29 1 54.29
004 Psychology UNRESERVED 38 62.29 6 67.43
004 Psychology OBC 57 52.57 6 60.57
004 Psychology SC 11 52.00 3 55.43
004 Psychology ST 5 50.29 1 54.29
004 Psychology PWD 1 53.14 1 53.14
005 Sociology UNRESERVED 288 59.43 61 64.00
005 Sociology OBC 260 53.14 30 61.14
005 Sociology SC 132 50.86 24 56.57
005 Sociology ST 74 51.43 18 56.00
005 Sociology PWD 10 50.29 3 53.71
006 History UNRESERVED 223 58.29 61 60.57
006 History OBC 535 52.57 60 57.71
006 History SC 171 49.71 25 54.86
006 History ST 59 50.86 16 54.29
006 History PWD 26 49.14 7 53.71
007 Anthropology UNRESERVED 60 62.86 12 69.71
007 Anthropology OBC 29 57.14 5 65.14
007 Anthropology SC 12 57.14 3 64.00
007 Anthropology ST 24 52.57 6 58.29
007 Anthropology PWD 1 52.57 1 57.14
008 Commerce UNRESERVED 644 60.00 129 64.57
008 Commerce OBC 983 52.00 88 59.43
008 Commerce SC 262 50.29 47 55.43
008 Commerce ST 76 49.71 21 53.14
008 Commerce PWD 28 49.71 9 53.71
