Get Even More Visitors To Your Blog, Upgrade To A Business Listing >>

How Many Countries in the World?

As of 2023, There are 195 recognized Countries in the world today, each with its own unique culture, customs, and history. This article will explore the number of countries that exist on Earth and discuss the criteria for a nation to be considered a sovereign state. From large superpowers to tiny island nations, this article will look at each country individually and provide an overview of the total number of countries in the world.

Read more: 

  • Most Powerful Countries In The World
  • List of Prime Ministers of India From 1947

List of countries in the world and their capitals, Populations and Land Areas

SI No. Country Population (2020) Capital Land Area (Km²)
1 China 1439323776 Beijing 9388211
2 India 1380004385 New Delhi 2973190
3 United States 331002651 Washington DC 9147420
4 Indonesia 273523615 Jakarta 1811570
5 Pakistan 220892340 Islamabad 770880
6 Brazil 212559417 Brasilia 8358140
7 Nigeria 206139589 Abuja 910770
8 Bangladesh 164689383 Dhaka 130170
9 Russia 145934462 Moscow 16376870
10 Mexico 128932753 Mexico City 1943950
11 Japan 126476461 Tokyo 364555
12 Ethiopia 114963588 Addis Ababa 1000000
13 Philippines 109581078 Manila 298170
14 Egypt 102334404 Cairo 995450
15 Vietnam 97338579 Hanoi 310070
16 DR Congo 89561403 Kinshasa 2267050
17 Turkey 84339067 Ankara 769630
18 Iran 83992949 Tehran 1628550
19 Germany 83783942 Berlin 348560
20 Thailand 69799978 Bangkok 510890
21 United Kingdom 67886011 London 241930
22 France 65273511 Paris 547557
23 Italy 60461826 Rome 294140
24 Tanzania 59734218 Dodoma 885800
25 South Africa 59308690 Pretoria 1213090
26 Myanmar 54409800 Naypyidaw 653290
27 Kenya 53771296 Nairobi 569140
28 South Korea 51269185 Seoul 97230
29 Colombia 50882891 Bogota 1109500
30 Spain 46754778 Madrid 498800
31 Uganda 45741007 Kampala 199810
32 Argentina 45195774 Buenos Aires 2736690
33 Algeria 43851044 Algiers 2381740
34 Sudan 43849260 Khartoum 1765048
35 Ukraine 43733762 Kiev 579320
36 Iraq 40222493 Baghdad 434320
37 Afghanistan 38928346 Kabul 652860
38 Poland 37846611 Warsaw 306230
39 Canada 37742154 Ottawa 9093510
40 Morocco 36910560 Rabat 446300
41 Saudi Arabia 34813871 Riyadh 2149690
42 Uzbekistan 33469203 Tashkent 425400
43 Peru 32971854 Lima 1280000
44 Angola 32866272 Luanda 1246700
45 Malaysia 32365999 Kuala Lumpur 328550
46 Mozambique 31255435 Maputo 786380
47 Ghana 31072940 Accra 227540
48 Yemen 29825964 Sana’a 527970
49 Nepal 29136808 Kathmandu 143350
50 Venezuela 28435940 Caracas 882050
51 Madagascar 27691018 Antananarivo 581795
52 Cameroon 26545863 Yaounde 472710
53 Côte d’Ivoire 26378274 Yamoussoukro 318000
54 North Korea 25778816 Pyongyang 120410
55 Australia 25499884 Canberra 7682300
56 Niger 24206644 Niamey 1266700
57 Sri Lanka 21413249 Sri Jayawardenapura Kotte 62710
58 Burkina Faso 20903273 Ouagadougou 273600
59 Mali 20250833 Bamako 1220190
60 Romania 19237691 Bucharest 230170
61 Malawi 19129952 Lilongwe 94280
62 Chile 19116201 Santiago 743532
63 Kazakhstan 18776707 Astana 2699700
64 Zambia 18383955 Lusaka 743390
65 Guatemala 17915568 Guatemala City 107160
66 Ecuador 17643054 Quito 248360
67 Syria 17500658 Damascus 183630
68 Netherlands 17134872 Amsterdam 33720
69 Senegal 16743927 Dakar 192530
70 Cambodia 16718965 Phnom Penh 176520
71 Chad 16425864 N’Djamena 1259200
72 Somalia 15893222 Mogadishu 627340
73 Zimbabwe 14862924 Harare 386850
74 Guinea 13132795 Conakry 245720
75 Rwanda 12952218 Kigali 24670
76 Benin 12123200 Porto Novo 112760
77 Burundi 11890784 Bujumbura 25680
78 Tunisia 11818619 Tunis 155360
79 Bolivia 11673021 Sucre 1083300
80 Belgium 11589623 Brussels 30280
81 Haiti 11402528 Port-au-Prince 27560
82 Cuba 11326616 Zagreb 106440
83 South Sudan 11193725 Juba 610952
84 Dominican Republic 10847910 Santo Domingo 48320
85 Czech Republic (Czechia) 10708981 Prague 77240
86 Greece 10423054 Athens 128900
87 Jordan 10203134 Amman 88780
88 Portugal 10196709 Lisbon 91590
89 Azerbaijan 10139177 Baku 82658
90 Sweden 10099265 Stockholm 410340
91 Honduras 9904607 Tegucigalpa 111890
92 United Arab Emirates 9890402 Abu Dhabi 83600
93 Hungary 9660351 Budapest 90530
94 Tajikistan 9537645 Dushanbe 139960
95 Belarus 9449323 Minsk 202910
96 Austria 9006398 Vienna 82409
97 Papua New Guinea 8947024 Port Moresby 452860
98 Serbia 8737371 Belgrade 87460
99 Israel 8655535 Jerusalem 21640
100 Switzerland 8654622 Bern 39516
101 Togo 8278724 Lome 54390
102 Sierra Leone 7976983 Freetown 72180
103 Laos 7275560 Vientiane 230800
104 Paraguay 7132538 Asuncion 397300
105 Bulgaria 6948445 Sofia 108560
106 Libya 6871292 Tripoli 1759540
107 Lebanon 6825445 Beirut 10230
108 Nicaragua 6624554 Managua 120340
109 Kyrgyzstan 6524195 Bishkek 191800
110 El Salvador 6486205 San Salvador 20720
111 Turkmenistan 6031200 Ashgabat 469930
112 Singapore 5850342 Singapore 700
113 Denmark 5792202 Copenhagen 42430
114 Finland 5540720 Helsinki 303890
115 Congo 5518087 Kinshasa 341500
116 Slovakia 5459642 Bratislava 48088
117 Norway 5421241 Oslo 365268
118 Oman 5106626 Muscat 309500
119 State of Palestine 5101414 East Jerusalem 6020
120 Costa Rica 5094118 San Jose 51060
121 Liberia 5057681 Monrovia 96320
122 Ireland 4937786 Dublin 68890
123 Central African Republic 4829767 Bangui 622980
124 New Zealand 4822233 Wellington 263310
125 Mauritania 4649658 Nouakchott 1030700
126 Panama 4314767 Panama City 74340
127 Kuwait 4270571 Kuwait City 17820
128 Croatia 4105267 Zagreb 55960
129 Moldova 4033963 Chisinau 32850
130 Georgia 3989167 Tbilisi 69490
131 Eritrea 3546421 Asmara 101000
132 Uruguay 3473730 Montevideo 175020
133 Bosnia and Herzegovina 3280819 Sarajevo 51000
134 Mongolia 3278290 Ulaanbaatar 1553560
135 Armenia 2963243 Yerevan 28470
136 Jamaica 2961167 Kingston 10830
137 Qatar 2881053 Doha 11610
138 Albania 2877797 Tirana 27400
139 Lithuania 2722289 Vilnius 62674
140 Namibia 2540905 Windhoek 823290
141 Gambia 2416668 Banjul 10120
142 Botswana 2351627 Gaborone 566730
143 Gabon 2225734 Libreville 257670
144 Lesotho 2142249 Maseru 30360
145 North Macedonia 2083374 Skopje 25220
146 Slovenia 2078938 Ljubljana 20140
147 Guinea-Bissau 1968001 Bissau 28120
148 Latvia 1886198 Riga 62200
149 Bahrain 1701575 Manama 760
150 Equatorial Guinea 1402985 Malabo 28050
151 Trinidad and Tobago 1399488 Port of Spain 5130
152 Estonia 1326535 Tallinn 42390
153 Timor-Leste 1318445 Dili 14870
154 Mauritius 1271768 Port Louis 2030
155 Cyprus 1207359 Nicosia 9240
156 Eswatini 1160164 Mbabane 17200
157 Djibouti 988000 Djibouti 23180
158 Fiji 896445 Suva 18270
159 Comoros 869601 Moroni 1861
160 Guyana 786552 Georgetown 196850
161 Bhutan 771608 Thimphu 38117
162 Solomon Islands 686884 Honiara 27990
163 Montenegro 628066 Podgorica 13450
164 Luxembourg 625978 Luxembourg 2590
165 Suriname 586632 Paramaribo 156000
166 Cabo Verde 555987 Praia 4030
167 Micronesia 548914 Palikir 700
168 Maldives 540544 Male 300
169 Malta 441543 Valletta 320
170 Brunei 437479 Bandar Seri Begawan 5270
171 Belize 397628 Belmopan 22810
172 Bahamas 393244 Nassau 10010
173 Iceland 341243 Reykjavik 100250
174 Vanuatu 307145 Port Vila 12190
175 Barbados 287375 Bridgetown 430
176 Sao Tome & Principe 219159 Sao Tome 960
177 Samoa 198414 Apia 2830
178 Saint Lucia 183627 Castries 610
179 Kiribati 119449 Tarawa 810
180 Grenada 112523 St. George’s 340
181 St. Vincent & Grenadines 110940 Kingstown 390
182 Tonga 105695 Nukualofa 720
183 Seychelles 98347 Victoria 460
184 Antigua and Barbuda 97929 St. John’s 440
185 Andorra 77265 Andorra la Vella 470
186 Dominica 71986 Roseau 750
187 Marshall Islands 59190 Majuro 180
188 Saint Kitts & Nevis 53199 Basseterre 260
189 Monaco 39242 Monaco 1
190 Liechtenstein 38128 Vaduz 160
191 San Marino 33931 San Marino 60
192 Palau 18094 Melekeok 460
193 Tuvalu 11792 Funafuti 30
194 Nauru 10824 Yaren 20
195 Holy See 801 Vatican City 0


This post first appeared on Saral Govt Jobs, please read the originial post: here

Share the post

How Many Countries in the World?

×

Subscribe to Saral Govt Jobs

Get updates delivered right to your inbox!

Thank you for your subscription

×