Get Even More Visitors To Your Blog, Upgrade To A Business Listing >>

LIST OF PASSERS: 2018 Principals’ Test Results

Heres a list of Passers for the 2018 Principals test exam [NQESH] help on December 2018, Please navigate to the bottom part of this page to see the list.

1. The Department of Education (DepEd), through the Bureau of Human Resource and Organizational Development (BHROD), announces the Results of the 2018 Principals’ Test, administered simultaneously in 25 testing centers nationwide last December 9, 2018.

2. The examination consisted of situational critical thinking questions relevant to the role of a School head anchored on the domains of the National Competency- Based Standards for School Heads (NCBSSH) stipulated in DepEd Order No. 32, s. 2010 entitled National Adoption and Implementation of the National Competency-Based Standards for School Heads. In order to pass the test, takers must obtain a rating of at least 70% in each of the three cluster domains, as follows:

Cluster Code National Competency Based Standards for School Heads DOMAINS Items Score of at least 70%
1 SL School Leadership 65 45
PPAIE Personal and Professional Attributes and Interpersonal Effectiveness
2 IL Instructional Leadership 65 45
CSCLC Creating a Student-Centered Learning Climate
3 HRMPD Human Resource Management and Professional Development 70 49
PICP Parents Involvement and Community Partnership
SMO School Management and Operations
    TOTAL 200  

3. The list of the 2018 Principals’ Test passers is provided in the enclosure. This is also available at BHROD Facebook page: https://www.facebook.com/DepEdBHROD and at www.deped.gov.ph. The individual Certificate of Rating (COR) of all the test takers will be forwarded to the regional offices through their respective Quality Assurance Division.

4. The results are final, and the Department shall not entertain requests for rechecking of examination papers, and appeal for calibration of scores.

5. Request for reprinting of COR may be granted upon the approval of the Director of BHROD. Requesting party (through their respective Regional Director) should submit a letter stating a valid reason for the request.

6. For more information, please contact the Bureau of Human Resource and Organizational Development-Human Resource and Development Division through email at [email protected].

7. Immediate dissemination of this Memorandum is desired.

Here’s the much-awaited results of the 2018 Principal’s Test held on 9 December 2018!

See the List of passers below. Congratulations to all 2018 PT passers!

2018 PRINCIPALS’ TEST OFFICIAL LIST OF PASSERS

Examinee Region Name SCORES
52869 I DEL FIERRO, AISA C. 50 48 49
59142 XI DELA CERNA, PAMELA GLEE B. 47 49 51
41382 ill DELA CRUZ, ALBERTO C. 48 47 49
69435 VI DESIN, ROBERTO C. JR 48 48 50
39860 lil OIZON, DIVINA GRACIA D. 46 49 49
57984 I DIZOSM, RIA LYNNE C. 45 49 54
64278 CAR DULIGAS, PIA P. 50 47 54
78483 III DU MALAY, FERNAND KEVIN A. 46 45 53
59623 ARMM EIMAN, NELIA B. 45 45 49
60726 VIII ENVERZO, WARISSA LEONORA G. 49 52 52
11273 XI ESCOBAL, NOEL G. 50 45 50
8474 ill ESTACIO, MADONNA R. 48 48 49
13535 II EUGENIO, ROWENA GRACE R. 46 47 50
30783 NCR FABABAER, CHARLIE O. 46 54 54
36966 IV-A FALCATAN, JEREME F. 45 47 51
65967 I FERNANDEZ, JEFFREY V. 45 45 54
24258 ill FERRER, MICHELLE F. 49 49 54
33621 IV-A FORNAL, EBELNE G. 45 45 49
75354 I GABRIEL, JANICE M. 47 50 51
77142 I GACUTAN, JOHN MARVIN M. 48 51 52
21429 V GALICIO, ERNESTO G. 49 45 53
73833 IX GALOS, EMMANUEL A. 45 45 50
25242 CAR GAPASiN, REY D. 48 47 50
14426 MIMARGPA GENERATO, DINDO M. 45 49 51
12872 XI GILLADO, MARIA CARMELA E. 46 49 50
16727 Vii GONZAGA, ARTURO P. 46 47 49
52239 II GUILLERMO, RUBY R. 49 45 52
80913 VI GULANES, TESA F. 47 50 52
8285 III GUNIO, LENY A. 49 50 49
64578 ill GUTIERREZ, MARIE FLOR A. 49 47 49
21492 IX GUTIERREZ, RENEBOY F. 48 54 50
11753 CARAGA HAVANA, JINE L. 53 45 53
7577 IV-A HERRERA, CAROL D. 50 46 49
83736 VIII HINAY, LORIFEL C. 48 49 49
31302 IV-A SCASIANO, LAWRENCE B. 48 51 53
41073 IV-A IDANG, MARK ANTHONY P. 48 47 50
27000 XI I HAL AS, AMELIE A. 45 52 53
19820 VIII JARALBIO, MA POPS P. 48 45 50
Examinee Region Name SCORES
25416 V JOYA, JONNADEL A. 47 46 52
23583 Vi JUAMER, MARY JOY G. 51 47 51
37962 CAR KIMAYONG, JANICE ALMA P. 45 48 55
61638 VII LAJOT, LOUELYN M. 51 49 51
49683 XII LAPASARAN, RANDY F. 51 49 50
46839 CARAGA LAPIDEZ, FATIMA HONEY VI L. 49 53 54
80955 XI LAYAGUIN, ADONES P. 48 48 51
18410 X LAZALITA, RECHIE A. 50 45 52
8876 IV-A □BOON, MEL ANTHONY P. 45 50 51
53238 NCR LOPEZ, ROMARICO P. 49 45 49
26685 VI LUCENO, ELLEN A. 45 46 49
26868 III LUGTU, AIZA G. 45 46 52
9134 IX LUSAYAN, JOANA NECY Z. 45 47 50
8033 CARAGA MAGARRO, MA LUNINGNING S. 45 46 49
74901 IV-A MALIBIRAN, GAYLE J. 48 46 52
59442 III MANANSALA, JEROME N. 50 50 50
28383 III MAN LA, JANNY L. 47 55 53
37317 II MARIANO, RUDY R. JR 45 45 50
53127 II MEDINA, JEFFREY D. 45 49 56
9677 II MEDRANO, JERALDIN C. 45 45 49
62361 CARAGA MEDRANO, JONALYN C. 46 48 53
15497 VII MIRA, JUNAFEL P. 49 46 54
33204 V MORALES, EDERLYN I. 48 47 51
10454 XII MORIDO, ROCHEL B. 46 46 52
48486 SMCR MURILLO, MARICRIS O. 46 46 49
59487 II NANO, MA LARISA CONCEPCION I. 54 46 54
45756 NCR NENING, SUSANA C. 45 47 52
24159 III NICART, MARILOU M. 52 48 50
25758 II PALAGANAS, BRAVO G. JR 46 45 49
23010 VI PALLER, RAFFY F. 46 45 51
15917 III PAMINTUAN, ARGIE B. 48 46 52
31479 III PANLAQUE, RODRIGO S. JR 46 49 51
30693 I PASCUA, JOHNNY M. 53 53 51
13340 VI PATRICIO, ALREY S. 46 46 51
18938 IV-A PEDROSO, KRISTINE JOYS. 47 46 52
20772 IX PENASQ, RIZA A. 47 47 55
66600 VIII PETRONIO, ROSE ANN K. 48 48 51
25179 XI POGOY, RACHEL R. 47 49 50
Examinee Region Name SCORES
39033 V PRIAS, ELWQQD L. 48 45 50
32991 XII RANAN, HELEN J. 54 4E 50
14087 VII RELAMPAGO, JANICE M. 51 48 49
40440 III REQUEJO, ELENSTA SD. 46 47 52
26S55 IV-A REYES, ERVIN C. 46 45 49
18961 VIII RIVERA, BONIFACIO H. JR 45 46 54
25833 IV-A RIVERA, RHIENALD V. 47 50 49
11729 XI ROJAS, JORISAM B. 49 48 51
49S14 III RONDINA, JUNARLITO P. 48 47 55
64695 VIII ROSALES, RODEL V. 50 50 57
52329 MIMAROPA ROTONI, CHRISTIAN I. 49 47 51
7355 III RULLAN, ROLANDO C. JR 47 53 51
79536 XI SALINAS, GERVASIO R. JR 45 45 50
60417 VI SALVILLA, LEONIL T. 45 47 53
53340 111 SANTIAGO, LYDIA M. 46 47 50
8140 IV-A SE, MARVIN B. 48 49 55
68316 VI SENATIN, ARLENE M. 52 48 53
49851 I SONZA, MARNELLI C. 48 49 51
66816 II TAGUIAM, DARWIN A. 45 50 50
63006 VI TAMAYO, DHALIA B. 48 48 53
21777 I UGANIZA, ROMEO G. 45 47 50
46077 IV-A UY, ANGELO D. 52 52 55
13007 V UY, MICHAEL M. 52 47 50
6137 II VALDEZ, DENNIS B. 48 51 50
39024 IV-A VALENA, LESLIE D. 49 48 54
9179 V VARGAS, MELODY A. 45 48 51
69645 CAR VICENTE, RAMEL B. 46 47 53
38922 III VIERNES, MARY JOY I. 45 46 49
21021 VIII VILLAMOR, CECILIO G. JR 47 45 50
41340 XII VILLAMOR, EVA E. 47 50 56
59580 VI VILLASIS, MA JHONA G. 46 48 51
18314 VII VILLEGAS, CHRISTIAN EDU B. 46 48 50
80895 XII YTURALDE, JOANE CHER F. 49 49 51
83430 V ZAMUDIO, RACHEL E. 48 45 53
70122 VIII ZANORIA, EDEVER B. 46 47 52

SOURCE: DEPED

Disclaimer: This post is created for information, education and dissemination purposes only, NO copyright infringement intended, source of the idea is provided, for more questions and inquiries contact us at [email protected]

YOU MAY WANT TO DOWNLOAD:

  • COMPLETE DAILY LESSON LOG [DLL] FOR GRADE 1-6
  • K-12 LESSON PLANS FOR GRADE 1-6
  • POWERPOINT LESSONS FOR GRADE 1-6

The post LIST OF PASSERS: 2018 Principals’ Test Results appeared first on Deped Lesson Plans & Guides.



This post first appeared on Deped Lesson Plans And Guides, please read the originial post: here

Share the post

LIST OF PASSERS: 2018 Principals’ Test Results

×

Subscribe to Deped Lesson Plans And Guides

Get updates delivered right to your inbox!

Thank you for your subscription

×