Get Even More Visitors To Your Blog, Upgrade To A Business Listing >>

College ACT Scores | 2020 Latest Updates

With the Fall semester coming up for college freshmen, one piece of information you can always use is what college ACT scores to aim for when testing. Here are the latest score ranges for hundreds of schools right now.

When it comes to College SAT scores, you should keep an eye out for schools that do ACT superscoring, and how to convert between SAT and ACT scores to see what their equivalents are when deciding which one to take.

The following list’s greatest value is giving you an idea of what kinds of college ACT scores will get you into schools right now with everything going on.

[act_one]

2020 College ACT Scores

College/University Applicants Current Accept Rate ACT 25th-75th Percentile Scores
Abilene Christian University 11569 57.00% 21-27
Adelphi University 13006 74.20% 22-27
Agnes Scott College 1751 64.80% 24-30
Albion College 4043 68.80% 21-27
Allegheny College 5208 62.20% 24-30
American University 18984 31.50% 27-31
Amherst College 10569 11.30% 31-34
Appalachian State University 16664 76.80% 22-28
Arizona State University—Tempe 26869 84.80% 22-29
Auburn University 20205 80.70% 25-31
Augustana College 6211 63.60% 22-29
Austin College 4360 51.30% 24-29
Babson College 6362 24.00% 28-32
Baldwin Wallace University 3926 74.20% 21-27
Bard College 5141 64.60% 27-31
Barnard College 9320 11.80% 31-34
Bates College 8222 12.10% 29-33
Baylor University 34582 45.30% 26-32
Beloit College 3657 62.00% 24-30
Bennington College 1494 57.00% 28-32
Bentley University 9252 43.20% 28-32
Berea College 1576 38.20% 22-27
Berry College 3970 66.10% 23-29
Binghamton University—SUNY 38755 39.80% 28-32
Biola University 4149 70.50% 21-28
Birmingham-Southern College 3628 57.00% 22-28
Boise State 10788 80.80% 21-26
Boston College 35552 27.20% 31-34
Boston University 64481 22.10% 30-33
Bowdoin College 9332 8.80% 31-34
Bradley University 10708 70.20% 22-28
Brandeis University 11798 31.10% 29-33
Brigham Young University—Provo 10500 67.50% 26-31
Brown University 38674 7.10% 33-35
Bryn Mawr College 3332 33.10% 29-33
Bucknell University 9845 34.20% 28-32
Butler University 14891 73.20% 24-30
California Institute of Technology 8367 6.40% 35-36
California Lutheran University 5752 71.50% 21-26
California State Polytechnic University–Pomona 36660 55.50% 19-27
California State Polytechnic University—San Luis Obispo 54072 28.40% 26-32
California State University–Chico 25908 72.30% 18-24
California State University–Fresno 18122 57.90% 16-22
California State University–Fullerton 50105 52.70% 19-24
California State University–Long Beach 71297 39.30% 20-26
California State University–Los Angeles 39854 39.00% 15-20
California State University–Monterey Bay 12327 75.30% 17-23
California State University–Northridge 30637 59.30% 16-22
California State University–Sacramento 27576 82.30% 16-22
California State University–San Bernardino 16307 68.60% 15-19
Carleton College 7382 19.00% 31-34
Carnegie Mellon University 27634 15.40% 33-35
Carroll College 2709 78.30% 22-28
Case Western Reserve University 26642 29.30% 30-34
Central Michigan 16411 69.50% 20-26
Centre College 2212 76.40% 26-32
Chapman University 14198 53.60% 25-30
Christopher Newport University 7204 71.90% 22-27
Claremont McKenna College 6066 10.30% 31-34
Clark University 7687 59.40% 28-31
Clarkson University 6885 71.10% 24-30
Clemson University 29070 51.30% 27-32
Coe College 7795 66.90% 22-28
Colby College 12313 13.00% 31-33
Colgate University 9951 22.60% 31-34
College of Charleston 11783 78.30% 22-28
College of St. Benedict 1931 83.40% 22-27
College of the Holy Cross 7200 34.20% 28-32
College of William and Mary 14680 37.70% 30-34
College of Wooster 6352 54.70% 24-31
Colorado College 9456 13.50% 29-33
Colorado School of Mines 11756 53.10% 27-33
Colorado State University 28319 81.40% 23-29
Columbia University 40203 5.50% 33-35
Concordia College—Moorhead 4160 61.20% 21-27
Connecticut College 6784 37.40% 30-33
Cornell College 3118 61.80% 23-29
Cornell University 49114 10.90% 32-35
Creighton University 10112 71.40% 24-30
Dartmouth College 23650 7.90% 32-35
Davidson College 5982 18.10% 30-33
Denison University 8042 33.90% 28-31
DePauw University 4935 64.40% 23-30
Dickinson College 6426 40.10% 28-32
Drake University 6944 67.60% 24-31
Drew University 3788 69.20% 25-30
Drexel University 31824 74.70% 25-31
Drury University 1664 64.40% 22-28
Duke University 35767 8.90% 33-35
Duquesne University 7411 72.50% 23-28
Earlham College 2070 63.40% 23-30
East Carolina 19234 78.70% 19-24
Eastern Michigan 14323 74.10% 19-25
Elmhurst College 4175 67.80% 20-26
Elon University 10500 78.40% 25-30
Embry-Riddle Aeronautical University 6017 65.50% 22-29
Emerson College 12941 35.60% 27-31
Emory University 27559 18.50% 31-34
Fairfield University 12315 57.10% 26-30
Florida Institute of Technology 9743 65.70% 24-30
Florida International 18492 57.50% 23-28
Florida State University 58936 36.00% 26-30
Fordham University 46308 46.00% 28-32
Franklin and Marshall College 9502 30.40% 28-32
Furman University 5469 61.10% 28-32
Gallaudet University 496 57.10% 15-20
George Mason University 19554 86.70% 24-30
George Washington University 26968 40.90% 29-33
Georgetown University 22872 14.50% 31-34
Georgia Institute of Technology 36856 20.60% 29-34
Georgia Southern 13858 54.50% 20-25
Georgia State 19838 57.40% 21-26
Gettysburg College 6269 45.40% 26-30
Gonzaga University 9279 61.90% 25-30
Goshen College 1278 64.70% 21-29
Goucher College 3154 80.40% 22-29
Grinnell College 7349 24.40% 30-34
Gustavus Adolphus College 4957 69.20% 25-30
Hamilton College 8279 16.50% 32-34
Hampden-Sydney College 3240 59.00% 21-27
Hampton University 13028 36.00% 19-24
Hanover College 7795 66.90% 22-28
Harvard College 42749 4.70% 33-35
Harvey Mudd College 4045 13.70% 33-35
Haverford College 4963 16.30% 32-34
Hendrix College 1545 72.20% 26-32
High Point University 10098 76.90% 22-27
Hillsdale College 2208 36.00% 29-32
Hobart and William Smith Colleges 4526 56.90% 27-30
Hofstra University 24425 68.50% 25-30
Hollins University 3244 71.20% 22-30
Hope College 3748 85.70% 23-31
Howard University 20946 31.60% 22-27
Humboldt State University 16335 90.90% 17-25
Illinois Institute of Technology 5049 60.20% 26-32
Illinois State 16151 81.90% 20-26
Illinois Wesleyan University 3719 60.80% 24-29
Indiana University—Bloomington 44169 76.90% 24-31
Iowa State University 18246 92.10% 22-28
Ithaca College 15278 68.50% 25-30
James Madison University 23578 76.80% 23-28
John Brown University 1094 77.10% 23-30
Johns Hopkins University 29129 10.60% 33-35
Kalamazoo College 3576 76.00% 25-31
Kansas State University 8140 95.70% 22-28
Kennesaw State University 13427 57.90% 21-26
Kent State 16308 85.50% 20-26
Kenyon College 6662 34.10% 29-33
Knox College 3397 68.30% 24-31
Lafayette College 8521 31.50% 28-33
Lake Forest College 4147 57.90% 23-29
Lawrence University 3463 62.10% 25-32
Lehigh University 15649 32.10% 29-33
Lewis & Clark College 5863 72.20% 27-31
Lipscomb University 3638 59.50% 22-29
Louisiana State University—Baton Rouge 24501 74.60% 23-29
Loyola Marymount University 18592 43.80% 27-31
Loyola University Chicago 25583 67.20% 25-30
Loyola University Maryland 10077 80.20% 25-30
Loyola University New Orleans 5857 75.00% 22-28
Luther College 4422 62.60% 23-29
Macalester College 6598 32.30% 29-33
Marist College 11260 49.20% 26-31
Marquette University 15078 83.00% 24-29
Massachusetts Institute of Technology 21706 6.70% 34-36
Mercer University 5454 72.00% 25-30
Miami University—Oxford 28920 80.40% 26-31
Michigan State University 44322 71.10% 23-29
Michigan Technological University 5978 74.30% 25-30
Middlebury College 9754 15.40% 32-34
Mills College 1003 85.50% 21-29
Millsaps College 4161 59.30% 22-28
Milwaukee School of Engineering 3552 61.70% 25-30
Mississippi State University 18269 66.30% 22-30
Missouri State 7581 87.90% 21-27
Missouri University of Science & Technology 4333 84.20% 25-31
Morehouse College 3554 57.90% 20-25
Mount Holyoke College 3908 38.20% 27-32
Muhlenberg College 4146 61.80% 26-30
New College of Florida 1340 76.80% 26-31
New Jersey Institute of Technology 8123 63.70% 25-30
New School 9911 56.60% 24-30
New York University 79462 16.20% 30-34
North Carolina State University—Raleigh 30995 44.90% 27-31
Northeastern University 62263 18.10% 32-35
Northern Arizona 36855 85.00% 19-25
Northwestern University 40585 9.10% 33-35
Oberlin College 7708 36.40% 29-33
Occidental College 7501 36.70% 28-32
Ohio State University—Columbus 47703 53.70% 28-32
Ohio University 24179 82.10% 21-26
Ohio Wesleyan University 4705 69.00% 22-28
Oklahoma State University 15277 70.00% 21-28
Old Dominion 13335 87.00% 18-24
Oregon State University 15786 83.60% 21-28
Pacific Lutheran University 3740 79.80% 20-28
Pennsylvania State University—University Park 71903 49.10% 25-30
Pepperdine University 11265 35.70% 26-32
Pitzer College 4358 13.30% 30-33
Point Loma Nazarene University 3277 73.70% 24-29
Pomona College 10401 7.40% 32-35
Portland State 7821 96.10% 18-25
Pratt Institute 7941 38.50% 26-30
Presbyterian College (SC) 2462 68.80% 19-25
Princeton University 35370 5.50% 32-35
Providence College 11478 47.50% 27-31
Purdue University—West Lafayette 54912 59.80% 25-32
Queens University of Charlotte 2319 96.20% 21-27
Quinnipiac University 22753 72.50% 23-28
Randolph-Macon College 2907 67.10% 20-27
Reed College 5815 39.50% 30-34
Rensselaer Polytechnic Institute 20402 43.00% 29-33
Rhode Island School of Design 3913 23.90% 26-32
Rhodes College 5207 44.70% 27-32
Rice University 20923 11.10% 33-35
Ripon College 2619 69.00% 20-27
Rochester Institute of Technology 18948 66.00% 27-32
Rollins College 6167 58.30% 24-30
Rutgers, The State University of New Jersey—New Brunswick 41348 60.10% 25-31
Rutgers, The State University of New Jersey—Newark 13259 62.70% 19-24
Saint Louis University 15120 57.50% 25-31
Samford University 3912 92.


This post first appeared on Prep Expert Official, please read the originial post: here

Share the post

College ACT Scores | 2020 Latest Updates

×

Subscribe to Prep Expert Official

Get updates delivered right to your inbox!

Thank you for your subscription

×