Get Even More Visitors To Your Blog, Upgrade To A Business Listing >>

Stock Market Today: Top Gainers and Losers, IPO News, and More

Stock Market Today: Top Gainers and Losers, IPO News, and More

Written By Sanjay Kumar

Stock Market Update – 31 July 2023 (9:16 AM)

The Indian Stock market opened on a positive note on July 31, 2023. The overall sentiment was optimistic, with investors showing confidence in the market’s performance.

Indian Rupee:

The Indian rupee showed a slight gain of 3 paise against the US dollar. This rise was attributed to the overall positive performance of Asian currencies, which were boosted by encouraging economic data from China. The rupee started the trading session at 82.22 against the dollar, showing a marginal improvement from its previous closing rate of 82.25 on the preceding Friday (July 28).

Market Updates:

In the midst of the market’s momentum, there were significant developments on the IPO front. DOMS Industries, India’s second-largest pencil maker, has announced its plans to file draft papers for a substantial ₹1,200 crore initial public offering (IPO) with the Securities and Exchange Board of India (Sebi) in the second week of August. This move is likely to further swell the market and attract investor attention.

A key player in the IPO, Italy’s F.I.L.A. Group, which owns a 51% stake in DOMS, is planning to offer shares worth ₹800 crore in the IPO issue, making it a significant milestone in the company’s financial journey.

Meanwhile, in the banking sector, IDFC First Bank reported impressive results for the first quarter. The bank’s net consolidated profit jumped an impressive 61% year on year, reaching ₹765 crore compared to ₹474 crore in the corresponding quarter of the previous fiscal year. This substantial increase in profitability was complemented by noteworthy growth in net interest income, which surged by 36% from ₹2,751 crore in Q1FY23 to ₹3,745 crore in Q1FY24. Additionally, the bank’s improved asset quality further bolstered investor confidence in the financial institution.

In the cement industry, Shree Cement East, a wholly-owned subsidiary of Shree Cement, reached a significant milestone as it commenced commercial production at its clinker grinding unit in West Bengal. This unit has a cement capacity of 3.0 MTPA, and its successful operation is expected to have a positive impact on the company’s overall performance.

Top 10 Gainers and Losers on BSE and NSE (9:17 AM, 31 July 2023)

Here is the table summarizing the top 10 losers and gainers on both the Bombay Stock Exchange (BSE) and the National Stock Exchange (NSE) as of 9:17 AM, July 31, 2023:

BSE – Top Gainers  

Sensex

STOCKS PRICE CHANGE %CHANGE
Power Grid Corporation Of India 261.4 3.15 1.22
Tata Motors 642.7 7.5 1.18
Tata Steel 121.3 0.75 0.62
NTPC 211.15 1.15 0.55
Tata Consultancy Services 3372.55 17.2 0.51
Wipro 400.35 1.6 0.4
Ultratech Cement 8316.6 14.8 0.18
Tech Mahindra 1091.8 1.05 0.1
Indusind Bank 1402.35 0.7 0.05

Nifty 50

STOCKS PRICE CHANGE %CHANGE
Power Grid Corporation Of India 261.9 3.65 1.41
Tata Motors 641.65 6.45 1.02
NTPC 212.1 2.1 1
JSW Steel 810.95 6.9 0.86
Adani Enterprises 2480 17.95 0.73
Tata Consultancy Services 3378 22.65 0.68
Tata Steel 121.3 0.75 0.62
Hindalco Industries 454.15 2.8 0.62
Coal India 228.4 1.15 0.51
Oil & Natural Gas Corporation 172.55 0.8 0.47

Nifty Bank

STOCKS PRICE CHANGE %CHANGE
IDFC First Bank+ 85.03 1.09 1.3
Federal Bank 136.25 0.85 0.63
Bandhan Bank 218.3 1.25 0.58
Au Small Finance Bank 726.35 1.6 0.22
Bank Of Baroda 201.5 0.35 0.17
Punjab National Bank 61.98 0.04 0.06

NSE – Top Gainer  

Sensex

STOCKS PRICE CHANGE %CHANGE
Power Grid Corporation Of India 262 3.8 1.47
NTPC 212.2 2.2 1.05
Tata Motors 640.2 4.9 0.77
Nestle India 22650 169.1 0.75
Infosys 1348.75 8.25 0.62
Mahindra & Mahindra 1476.8 9 0.61
Indusind Bank 1409.35 7.4 0.53
Axis Bank 954.7 4.75 0.5
HDFC Bank 1650.05 6.55 0.4
HCL Technologies 1108 4.45 0.4

Nifty 50

STOCKS PRICE CHANGE %CHANGE
Power Grid Corporation Of India 262 3.8 1.47
NTPC 212.2 2.2 1.05
Tata Motors+ 640.2 4.9 0.77
Nestle India 22650 169.1 0.75
Infosys 1348.75 8.25 0.62
Coal India 228.5 1.4 0.62
Mahindra & Mahindra 1476.8 9 0.61
Oil & Natural Gas Corporation 172.8 1 0.58
Adani Enterprises 2477 13.8 0.56
SBI Life Insurance Company 1296.95 7.2 0.56

Nifty Bank

STOCKS PRICE CHANGE %CHANGE
IDFC First Bank 85.03 1.09 1.3
Federal Bank 136.25 0.85 0.63
Bandhan Bank 218.3 1.25 0.58
Au Small Finance Bank 726.35 1.6 0.22
Bank Of Baroda 201.5 0.35 0.17
Punjab National Bank 61.98 0.04 0.06

Top Losers – BSE

Sensex 

STOCKS PRICE CHANGE %CHANGE
Asian Paints 3338.85 -51.25 -1.51
Bajaj Finance 7298 -84.15 -1.14
Bharti Airtel 889.1 -5.6 -0.63
ITC 465.85 -2.7 -0.58
Sun Pharmaceutical Industries 1131.35 -6.4 -0.56
Kotak Mahindra Bank 1866.6 -10.4 -0.55
Hindustan Unilever 2571 -14 -0.54
ICICI Bank 990.1 -5.25 -0.53
HCL Technologies 1100.55 -2.7 -0.24
Bajaj Finserve 1583 -1.15 -0.07

Nifty 50

STOCKS PRICE CHANGE %CHANGE
HDFC Life Insurance Company 645.75 -13.4 -2.03
Apollo Hospitals Enterprise 5239.9 -103.95 -1.95
Asian Paints 3344.5 -45.6 -1.35
Bajaj Finance 7295.05 -87.1 -1.18
Britannia Industries 4847 -56.5 -1.15
Eicher Motors 3330.55 -24.2 -0.72
SBI Life Insurance Company 1281.5 -8.9 -0.69
Bharti Airtel 889 -5.7 -0.64
ITC 465.9 -2.65 -0.57
Sun Pharmaceutical Industries 1131.35 -6.4 -0.56

Nifty Bank

STOCKS PRICE CHANGE %CHANGE
ICICI Bank 990.9 -4.45 -0.45
Kotak Mahindra Bank 1868.75 -8.25 -0.44
Au Small Finance Bank 723.7 -1.05 -0.14
Indusind Bank 1401.25 -0.4 -0.03

Top losers – NSE

Sensex

STOCKS PRICE CHANGE %CHANGE
Asian Paints 3323.2 -67.5 -1.99
Titan Company 2950 -37 -1.24
Bajaj Finserve 1565.8 -19.05 -1.2
Kotak Mahindra Bank 1866 -10.85 -0.58
Bajaj Finance 7345 -36.6 -0.5
Hindustan Unilever 2575.05 -9.55 -0.37
Bharti Airtel 894 -1.1 -0.12
ICICI Bank 996 -0.2 -0.02

Nifty 50

STOCKS PRICE CHANGE %CHANGE
Divis Laboratories 3679.45 -59.6 -1.59
Asian Paints 3351.9 -38.8 -1.14
Apollo Hospitals Enterprise 5286.1 -60.85 -1.14
Titan Company 2963.5 -23.5 -0.79
HDFC Life Insurance Company 655 -4.3 -0.65
Kotak Mahindra Bank 1864.75 -12.1 -0.64
Bajaj Finance 7353.7 -27.9 -0.38
Britannia Industries 4885.05 -18.3 -0.37
Bajaj Finserve 1580.35 -4.5 -0.28
Tataconsumer 857 -2.35 -0.27

Nifty Bank

The post Stock Market Today: Top Gainers and Losers, IPO News, and More first appeared on Business Connect Magazine.

STOCKS PRICE CHANGE %CHANGE
Kotak Mahindra Bank 1864.9 -11.95 -0.64
ICICI Bank 991.45 -4.75 -0.48
State Bank Of India 616 -0.05 -0.01
Axis Bank 949.9 -0.05 -0.01
Au Small Finance Bank 725.15 -0.05 -0.01


This post first appeared on How To Businessman Guide To His Team, Business Magazine In India, please read the originial post: here

Share the post

Stock Market Today: Top Gainers and Losers, IPO News, and More

×

Subscribe to How To Businessman Guide To His Team, Business Magazine In India

Get updates delivered right to your inbox!

Thank you for your subscription

×