Get Even More Visitors To Your Blog, Upgrade To A Business Listing >>

Stock Market Update: Top Gainers and Top Losers on 28 July 2023

Stock Market Update: Top Gainers and Top Losers on 28 July 2023

Written by Sanjay Kumar

In the dynamic world of financial markets, the 28th of July, 2023, witnessed notable movements as the Indian Rupee experienced a 28 paise fall against the US dollar in early trade, reaching a rate of 82.20. As investors closely monitored the day’s developments, the Nifty and Sensex exhibited noteworthy trends, with certain companies emerging as top gainers and others facing losses.

Top Gainers and Top Losers on 28 July 2023

BSE: Top Gainers (28 July 9:20 AM)

Sensex

STOCKS PRICE CHANGE %CHANGE
Mahindra & Mahindra 1458.45 11.6 0.8
Infosys 1359.05 6.2 0.46
Bajaj Finserve 1619.55 7.25 0.45
Wipro 401.55 1.45 0.36
ITC 466.15 1.6 0.34
Bajaj Finance 7305.75 21.65 0.3
Bharti Airtel 895.25 0.75 0.08
Asian Paints 3372.3 1.35 0.04
Titan Company 3001 0.35 0.01

Nifty 50

STOCKS PRICE CHANGE %CHANGE
Dr Reddys Laboratories 5554.9 50.75 0.92
Britannia Industries 4914.15 38.65 0.79
ITC 467.45 2.9 0.62
Apollo Hospitals Enterprise 5244.6 32.15 0.62
Mahindra & Mahindra 1454.85 8 0.55
Bajaj Finance 7315.15 31.05 0.43
Bajaj Finserve 1619.05 6.75 0.42
Adani Enterprises 2439.2 9.95 0.41
Divis Laboratories 3759.05 13.85 0.37
Infosys 1357.45 4.6 0.34

Nifty Bank

STOCKS PRICE CHANGE %CHANGE
IDFC First Bank 83.05 0.48 0.58
Federal Bank 134.45 0.55 0.41
Bandhan Bank 217.15 0.55 0.25
Punjab National Bank 62.49 0.11 0.18
Indusind Bank 1416.8 1.25 0.09

BSE:  Top Losers (28 July 9:20 AM)

Sensex

STOCKS PRICE CHANGE %CHANGE
Axis Bank 951 -8.75 -0.91
NTPC 200.4 -1.6 -0.79
Sun Pharmaceutical Industries 1126.5 -8.6 -0.76
HDFC Bank 1661.1 -12.55 -0.75
Tata Consultancy Services 3371 -25.15 -0.74
Tech Mahindra 1093.25 -7.05 -0.64
Tata Motors 641.85 -4.05 -0.63
HCL Technologies 1111 -6.45 -0.58
Tata Steel 119.3 -0.5 -0.42
Kotak Mahindra Bank 1867 -7.05 -0.38

Nifty 50 

STOCKS PRICE CHANGE %CHANGE
Bharat Petroleum Corporation 374.45 -5.2 -1.37
Hindalco Industries 446.85 -4.85 -1.07
SBI Life Insurance Company 1283.25 -13.45 -1.04
Axis Bank 949.95 -9.8 -1.02
NTPC 200.2 -1.8 -0.89
HDFC Bank 1660 -13.65 -0.82
Tata Consultancy Services 3369.35 -26.8 -0.79
Oil & Natural Gas Corporation 169.8 -1.2 -0.7
HCL Technologies 1109.8 -7.65 -0.68
UPL 622.65 -4 -0.64

Nifty Bank

STOCKS PRICE CHANGE %CHANGE
Axis Bank 948.85 -10.9 -1.14
HDFC Bank 1659.8 -13.85 -0.83
Bank Of Baroda 198 -1.3 -0.65
Kotak Mahindra Bank 1864.8 -9.25 -0.49
ICICI Bank 987.6 -3 -0.3
State Bank Of India 614.95 -1.55 -0.25
Au Small Finance Bank 729.1 -0.2 -0.03

NSE Top Gainer (28 July 9:20 AM)

Sensex

STOCKS PRICE CHANGE %CHANGE
Mahindra & Mahindra 1460 12.6 0.87
Bajaj Finserve 1625 10.45 0.65
ITC 467.7 2.65 0.57
Bharti Airtel 899.9 4.75 0.53
Bajaj Finance 7319 34.9 0.48
Power Grid Corporation Of India 251.8 1.1 0.44
Reliance Industries 2512.05 9.35 0.37
Tata Motors 646 2.3 0.36
Tata Steel 120.2 0.4 0.33
Wipro 401.05 1.1 0.28

Nifty 50

STOCKS PRICE CHANGE %CHANGE
Mahindra & Mahindra 1460 12.6 0.87
Divis Laboratories 3769 27.1 0.72
Eicher Motors 3349.8 21.9 0.66
Bajaj Finserve 1625 10.45 0.65
Britannia Industries 4904 30.6 0.63
ITC 467.7 2.65 0.57
Bharti Airtel 899.9 4.75 0.53
Tataconsumer 854.25 4.2 0.49
Bajaj Finance 7319 34.9 0.48
Power Grid Corporation Of India 251.8 1.1 0.44

Nifty Bank

STOCKS PRICE CHANGE %CHANGE
IDFC First Bank 83 0.45 0.55
Bandhan Bank 217.65 1.1 0.51
Au Small Finance Bank 731.9 2.7 0.37
Punjab National Bank 62.5 0.1 0.16
Federal Bank 133.95 0.05 0.04

NSE: Top Losers (28 July 9:20 AM)

Sensex

STOCKS PRICE CHANGE %CHANGE
Axis Bank 951 -8.75 -0.91
NTPC 200.4 -1.6 -0.79
Sun Pharmaceutical Industries 1126.5 -8.6 -0.76
HDFC Bank 1661.1 -12.55 -0.75
Tata Consultancy Services 3371 -25.15 -0.74
Tech Mahindra 1093.25 -7.05 -0.64
Tata Motors 641.85 -4.05 -0.63
HCL Technologies 1111 -6.45 -0.58
Tata Steel 119.3 -0.5 -0.42
Kotak Mahindra Bank 1867 -7.05 -0.38

Nifty 50

STOCKS PRICE CHANGE %CHANGE
Bharat Petroleum Corporation 374.45 -5.2 -1.37
Hindalco Industries 446.85 -4.85 -1.07
SBI Life Insurance Company 1283.25 -13.45 -1.04
Axis Bank 949.95 -9.8 -1.02
NTPC 200.2 -1.8 -0.89
HDFC Bank 1660 -13.65 -0.82
Tata Consultancy Services 3369.35 -26.8 -0.79
Oil & Natural Gas Corporation 169.8 -1.2 -0.7
HCL Technologies 1109.8 -7.65 -0.68
UPL 622.65 -4 -0.64

Nifty Bank

STOCKS PRICE CHANGE %CHANGE
Axis Bank 948.85 -10.9 -1.14
HDFC Bank+ 1659.8 -13.85 -0.83
Bank Of Baroda 198 -1.3 -0.65
Kotak Mahindra Bank 1864.8 -9.25 -0.49
ICICI Bank 987.6 -3 -0.3
State Bank Of India 614.95 -1.55 -0.25
Au Small Finance Bank 729.1 -0.2 -0.03

Must Read:-

  • Top 10 shoe brands in India for men & women 2023
  • Top 10 Schools of India in 2023
  • Top 10 Small Business Statistics You Need to Know For 2023
  • The Top 10 Toughest Exams Worldwide
  • Top 10 Fastest Growing Industries in India

The post Stock Market Update: Top Gainers and Top Losers on 28 July 2023 first appeared on Business Connect Magazine.



This post first appeared on How To Businessman Guide To His Team, Business Magazine In India, please read the originial post: here

Share the post

Stock Market Update: Top Gainers and Top Losers on 28 July 2023

×

Subscribe to How To Businessman Guide To His Team, Business Magazine In India

Get updates delivered right to your inbox!

Thank you for your subscription

×