Get Even More Visitors To Your Blog, Upgrade To A Business Listing >>

Happy Health India Product Price List 2022

Dear reader, here we are going to upload the Happy Health India Product Price List 2022 PDF to help out daily users. The full form of HHI Company is Happy Health India Marketing Private Limited. This corporation used to manufacture Ayurvedic and Garments outcomes for the previous 35 years for different direct selling companies and shopkeepers. The name of the CMD of HHI is S Santokh Singh who got the company registered in MCA (Ministry of Corporate Affairs) under Direct Selling on 1st August 2015.

The registered center of the company is in Ludhiana Punjab and today HHI corporation is also contained in the inventory of Legal Direct Marketing Companies of India as defined by the Government of India. Today the organization has founded its work in 25 states of India. Happy Health India company The organization is operating in the demand today with more than 600 products. The organization has successfully finished 6 years from the start and till today in which the organization has developed very quickly.

Happy Health India Product Price List 2022 PDF

S. No. PRODUCTS DESCRIPTION PACK SIZE M.R.P. DP BV
1 AJWAIN 100 gm. 38 32 7
2 AMLA CANDY CHAPATI 250 gm. 160 100 30
3 AMLA CANDY MEETHI 250 gm. 160 100 30
4 ANTI-SEPTIC BATH SOAP 100 gm. 36 31 8
5 BEAUTY BATH SOAP 100 gm. 36 28 8
6 BREEZZA ANTI-DANDRUFF SHAMPOO 200 ml. 250 210 60
7 CHANNA PAPAD 400 gm. 117 110 25
8 CHAT MASALA 100 gm. 60 53 20
9 CHUNDA CHUTNEY 400 gm. 150 120 40
10 DHANIA POWDER 100 gm. 40 35 13
11 DELICIOUS SALT 1 Kg. 25 20 5
12 GARAM MASALA 100 gm. 80 60 18
13 GARAM MASALA 250 gm. 170 150 55
14 GREEN CHILLI PICKLE 500 gm. 150 120 40
15 BEAUTY HERBAL SHAMPOO 200 ml. 150 120 45
16 BEAUTY HERBAL SHAMPOO 500 ml. 325 250 100
17 HALDI POWDER 100 gm. 33 30 10
18 HALDI POWDER 250 gm. 80 72 25
19 JEERA 100 gm. 48 40 10
20 KHEER MASALA 125 gm. 80 65 25
21 LIFE N RICH BRAN OIL (POUCH) 1 Ltr. 230 195 35
22 LIFE N RICH RICE BRAN OIL 2 Ltr. 450 410 70
23 LIFE N RICH RICE BRAN OIL 5 Ltr. 1250 1025 175
24 LAUNDRY SOAP (NEW) 150 gm. 25 20 5
25 MARRY BATH SOAP 55 gm. 15 13 3
26 MANGO CHUTNEY 400 gm. 150 120 40
27 MANGO PICKLE 500 gm. 95 75 20
28 MEETHA PAN GULKAND 400 gm. 150 120 40
29 MOONG PAPAD 400 gm. 131 110 25
30 MIRCHI POWDER 100 gm. 40 35 10
31 MIRCHI POWDER 250 gm. 110 85 25
32 MIX PICKLE 500 gm. 110 75 20
33 MIX FRUIT JAM 500 gm. 140 115 32
34 NEEM BATH SOAP 100 gm. 65 55 20
35 PAPAYA BATH SOAP 75 gm. 130 110 35
36 RED CHILLI PICKLE 500 gm. 150 120 40
37 ROCK SALT (SENDHA NAMAK) 1 Kg. 65 50 15
38 SABUT DHANIA 100 gm. 40 32 7
39 SKINCARE BATH SOAP 100 gm. 35 31 8
40 SUBJI MASALA 100 gm. 60 50 19
41 TEA MASALA 40 gm. 80 70 25
42 Coconut Water Powder 250 gm. 400 350 130
43 ZEST PLUS TEA 500 gm. 260 190 50
44 ZEST PREMIUM TEA 250 gm. 140 110 25
45 ZEST PREMIUM TEA 50 gm. 35 25 5
46 Mustard Oil 1 Ltr. 220 195 30
HHI Products List

ELVISH PERSONAL CARE PRODUCTS RANGE

S. No. PRODUCTS DESCRIPTION PACK SIZE M.R.P. DP BV
1 ELVISH AFTER SHAVE LOTION 100 gm. 245 85 30
2 ELVISH ANTI-AGEING CREAM 50 gm. 200 160 50
3 APRICOT & ALMOND SCRUB 100 gm. 140 135 50
4 PAPAYA FACE PACK 100 gm. 140 110 30
5 ELVISH DIAMOND DAY CREAM 50 gm. 225 160 50
6 ELVISH DIAMOND NIGHT CREAM 50 gm. 200 160 50
7 ELVISH GOLD FACE WASH 100 gm. 150 120 45
8 24 CT GOLD FACIAL KIT 260 gm. 675 550 225
9 ELVISH HALDI CHANDAN CREAM 60 gm. 145 110 40
HHI Products List
10 ELVISH HAND & FOOT CREAM 50 gm. 170 70 22
11 ELVISH HAIR OIL 200 ml. 95 80 25
12 INSTANT GLOW HERBAL F. CREAM 50 gm. 185 150 50
13 ELVISH LIP BALM 8 gm. 80 65 20
14 MULTI ACTION PAPAYA S. W. C. 60 gm. 160 100 40
15 MULTIPURPOSE MIRACLE CREAM 50 gm. 140 110 30
16 ELVISH HERBAL SHAMPOO 200 ml. 250 160 45
17 ELVISH HERBAL SHAMPOO 400 ml. 350 290 90
18 ELVISH SHAVING GEL 50 ml. 100 85 30
19 FRUIT FACIAL KIT 260 gm. 640 550 225
20 ELVISH HAND WASH 500 ml. 180 160 50
21 SUN SCREEN LOTION SPF-20 100 gm. 160 125 40
22 NEW ELVISH SANITARY PAD 11 Pcs. 175 75 28
23 ELVISH UNDER-EYE GEL 50 gm. 185 160 60
24 ELVISH VAGINAL WASH 100 ml. 185 125 40
25 ELVISH BATH SOAP DEO 125 gm. 40 35 10
26 ELVISH BATH SOAP GREEN LIME 125 gm. 40 35 10
27 ELVISH BATH SOAP PROTECTION 125 gm. 40 35 10
28 ELVISH BATH SOAP SANDAL 125 gm. 40 35 10
29 ELVISH DIAMOND FACE WASH 100 ml. 150 120 45
30 ELVISH PAPAYA FACE WASH 100 ml. 150 100 40
31 ELVISH HAND WASH 300 ml. 125 105 35
32 ELVISH NEEM FACEWASH 100 ml. 150 120 50
33 INSTANT GLOW BLEACH CREAM 100 gm. 157 140 40
34 RED ONION OIL 200 ml. 375 275 110
35 ELVISH MILK ALMOND BATH SOAP 4+1 150 120 30
36 ELVISH ALMOND OIL 100 ml. 65 58 18
37 ELVISH ALMOND OIL 200 ml. 120 110 36
38 ELVISH ALMOND OIL 300 ml. 175 160 55
39 ELVISH ALMOND OIL 500 ml. 280 255 100
40 ELVISH COCONUT OIL 100 ml. 45 40 10
41 JASMINE OIL 100 ml. 45 40 10
42 JASMINE OIL 200 ml. 85 78 20
43 JASMINE OIL 500 ml. 190 167 45
HHI Products List

BEAUTY PERSONAL CARE PRODUCTS

S. No. PRODUCTS DESCRIPTION PACK SIZE M.R.P. DP BV
1 ALOE VERA CUMBR TULSI F WASH 100 ml. 150 130 40
2 ANTI-AGING FACIAL KIT 115 gm. 300 260 80
3 BODY DEO (UNISEX) 200 ml. 250 220 70
4 FAIRNESS CREAM 100 gm. 175 155 40
5 LIP CARE GEL 10 ml. 100 85 25
6 LADIES LEGGING 1 Pc. 250 210 60
7 MENZ CHARCOL FACE WASH 100 ml. 175 155 45
8 MOISTURIZER LOTION 200 ml. 250 125 35
9 MOISTURIZER LOTION 400 ml. 340 260 70
10 MULTIPURPOSE ALOE VERA GEL 100 gm. 150 120 50
11 NATURE HAIR COLOR 1 Pack 100 70 25
12 OXYGEN FACE WASH 100 ml. 150 135 40
13 SKIN BRIGHTENING SERUM 50 ml. 400 350 120
14 STRAWBERRY FACE WASH 100 ml. 150 130 40
15 UNDER-EYE CREAM 30 ml. 250 210 80
16 HHI Hand Sanitizer Gel 100 ml. 50 48 12
17 HHI Hand Sanitizer Gel 200 ml. 95 90 25
HHI Products List

SOUCES

S. No. PRODUCTS DESCRIPTION PACK SIZE M.R.P. DP BV
1 GREEN CHILLI SAUCE 575 gm 105 90 25
2 RED CHILLI SAUCE 575 gm 105 90 25
3 SOYA SAUCE 575 gm 105 90 25
4 TOMATO KETCHUP 575 gm 120 105 30
HHI Products List

WELLNESS PRODUCTS

S. No. PRODUCTS DESCRIPTION PACK SIZE M.R.P. DP BV
1 24 HOURS FITNESS CAPSULES 60 Caps. 380 300 150
2 NEW ALOE VERA JUICE 500 ml. 220 160 80
3 ALOEVERA PREMIUM GEL 1000 ml. 850 650 320
4 ASHWAGANDHA TABLETS 100 Tabs. 300 250 110
5 BONE HEAL CAPSULES 60 Caps. 550 470 225
6 BRACELET 1 Pc. 1750 1300 600
7 BRACELET PREMIUM 1 Pc. 3000 2500 1300
8 CALCIUM D3 TABLETS 100 Tabs. 280 240 100
9 CARDAMOM DROPS 15 ml. 175 140 70
10 CELL PLUS CAPSULES 60 Caps. 630 450 225
11 CHOLESTEROL CAPSULES 60 Caps. 630 450 225
12 COW COLOSTRUM TABLETS 60 Tabs. 630 500 250
13 CALCIUM SYRUP 200 ml. 140 115 50
14 DAY-N-NIGHT CAPSULES 60 Caps. 630 450 225
15 DIABAWAY CAPSULES 60 Caps. 630 550 275
16 DIGIMON SYRUP 225 ml. 140 100 40
17 DOUBLE STEMCELL SYRUP 200 ml. 285 235 100
18 EYES PLUS TABLET 90 Tabs. 750 625 300
19 ENERGY SYRUP 225 ml. 350 275 135
20 FAMILY PACK 60 ml. 600 450 225
21 FEVER CARE SYRUP 200 ml. 150 125 55
22 FENUGREEK OIL CAP 30 Caps. 599 500 250
23 FIBOSAFE POWDER 100 gm. 200 180 80
24 FLEX SEED OIL GEL CAPSULES 60 Caps. 550 440 200
25 FLEXI JOINT CAPSULES 45 Caps. 380 300 150
26 FLEXI JOINT OIL 100 ml. 250 190 95
27 FOXILIV CAPSULES 60 Caps. 450 320 150
28 FOXILIV DS 200 ml. 170 130 55
29 GANODERMA TABLETS 60 Tabs. 480 430 200
30 GARLIC CAPSULES 60 Caps. 310 280 135
31 GILOY TABLETS 100Tabs. 250 200 80
32 GINGER DROPS 15 ml. 175 140 70
33 GREEN COUGH SYRUP 100 ml. 100 75 35
34 GREEN O MIX 300 gm. 1500 1200 500
35 GREEN TEA TABLETS 1 PACK 480 430 170
36 GLUCOSAMINE TABLETS 10 Tabs. 160 125 60
37 GLUCOSE-D 100 gm. 49 30 10
38 GLUCOSE-C TANGY ORANGE 100 gm. 52 35 10
39 GLUCOSE-C NIMBU PANI 100 gm. 47 35 10
40 GLUCOSE-C COLA 100 gm. 49 35 10
41 HAPPY JOINT PLUS (COMBO) 500 gm. 2450 2000 900
42 HAPPY TUMMY SYRUP 500 ml. 550 370 170
43 HAPPY TUMMY TABLETS 60 Tabs. 550 400 150
44 HEAMO SYRUP 200 ml. 170 125 55
45 IMMUNO OIL CAP 30 Caps 650 550 250
46 JOINT CARE KIT (Syrup+Tablet+Oil) 1 PACK 1000 850 400
47 KARELA JAMUN JUICE 500 ml. 480 390 195
48 KESH KARE OIL 100 ml. 299 180 90
49 KRILL OIL CAP. 30 Caps. 1050 900 425
50 LADY FINE CAPSULES 45 Caps. 450 300 150
51 LADY FINE SYRUP 200 ml. 170 120 55
52 LEAN on FAT BURNER Choco/Mango 300 gm. 630 550 200
53 LIFE N RICH APPLE CIDER VINEGAR 500 ml. 500 365 170
54 LIFE N RICH JAMUN VINEGAR 500 ml. 450 425 175
55 LIVESAY SYRUP 200ml 150 105 50
56 MASS GAINER POWDER 1 kg. 1000 850 400
57 MEMORY JUICE 500 ml. 500 330 155
58 MORINGA CAPSULES 60 Caps. 630 550 280
59 MORNING FRESH CHURAN 100 gm. 200 150 80
60 MULTIVITAMIN SYRUP 200 ml. 140 110 50
61 NEEM KARELA JAMUN POWDER 200 gm. 380 300 150
62 NEEM SKINCARE CAPSULES 60 Caps. 400 300 160
HHI Products List
S. No. PRODUCTS DESCRIPTION PACK SIZE M.R.P. DP BV
63 MILESTONE SYRUP 200 ml. 170 120 50
64 NIGELLA OIL CAP 30 Caps. 550 490 250
65 NONI CAPSULES 60 Caps. 400 310 140
66 NONI PREMIUM JUICE 500 ml. 630 500 230
67 PAIN OFF TABLETS 10 Tabs. 95 75 30
68 PAIN BALM 10 gm. 65 55 25
69 PANCHGAVEYA NASAL DROPS 15 ml. 300 225 75
70 PILESTOP CAPSULES 60 Caps. 630 500 250
71 PROTEIN PLUS POWDER 400 gm. 630 480 200
72 RAKT NIRMAL (BLOOD PURIFIER) 200 ml. 140 100 40
73 RED ALOE VERA GEL 1000 ml. 1200 900 450
74 RE-ACTIVE WEIGHT GAINER 500 gm. 1350 1100 500
75 ROSHNI EYE DROP 10 ml. 90 70 35
76 SAFE COUGH SYRUP 200 ml. 150 130 60
77 SEABUCKTHORN SYRUP 500 ml. 750 550 250
78 SHALLAKI JUICE 500 ml. 630 500 250
79 SHAN SHAKTI PACK (3 IN 1 ) 1 Pc. 1000 800 350
80 SHAN SHAKTI TILLA 10 ml 200 160 80
81 SLIM N SMART CAPSULES 60 Caps. 450 325 150
82 SLIM N SMART TEA 300 gm. 900 700 350
83 SPIRULINA CAPSULES 60 Caps. 400 280 135
84 STEVIA DROPS 15 ml. 220 190 85
85 STEVIA LEAVES 35 gm. 120 100 50
86 SUGAR DOT POWDER 200 gm. 630 480 200
87 SIDR HONEY 200 gm. 180 140 50
88 TEETH CURE 30 ml. 150 115 60
89 TRUST BERRY 500 ml. 1500 1200 500
90 TRUST IT’S ME POWDER 300 gm. 630 550 250
91 TRUST SHARP POWDER 300 gm. 630 550 250
92 TRUST SUPARBHAT GREEN TEA 300 gm. 630 550 250
93 TULSI RAS 25 ml. 250 170 90
94 WOMEN CARE PACK (3 IN 1) 1 Pc. 800 600 250
95 WHEATGRASS JUICE 200 ml. 140 110 50
96 ZED MEN GOLD CAPSULES 60 Caps. 630 500 250
97 WHEATGRASS JUICE 200 ml. 140 110 50
98 Mens Daily Multivitamin Tab. 60 Tab. 799 640 300
99 Women Daily Multivitamin Tab. 60 Tab. 799 640 300
100 Vitamin C Tab. 60 Tab. 999 725 350
101 Hair Skin Nails Tab 60 Tab. 949 745 350
102 Green SuperFood Tab. 60 Tab. 699 595 275
HHI Products List

SHAKES & SHARBATS

S. No. PRODUCTS DESCRIPTION PACK SIZE M.R.P. DP BV
1 7 HERBS 500 ml. 200 150 40
2 BRAHMI SHARBAT 750 ml. 185 160 40
3 JALJEERA SHARBAT 750 ml. 185 160 42
4 MOJITO SHARBAT 750 ml. 185 145 38
5 LITCHI SHARBAT 750 ml. 185 160 40
6 ORANGE SHARBAT 750 ml. 185 135 33
7 ROSE SHARBAT 750 ml. 185 135 30
8 LEMON SHARBAT 750 ml. 185 140 35
BEAUTY BUKET PRODUCTS
S. No. PRODUCTS DESCRIPTION PACK SIZE M.R.P. DP BV
1 BB Hair Conditioner 200 ml. 249 175 50
2 BB White Glow 7 Facewash 200 ml. 249 175 50
3 BB Vitamin C Facewash 200 ml. 249 175 50
4 BB Blemish Control Facewash 200 ml. 249 185 50
5 BB Chocolate Facewash 200 ml. 249 175 50
6 BB Anti Acne Facewash 200 ml. 249 185 50
7 BB Hydrating Body Lotion 200 ml. 249 175 50
8 BB All Day Cream 100 gm. 249 165 50
9 BB Hair Serum 100 ml. 249 175 50
10 BB Shampoo + Conditioner 500 ml. 499 450 200
HHI Products List

HOME CARE PRODUCTS

S. No. PRODUCTS DESCRIPTION PACK SIZE M.R.P. DP BV
1 HHI AIR FRESHENERS SPRAY ROSE 250 ml. 170 140 42
2 HHI AIR FRESHNR SPRAY JASMINE 250 ml. 170 140 42
3 HHI AIR FRESHNR SPRAY SANDAL 250 ml. 170 140 42
4 HHI AIR FRESHNR SPRY MIX FRUIT 250 ml. 170 140 42
5 C/S WASHING POWDER 200 gm. 18 14 3
6 C/S WASHING POWDER 1 kg. 90 67 14
7 C/S WASHING POWDER 4 kg. 360 260 52
8 CLEAN & SHINE W POWDER 1 kg. 155 145 50
9 CONCENTRATED PHYNAEL 60 ml. 90 80 25
10 DAILY CHAPPAL (GENTS) 1 Pair 149 130 25
11 DAILY CHAPPAL (LADIES) 1 Pair 129 110 25
12 DOCTOR CHAPPAL (LADIES-GENTS) 1 Pair 299 250 65
13 DISH WASH 500 ml. 130 115 35
14 DISH WASH (TUB) 500 gm. 55 50 12
15 FLOOR CLEANER 500 ml. 100 80 20
16 GOLDEN PEARL AGARBATI 20 gm. 15 10 3.5
17 HAND WASH 250 ml. 80 70 18
18 LAUNDRY SOAP 200 gm. 25 20 5
19 LIQUID DETERGENT 500 ml. 220 165 50
20 HOME CARE ALL IN ONE CLEANER 1 Ltr. 599 500 150
21 SOFT TOOTH BRUSH (NEW) 1 Pc. 40 35 12
22 TOILET CLEANER 500 ml. 90 72 20
23 TOOTH FRESH TOOTHPASTE (Night.) 100 gm. 75 65 17
24 TOOTH FRESH TOOTHBRUSH 1 Pc. 30 22 10
25 TOOTH BRUSH (ACTIVE SOFT) 1 Pc. 40 32 13
26 TOOTH FRESH KIDS TOOTHBRUSH 1 Pc. 15 12 5
27 ZEST AGARBATI 40 gm. 25 20 7
28 ZEST HERBAL DHOOP 90 gm. 25 20 7
29 BLACK PINK PASSION 60 ml. 300 200 60
TOOLS
S. No. PRODUCTS DESCRIPTION PACK SIZE M.R.P. DP BV
1 BATCH 1 Pc. 50 50 20
2 CARRY BAG 1 Pc. 30 30 8
3 DAIRY 1 Pc. 250 250
4 PLAN BROUCHER 1 Pc. 25 25
5 PRODUCTS BOOK 1 Pc. 170 150 40
6 TIE 1 Pc. 150 150 25
7 TIE PIN 1 Pc. 120 120 25
8 T-SHIRT 1 Pc. 260 260 60
9 UNSTITCHED COAT PENT & SHIRT 1 Pc. 1000 850 150
10 VISION (PAPER) 1 Pc. 10 10
11 HHI DRES’S CODE SUITING 1 Pc. 1650 1300 650
AGRICULTURE PRODUCTS
S. No. PRODUCTS DESCRIPTION PACK SIZE M.R.P. DP BV
1 NEW GROW MORE ORGANIC MANURE 3 Kg. 695 550 250
2 NEW GROW MORE 500 ml. 450 350 150
3 CROP MASTER 1ltr. 550 475 225
4 CARBON GOLD 5ltr. 1550 1400 600
5 VISTAR 80 250ml. 350 285 125
6 PLANT PROTECTOR 250ml. 275 245 110
7 CROP GUARD 250ml. 245 110
8 VISTAR 80 100ml. 110 85 30
UNDERGARMENTS
S. No. PRODUCTS DESCRIPTION PACK SIZE M.R.P. DP BV
1 LASER VEST 32 TO 36 CM 1 Pc. 105 95 25
2 LASER VEST 38 TO 40 CM 1 Pc. 115 100 25
3 LASER UNDER-WEARS 32 TO 36 CM 1 Pc. 105 95 25
4 LASER UNDER-WEARS 38 TO 40 CM 1 Pc. 115 100 25
5 HHI Thermal Wears Gen. Lwr 34-36 1 Pc. 350 300 60
6 HHI Thermal Wears Gen. Lwr 38-40 1 Pc. 375 320 65
7 HHI Thermal Wears Gen. Lwr 42-44 1 Pc. 400 340 70
8 HHI Thermal Wears Gen. Top 34-36 1 Pc. 350 300 60
HHI Products List
S. No. PRODUCTS DESCRIPTION PACK SIZE M.R.P. DP BV
9 HHI Thermal Wears Gen. Top 38-40 1 Pc. 375 320 65
10 HHI Thermal Wears Gen. Top 42-44 1 Pc. 400 340 70
11 HHI Thermal Wears Lady. Lwr 32-36 1 Pc. 350 300 60
12 HHI Thermal Wears Lady. Lwr 38-40 1 Pc. 375 320 65
PULSES
S. No. PRODUCTS DESCRIPTION PACK SIZE M.R.P. DP BV
1 BLACK CHANNA 500 gm. 65 52 8
2 KABULI CHANNA (WHITE CHANNA) 500 gm. 69 59 8
3 MOONG DHULI DAL 500 gm. 85 78 12
4 MASOOR DAL 500 gm. 65 60 7
5 ARHAR DAL 500 gm. 70 65 8
6 MAH SABUT (URAD DAL) 500 gm. 75 65 8
7 CHANNA DAL 500 gm. 60 48 8
8 RAJMAH 500 gm. 85 73 12
9 MAH CHILKA DAL 500 gm. 75 65 8
10 SABUT MASOOR Dal 500 gm. 65 60 7
11 SABUT MOONG DAL 500 gm. 75 64 8
MURABBA
S. No. DUCTS DESCRIPTION PACK SIZE M.R.P. DP BV
1 APPLE GLAZED MURABBA 600 gm. 240 190 30
2 AMLA GLAZDE MURABBA 1 kg. 240 180 45
3 CARROT GLAZDE MURABBA 600 gm. 240 180 45
4 LAUKI GLAZDE MURABBA 600 gm. 240 190 30
5 MANGO GLAZDE MURABBA 600 gm. 240 190 30
VETERINARY PRODUCTS
S. No. PRODUCTS DESCRIPTION PACK SIZE M.R.P. DP BV
1 HEALTHY VET CAL 5 Ltr 750 550 260
2 Livdigest Vet 1 Ltr. 450 360 200
HHI Products List

ACTIVATION PACK

S. No. PRODUCTS DESCRIPTION MRP PV
1 FMCG 1750 800
2 BLAZER CLOTH ACTIVATION PACK 1650 1200
3 SUPER HAPPY ACTIVATION 3200 1500
4 TRUST SUPER NEW PACK 5900 3000
5 FAMILY PACK 600 500
6 TRUST ALL IS WELL 2500 1500
7 SUIT LENGTH DRES’S CODE 1650 800
8 COMBO PACK 2022 1650 1200
9 HAPPY HEALTH COMBO SET 2700 1700
HHI Products List

NEW PRODUCTS 2022

S. No. PRODUCTS DESCRIPTION PACK SIZE M.R.P. DP BV
1 ALL-PURPOSE CREAM 50 gm. 120 100 40
2 ANTI BLEMISH CREAM 50 gm. 145 120 50
3 SKIN BRIGHTENING CREAM 50 gm. 150 120 50
4 ORANGE FACEWASH 100 ml. 150 120 50
5 THANDA COOL HAIR OIL 100 ml. 95 75 13
6 Degh Laal Mirch 100 gm. 70 60 15
7 Meat Masala 100 gm. 70 62 15
8 Channa Masala 100 gm. 60 55 15
9 Mix Soup (6 Sachets) 11X6 gm. 210 180 50
10 Cream Soft Soap 75 gm. 45 38 12
11 Ocean Mist Natural Drink 200 gm. 500 400 150
12 GATHER POWDER 100 gm. 200 130 50
13 Immunity Booster/Ayush Kadha 60 Tab. 449 300 150
14 Daily Shine Shampoo 350 ml. 299 250 90
15 Talcum Powder Cool 300 gm. 290 220 65
16 Coconut Oil 500 ml. 305 225 65
17 Instant Coffee 50 gm. 145 125 45
18 D DENTE WHITE PASTE 100 gm. 60 45 13
19 D DENTE NONI PASTE 100gm 90 75 28
20 Rose Soap 4 + 1 100gm 150 120 30
21 Ganocafe 300 gm. 750 650 250
22 Ganocafe Suger Free 300 gm. 850 750 300
23 PUNJABI GUD 1 kg. 140 120 25
24 MULTIGRAIN ATTA 2 Kg. 300 275 75
25 HHI SWEATSHIRT 1 Pc. 999 850 250
26 Dhania Powder 250 gm. 95 80 30
27 Multani Mitti Bath Soap 150 gm. 158 115 35
28 Lemon Ginger Bath Soap 150 gm. 158 115 35
29 Actilife 5D Chappal 1 Pc. 199 155 40
30 Tiger Chappal 1 Pc. 180 135 30
31 MACRONI 200 gm. 38 32 10
32 FUSILLI PASTA 200 gm. 38 32 10
33 PENNE PASTA 200 gm. 38 32 10
34 STEEL WOOL 1 Pc. 20 15 5
35 URAD PAPAD 400 gm. 137 110 25
36 GO JARAN JAL GO MUTRA 500 ml. 300 275 120
37 ELVISH PERFUME 100 ml. 550 425 160
38 ZEST SHINE SCRUB PAD 1 Pc. 15 12 4
39 SPICE ERA RASGULLA 1 kg. 225 195 50
40 SPICE ERA GULAB JAMUN 1 kg. 235 210 55
41 SPICE ERA RAJBHOG 1 kg. 235 210 60
42 KAMA X MALE HEALTH CAP 10 CAP 1000 800 400
43 golgappa/ PANIPURI 50 pc. 150 110 35
44 TRUST ALL IS WELL 2 pc. 2500 2300 1500
45 GLUCOSE-D 500 gm. 180 125 40
46 GLUCOSE-C-ORANGE-TANGY 500 gm. 180 155 50
47 PUNJABI SHAKKAR 1 kg. 150 120 25
48 BIO WRISTWATCH 1 Pc. 3000 2500 1000
49 Recharge instant energy drink 1 Pc. 1000 750 375
50 INSTANT BLEACH CREAM 250 gm. 315 275 75
51 MEN’S LOWER (S, M, L) 1 pc. 550 410 120
52 MEN’S LOWER (XL, XXL, XXL,4XL) 1 pc. 550 425 120
53 KASOORI METHI 40 gm. 35 24 10
54 NEW HAND SANITIZER 500ml. 250 200 80
55 TOP-RATED T-SHIRT (M, L, XL, XXL) 1 pc. 499 325 100
56 TRUST ALL IS WELL CAP 90 Cap. 1350 900 450
57 JALJEERA MASALA POUCH 10 gm. 10 8 3
58 RICE PAPAD 500 gm. 150 115 40
59 TAMARIND KHAJUR CHUTNEY 300 gm. 160 130 40
60 HALDI POWDER 20 gm. 12 10 3
HHI Products List
61 MIRCH POWDER 20 gm. 12 10 3
62 GARAM MASALA 20 gm. 15 12 4
63 HAPPY LIFE { DE – ADDIC } TAB 20 TAB 1099 990 425
64 HAND SANITIZER 500 ml. 250 200 80
65 MINT CHUTNEY 280 gm. 150 130 40
66 DHANIA POWDER 20 gm. 12 10 3
67 N95 MASK 1 pc. 50 25 10
68 SOAN PAPDI 400 gm. 155 130 35
69 YOUNG SPARK ANTI AGEING KIT 200 gm. 350 305 100
70 SUN EXPERT SUNSCREEN SPF 30 50 gm. 190 155 60
71 CURCUMIN WITH BIOPERINE 60 cap. 999 750 350
72 ACTILIFE KROSS CHAPPAL 1 pc. 225 165 40
73 QUEEN CHAPPAL LADIES 1 pc. 150 120 30
74 MELASMA CREAM 50 gm. 225 195 80
75 CANDLES 500 NO 1 pc. 10 10 2
76 CANDLES 470 NO 2 pc. 10 10 2
77 ELVISH Nourishing Massage Cream 50 gm. 95 80 25
78 ELVISH MELASMA CREAM 50 gm. 225 195 80
79 ELVISH VITAMIN SERUM 30 ml. 375 325 135
80 ELVISH HAIR REMOVAL CREAM 50 gm. 90 77 25
81 ELVISH ROSE TONER 100 ml 125 100 40
82 Kothari Mast Mixture Namkeen 400 gm 140 115 28
83 Kothari Bhujia Sev Namkeen 400 gm 140 120 28
84 Kothari Navratna Mixture Namkeen 400 gm 140 115 28
85 Kothari Aloo Sev Namkeen 400 gm 140 115 28
86 PILE CARE GEL 30 gm. 120 100 40
87 FLEXI JOINT 30 gm. 120 100 40
88 HANDKERCHIEF (HANKY) 1 Pc. 40 35 10
89 COPPER WATER BOTTLE 1 Pc. 695 595 130
90 RED ROSE ATTAR 6 ml. 130 95 40
91 WHITE OUDH ATTAR 6 ml. 130 95 40
92 ASSEL ATTAR 6 ml. 130 95 40
93 LAKH BANGLES 204 (2/4)(2/6)(2/8) 1 set 210 160 45
94 LAKH BANGLES 205 (2/4)(2/6)(2/8) 1 set 210 160 45
95 LAKH BANGLES 206 (2/4)(2/6)(2/8) 1 set 210 160 45
96 LAKH BANGLES 301 (2/4) (2/6) (2/8) 1 set 160 105 30
97 LAKH BANGLES 302 (2/4) (2/6) (2/8) 1 set 160 105 30
98 LAKH BANGLES 303 (2/4) (2/6) (2/8) 1 set 160 105 30
99 LAKH BANGLES 501 (2/4) (2/6) (2/8) 1 set 225 175 55
100 LAKH BANGLES 502 (2/4) (2/6) (2/8) 1 set 225 175 55
101 LAKH BANGLES 503 (2/4) (2/6) (2/8) 1 set 225 175 55
102 LAKH BANGLES 701 (2/4) (2/6) (2/8) 1 set 330 225 65
103 LAKH BANGLES 702 (2/4) (2/6) (2/8) 1 set 330 225 65
104 LAKH BANGLES 901 L (2/4)(2/6)(2/8) 1 set 700 550 150
105 LAKH BANGLES 902 (2/4)(2/6)(2/8) 1 set 550 325 100
106 LAKH BANGLES 903 (2/4)(2/6)(2/8) 1 set 550 325 100
107 LAKH BANGLES 905 (2/4)(2/6)(2/8) 1 set 550 325 100
108 LAKH BANGLES 906 (2/4)(2/6)(2/8) 1 set 550 325 100
109 LAKH BANGLES PLAIN (2/4)(2/6)(2/8) 8 pc. Set 150 115 30
110 ROASTED ALSI (FLAXSEED) 100 gm. 65 55 22
111 HING GOLI 50 gm. 55 50 20
112 HING PEDA 100 gm. 60 55 22
113 ANARDANA GOLI 100 gm. 60 55 22
114 HARDE VATI 100 gm. 60 50 20
115 PUDINA VATI 50 gm. 55 50 20
116 IMLI LADDU 100 gm. 70 60 25
117 JET IMLI 100 gm. 70 60 25
118 MANGO SLICE AAM PAPAD 100 gm. 75 65 25
119 JELLY JOY CANDY 100 gm. 65 55 25
120 JEERA VATI 100 gm. 65 55 22

Here you can download the free Happy Health India Product Price List 2022 PDF by clicking on this link.



This post first appeared on PDF File, please read the originial post: here

Share the post

Happy Health India Product Price List 2022

×

Subscribe to Pdf File

Get updates delivered right to your inbox!

Thank you for your subscription

×