
Must Read: LG Phoenix 3 Full Phone Specifications.
GENERAL | Details |
---|---|
Release date | February 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 157.00 x 77.50 x 6.97 |
Weight (g) | 184.00 |
Battery capacity (mAh) | 4000 |
Removable battery | No |
Colours | Black, Gold, Blue, Red |
SAR value | NA |
DISPLAY | Details |
Screen size (inches) | 5.70 |
Touchscreen | Yes |
Resolution | 1440x2560 pixels |
Pixels per inch (PPI) | 515 |
HARDWARE | Details |
Processor | 1.8GHz octa-core |
Processor make | Kirin 960 |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA | Details |
Rear camera | 12-megapixel |
Flash | Yes |
Front camera | 8-megapixel |
SOFTWAREs | Details |
Operating System | Android 7.0 |
Skin | EMUI 5.0 |
CONNECTIVITY | Details |
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | Details |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | No |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | Details |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SENSORS | Details |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Must Read: Get Involved.