NFL Awards odds every week courtesy of Betonline
Here are notes for each award along with some changes from the previous week.
- MVP
- Patrick Mahomes Jr. is still the leader.
- Derek Carr and Saquon Barkley went from 250/1 to 100/1.
- Deshaun Watson went from 66/1 to 150/1.
- Jordan Love went from 14/1 to 75/1.
- Bryce Young went from 100/1 to 300/1.
- Daniel Jones went from 150/1 to 300/1.
- Drake Maye, Michael Penix, Nick Chubb, and Russell Wilson are now off the board.
- Defensive Player of the Year
- TJ Watt is the new favorite.
- Khalil Mack went from 88/1 to 33/1.
- Roquan Smith went from 75/1 to 50/1.
- Josh Allen went from 18/1 to 50/1.
- Montez Sweat went from 33/1 to 75/1.
- Bradley Chubb, Jalen Ramsey, and Jonathan Greenard are now off the board.
- Coach of the Year
- Mike Mcdonald is still the favorite
- Jerod Mayo went from 33/1 to 10/1.
- Mike Tomlin went from 28/1 to 14/1.
- Todd Bowles went from 60/1 to 22/1.
- Dan Quinn went from 18/1 to 40/1.
- Todd Bowles 40/1 to 100/1/
- Offensive Rookie of the Year
- Caleb Williams is still the favorite.
- Xavier Worthy went from 20/1 to 10/1.
- Brian Thomas went from 45/1 to 28/1.
- Blake Corum and Jonathon Brooks went from 66/1 to 100/1.
- Xavier Legette went from 66/1 to 150/1.
- Bucky Irving is now on the board.
- Audric Estime, Isaac Guerendo, Jalen McMillan, Ja’Lynn Polk, Jermaine Burton, Ray Davis, Roman Wilson, Spencer Rattler, and Troy Franklin are now off the board.
- Defensive Rookie of the Year
- Dallas Turner is still the leader.
- Kamari Lassiter went from 50/1 to 16/1.
- Edgerrin Cooper went from 25/1 to 50/1.
- Adisa Isaac, Bralen Trice, Ennis Rakestraw Jr., and Jer’Zhan Newton are now off the board.
- Comeback Player of the Year
- Aaron Rodgers remains the leader.
- J.K. Dobbins went from 33/1 to 7/1.
- Justin Fields went from 50/1 to 12/1.
- Daniel Jones went from 14/1 to 50/1.
- Deshaun Watson 35/1 to 100/1.
- Sam Darnold and Uchenna Nwosu are now on the board.
- Russell Wilson, and Zach Wilson are now on the board.
Awards Odds
Note: Players/Coaches with ↓ improved odds to win award, players/coaches with ↑ odds lengthened to win award. OTB ↑ means off the board. All from Betonline
Related Articles
2024-25 Regular Season MVP
9/5/24 | 9/11/24 | |
Patrick Mahomes | 11/2 (+550) | 15/4↓ (+375) |
Josh Allen | 6/1 | 11/2 ↓ (+550) |
CJ Stroud | 17/2 (+850) | 9/1 ↑ |
Jalen Hurts | 14/1 | 10/1 ↓ |
Brock Purdy | 14/1 | 14/1 ↓ |
Lamar Jackson | 22/1 | 14/1 ↓ |
Joe Burrow | 9/1 | 16/1 ↑ |
Tua Tagovailoa | 22/1 | 16/1 ↓ |
Dak Prescott | 25/1 | 20/1 ↓ |
Jared Goff | 16/1 | 20/1 ↑ |
Aaron Rodgers | 20/1 | 25/1 ↑ |
Anthony Richardson | 25/1 | 33/1 ↑ |
Justin Herbert | 33/1 | 33/1 |
Matthew Stafford | 50/1 | 33/1 ↓ |
Kirk Cousins | 40/1 | 40/1 |
Trevor Lawrence | 45/1 | 40/1 ↓ |
Baker Mayfield | 100/1 | 66/1 ↓ |
Caleb Williams | 33/1 | 66/1 ↑ |
Christian McCaffrey | 50/1 | 66/1 ↑ |
Kyler Murray | 33/1 | 66/1 ↑ |
Jordan Love | 14/1 | 75/1 ↑ |
Derek Carr | 250/1 | 100/1 ↓↓ |
Geno Smith | 80/1 | 100/1 ↑ |
Saquon Barkley | 250/1 | 100/1 ↓↓ |
Deshaun Watson | 66/1 | 150/1 ↑ |
Ja’Marr Chase | 150/1 | 150/1 |
Justin Jefferson | 100/1 | 150/1 ↑ |
Sam Darnold | 150/1 | 150/1 |
Tyreek Hill | 100/1 | 150/1 ↑ |
Jayden Daniels | 200/1 | 200/1 |
Justin Fields | 150/1 | 200/1 ↑ |
Micah Parsons | 250/1 | 200/1 ↓ |
Will Levis | 100/1 | 200/1 ↑ |
Derrick Henry | 250/1 | 250/1 |
Bo Nix | 200/1 | 300/1 ↑ |
Bryce Young | 100/1 | 300/1 ↑ |
Cooper Kupp | 250/1 | 300/1 ↑ |
Daniel Jones | 150/1 | 300/1 ↑ |
Gardner Minshew | 200/1 | 300/1 ↓ |
TJ Watt | 250/1 | 300/1 ↑ |
Drake Maye | 300/1 | OTB ↑ |
Michael Penix | 300/1 | OTB ↑ |
Nick Chubb | 250/1 | OTB ↑ |
Russell Wilson | 250/1 | OTB ↑ |
2024-25 Defensive Player of the Year
9/5/24 | 9/11/24 | |
T.J. Watt | 6/1 | 7/2 ↓ (+350) |
Micah Parsons | 11/2 (+550) | 17/4 ↓ (+425) |
Myles Garrett | 6/1 | 8/1 ↑ |
Aidan Hutchinson | 12/1 | 10/1 |
Maxx Crosby | 7/1 | 10/1 ↑ |
Nick Bosa | 15/2 (+750) | 10/1↑ ↑ |
Chris Jones | 28/1 | 20/1 ↓ |
Khalil Mack | 88/1 | 33/1 ↓ |
Kyle Hamilton | 40/1 | 33/1 ↓ |
Rashan Gary | 28/1 | 33/1 ↑ |
Sauce Gardner | 40/1 | 33/1 ↓ |
Will Anderson Jr. | 25/1 | 33/1 ↑ |
Danielle Hunter | 33/1 | 50/1 ↑ |
Josh Allen (JAX) | 18/1 | 50/1 ↑ |
Quinnen Williams | 40/1 | 50/1 ↑↓ |
Roquan Smith | 75/1 | 50/1 ↓ |
Jalen Carter | 66/1 | 66/1 |
Travon Walker | 100/1 | 66/1 ↑ |
Joey Bosa | 55/1 | 75/1 ↑ |
Montez Sweat | 33/1 | 75/1 ↑ |
Trey Hendrickson | 50/1 | 75/1 ↑ |
Fred Warner | 100/1 | 100/1 |
Haason Reddick | 50/1 | 100/1 ↑ |
Jaelen Phillips | 100/1 | 100/1 |
Jaire Alexander | 150/1 | 100/1 ↓ |
Jaylon Johnson | 100/1 | 100/1 |
Justin Madubuike | 100/1 | 100/1 |
Minkah Fitzpatrick | 100/1 | 125/1 ↑ |
Brian Burns | 66/1 | 150/1 ↑ |
Devon Witherspoon | 80/1 | 150/1 ↑ |
George Karlaftis | 150/1 | 150/1 |
Jadeveon Clowney | 150/1 | 150/1 |
Josh Sweat | 150/1 | 150/1 |
Kayvon Thibodeaux | 100/1 | 150/1 ↑ |
Matthew Judon | 66/1 | 150/1 ↑ |
Patrick Surtain II | 66/1 | 150/1 ↑ |
Derwin James | 100/1 | 200/1 ↑ |
Bradley Chubb | 100/1 | OTB ↑ |
Jalen Ramsey | 100/1 | OTB ↑ |
Jonathan Greenard | 150/1 | OTB ↑ |
2024-25 Coach of the Year
9/5/24 | 9/11/24 | |
Mike Macdonald | 12/1 | 7/1 ↓ |
Jim Harbaugh | 8/1 | 8/1 |
Matt Eberflus | 8/1 | 9/1 ↑ |
Jerod Mayo | 33/1 | 10/1 |
Kevin O’Connell | 18/1 | 12/1 ↓ |
DeMeco Ryans | 14/1 | 14/1 |
Mike Tomlin | 28/1 | 14/1 ↓ |
Raheem Morris | 12/1 | 16/1 ↑ |
Shane Steichen | 14/1 | 16/1 ↑ |
Dan Campbell | 28/1 | 20/1 ↓ |
Jonathan Gannon | 25/1 | 20/1 ↓ |
Mike McDaniel | 28/1 | 20/1 ↓ |
Matt LaFleur | 18/1 | 22/1 ↓ |
Todd Bowles | 60/1 | 22/1 ↓ |
Brian Callahan | 20/1 | 25/1 ↑ |
Dave Canales | 16/1 | 25/1 ↑ |
Robert Saleh | 18/1 | 28/1 ↑ |
Sean Payton | 25/1 | 28/1 ↑ |
Kyle Shanahan | 40/1 | 33/1 ↓ |
Antonio Pierce | 33/1 | 40/1 ↑ |
Dan Quinn | 18/1 | 40/1 ↑ |
Dennis Allen | 66/1 | 40/1 ↓ |
Sean McVay | 40/1 | 40/1 |
Zac Taylor | 33/1 | 40/1 ↑ |
Mike McCarthy | 66/1 | 50/1 ↓ |
Nick Sirianni | 66/1 | 50/1 ↓ |
Sean McDermott | 40/1 | 50/1 ↑ |
Andy Reid | 66/1 | 66/1 |
Doug Pederson | 66/1 | 66/1 |
John Harbaugh | 50/1 | 66/1 ↑ |
Brian Daboll | 40/1 | 100/1 ↑ |
Kevin Stefanski | 66/1 | 100/1 ↑ |
2024-25 Offensive Rookie of the Year
9/5/24 | 9/11/24 | |
Caleb Williams | 3/2 (+150) | 8/5 ↑ (+160) |
Jayden Daniels | 19/4 (+475) | 5/1 ↑ |
Marvin Harrison Jr. | 6/1 | 8/1 |
Bo Nix | 9/1 | 10/1 ↑ |
Xavier Worthy | 20/1 | 10/1 ↓ |
Malik Nabers | 8/1 | 14/1 ↑ |
Drake Maye | 28/1 | 20/1 ↓ |
Brian Thomas Jr. | 45/1 | 28/1 ↓ |
Keon Coleman | 33/1 | 33/1 |
Brock Bowers | 50/1 | 40/1 ↓ |
Ladd McConkey | 33/1 | 45/1 ↑ |
Bucky Irving | OTB | 50/1 ↓ |
Michael Penix Jr. | 66/1 | 55/1 ↓ |
Rome Odunze | 50/1 | 75/1 ↑ |
Adonai Mitchell | 75/1 | 100/1 ↑ |
Blake Corum | 66/1 | 100/1 ↑ |
Jaylen Wright | 75/1 | 100/1 ↑ |
Jonathon Brooks | 66/1 | 100/1 ↑ |
MarShawn Lloyd | 100/1 | 100/1 |
Trey Benson | 75/1 | 100/1 ↑ |
Xavier Legette | 66/1 | 150/1 ↑ |
Audric Estime | 125/1 | OTB ↑ |
Isaac Guerendo | 150/1 | OTB ↑ |
Jalen McMillan | 150/1 | OTB ↑ |
Ja’Lynn Polk | 100/1 | OTB ↑ |
Jermaine Burton | 100/1 | OTB ↑ |
Ray Davis | 150/1 | OTB ↑ |
Roman Wilson | 150/1 | OTB ↑ |
Spencer Rattler | 100/1 | OTB ↑ |
Troy Franklin | 100/1 | OTB ↑ |
2024-25 Rookie Defensive Player of the Year
9/5/24 | 9/11/24 | |
Dallas Turner | 9/2 ((+450) | 3/1 ↓ |
Laiatu Latu | 3/1 | 17/4 ↑ (+425) |
Jared Verse | 8/1 | 5/1 |
Byron Murphy II | 8/1 | 10/1 ↑ |
Quinyon Mitchell | 14/1 | 14/1 |
Chop Robinson | 12/1 | 16/1 ↑ |
Kamari Lassiter | 50/1 | 16/1 ↓ |
Terrion Arnold | 10/1 | 20/1 ↑ |
Junior Colson | 25/1 | 28/1 ↑ |
Nate Wiggins | 40/1 | 28/1 ↓ |
Payton Wilson | 25/1 | 33/1 ↑ |
Braden Fiske | 50/1 | 40/1 ↓ |
Cooper DeJean | 33/1 | 50/1 ↑ |
Edgerrin Cooper | 25/1 | 50/1 ↑ |
Javon Bullard | 50/1 | 50/1 |
Kool-Aid McKinstry | 40/1 | 50/1 ↑ |
Marshawn Kneeland | 66/1 | 50/1 |
Max Melton | 50/1 | 50/1 |
Mike Sainristil | 33/1 | 50/1 ↑ |
Tyler Nubin | 50/1 | 50/1 |
Darius Robinson | 33/1 | 66/1 ↑ |
Chris Braswell | 66/1 | 75/1 ↑ |
Austin Booker | 50/1 | 100/1 ↑ |
T.J. Tampa | 60/1 | 100/1 ↑ |
Adisa Isaac | 100/1 | OTB ↑ |
Bralen Trice | 50/1 | OTB ↑ |
Ennis Rakestraw Jr. | 75/1 | OTB ↑ |
Jer’Zhan Newton | 40/1 | OTB ↑ |
2024-25 Comeback Player of the Year
9/5/24 | 9/11/24 | |
Aaron Rodgers | 2/1 | 2/1 |
Anthony Richardson | 9/1 | 5/1 ↓ |
Joe Burrow | 7/2 (+350) | 21/4 ↑ (+525) |
Kirk Cousins | 6/1 | 6/1 |
J.K. Dobbins | 33/1 | 7/1 ↓ |
Sam Darnold | OTB | 10/1 ↓ |
Justin Fields | 50/1 | 12/1 ↓ |
Kyler Murray | 28/1 | 14/1 ↓ |
Nick Chubb | 8/1 | 22/1 ↑ |
Daniel Jones | 14/1 | 50/1 ↑ |
Joey Bosa | 50/1 | 50/1 |
Tank Dell | 40/1 | 55/1 ↑ |
Deshaun Watson | 35/1 | 100/1 ↑ |
Harold Landry III | 200/1 | 100/1 ↓ |
Uchenna Nwosu | OTB | 150/1 ↓ |
Justin Fields | 50/1 | OTB ↑ |
Russell Wilson | 28/1 | OTB ↑ |
Zach Wilson | 100/1 | OTB ↑ |
Named plays from Joe Duffy: The closest thing to a lock in gambling!
• Hit Chargers UNDER to stay undefeated in football with named plays including NFLX.
First NCAAF named play is the Friday Night Big 12 Game of the Year!
Saturday: 4 college football Wise Guys , 12 Majors
Sunday: 3 powerful Wise Guy bets , 4 Majors in NFL
All this at OffshoreInsiders.com
The post NFL Award Winners Odds Updated Entering Week 2 appeared first on OffshoreInsiders Handicapping Blog.