Arsenal Transfers List 2023: Arsenal New Player Signings 2023/24
Welcome to the eagerly anticipated Arsenal Transfers List 2023! If you've been curious about the latest additions to the Arsenal squad for the winter 2023 season, or if you're keen to find out who has bid farewell to the club, you've come to the right place. In this comprehensive guide, we'll delve into the new player signings and departures that are set to shape Arsenal's fortunes in the 2023/24 season. So, whether you're a die-hard Gunners fan or just a football enthusiast looking for the latest transfer news, join us as we unveil the exciting developments at Arsenal Football Club.
Welcome to the eagerly anticipated Arsenal Transfers List 2023! If you've been curious about the latest additions to the Arsenal squad for the winter 2023 season, or if you're keen to find out who has bid farewell to the club, you've come to the right place. In this comprehensive guide, we'll delve into the new player signings and departures that are set to shape Arsenal's fortunes in the 2023/24 season. So, whether you're a die-hard Gunners fan or just a football enthusiast looking for the latest transfer news, join us as we unveil the exciting developments at Arsenal Football Club.
Arsenal Transfers List – Arrivals 2023/24
Arsenal New Signings | Age | Signed From Club | Transfer Fee |
Declan Rice | 24 | West Ham | €116.60m |
Kai Havertz | 24 | Chelsea | €75.00m |
Jurrien Timber | 22 | Ajax | €40.00m (£35m ) |
David Raya | 27 | Brentford | Loan fee: €3.34m |
Arsenal Transfers List – Departures 2023/24
Players Leaving Arsenal | Age | Sold To Club | Transfer Fee |
Folarin Balogun | 22 | Monaco | €30.00m |
Granit Xhaka | 30 | B. Leverkusen | €15.00m |
Matt Turner | 29 | Nottm Forest | €8.15m |
Auston Trusty | 24 | Sheff Utd | €5.80m |
Pablo Marí | 29 | Monza | €4.90m |
Kieran Tierney | 26 | Real Sociedad | Loan fee: €1.40m |
Rob Holding | 27 | Crystal Palace | €1.20m |
Nuno Tavares | 23 | Nottm Forest | Loan fee: €1.15m |
Marquinhos | 20 | FC Nantes | Loan fee: €300k |
Nicolas Pépé | 28 | Trabzonspor | free transfer |
Ainsley Maitland-Niles | 25 | Olympique Lyon | free transfer |
Albert Sambi Lokonga | 23 | Luton Town | loan transfer |
Arthur Okonkwo | 21 | Wrexham | loan transfer |
Rúnar Alex Rúnarsson | 28 | Cardiff | loan transfer |
Arsenal Transfers List – Arrivals – 2022/23
Player & Position | Age | Signed From | Transfer Fee |
Gabriel Jesus | 25 | Man City | £46.98m |
Fábio Vieira | 22 | FC Porto | £31.50m |
Oleksandr Zinchenko | 25 | Man City | £31.50m |
Jakub Kiwior | 22 | Spezia Calcio | €25.00m |
Leandro Trossard | 28 | Brighton | €24.00m |
Jorginho | 31 | Chelsea | €11.30m |
Matt Turner | 28 | New England | £5.73m |
Marquinhos | 19 | São Paulo | £3.15m |
Arsenal Transfers List – Departures – 2022/23
Player & Position | Age | Signed From | Transfer Fee |
Mattéo Guendouzi | 23 | Marseille | £9.90m |
Lucas Torreira | 26 | Galatasaray | £5.40m |
Bernd Leno | 30 | Fulham | £3.24m |
Konstantinos Mavropanos | 24 | VfB Stuttgart | £2.88m |
Alexandre Lacazette | 31 | Olympique Lyon | free transfer |
Héctor Bellerín | 27 | Barcelona | free transfer |
Auston Trusty | 23 | Birmingham | loan transfer |
Nuno Tavares | 22 | Marseille | loan transfer |
Pablo Marí | 28 | Monza | loan transfer |
Rúnar Alex Rúnarsson | 27 | Alanyaspor | loan transfer |
Nicolas Pépé | 27 | OGC Nice | loan transfer |
Ainsley Maitland-Niles | 25 | Southampton | loan transfer |
Arsenal Transfers List Arrivals 2021/22
Player & Position | Age | Signed From | Transfer Fee/Status |
Ben White | 23 | Brighton | £52.65m |
Martin Ødegaard | 22 | Real Madrid | £31.50m |
Aaron Ramsdale | 23 | Sheff Utd | £25.20m |
Takehiro Tomiyasu | 22 | Bologna | £16.74m |
Albert Sambi Lokonga | 21 | RSC Anderlecht | £15.75m |
Nuno Tavares | 21 | Benfica | £7.20m |
Auston Trusty | 23 | Colorado | £1.64m |
Arsenal Transfers List Departures 2021/22
Player & Position | Age | Sold To | Transfer Fee/Status |
Joe Willock | 21 | Newcastle | £26.46m |
Lucas Torreira | 25 | Fiorentina | Loan fee: £1.35m |
Ainsley Maitland-Niles | 24 | AS Roma | Loan fee: £450Th |
Sead Kolasinac | 28 | Marseille | free transfer |
Calum Chambers | 27 | Aston Villa | free transfer |
Pierre-Emerick Aubameyang | 32 | Barcelona | free transfer |
Dejan Iliev | 26 | AS Trencin | free transfer |
Willian | 33 | Corinthians | free transfer |
Arsenal Transfers List: Arrivals 2019/20
# | Name & Position | Age | Signed From | Transfer Fee |
1 | Nicolas Pépé | 24 | LOSC Lille | 80,00 Mill. € |
Right Winger | Ligue 1 | |||
2 | William Saliba | 18 | Saint-Étienne | 30,00 Mill. € |
Centre-Back | Ligue 1 | |||
3 | Kieran Tierney | 22 | Celtic | 27,00 Mill. € |
Left-Back | Scottish Premiership | |||
4 | David Luiz | 32 | Chelsea | 8,70 Mill. € |
Centre-Back | Premier League | |||
5 | Gabriel Martinelli | 18 | Ituano | 6,70 Mill. € |
Left Winger | Brazil | |||
6 | Dani Ceballos | 22 | Real Madrid | Loan |
Central Midfield | LaLiga | |||
7 | Pablo Mari | 26 | Flamengo | Loan |
Centre Back | Brazilian Serie A | |||
8 | Cedric Soares | 28 | Southampton | Loan |
Right Back | Premier League |
Arsenal Transfers List: Departures 2019/20
Name & Position | Age When Sold | Sold To | Transfer Fee |
Alex Iwobi | 23 | Everton | 30,40 Mill. € |
Left Winger | Premier League | ||
Krystian Bielik | 21 | Derby | 8,20 Mill. € |
Centre-Back | Championship | ||
Laurent Koscielny | 33 | G. Bordeaux | 5,00 Mill. € |
Centre-Back | Ligue 1 | ||
David Ospina | 30 | SSC Napoli | 3,50 Mill. € |
Goalkeeper | Serie A | ||
Carl Jenkinson | 27 | Nottm Forest | 2,20 Mill. € |
Right-Back | Championship | ||
Takuma Asano | 24 | Partizan | 1,00 Mill. € |
Second Striker | Linglong Tire Super liga Srbije | ||
Cohen Bramall | 23 | Colchester Utd. | Free Transfer |
Left-Back | League Two | ||
William Saliba | 18 | Saint-Étienne | Loan |
Centre-Back | Ligue 1 | ||
Danny Welbeck | 28 | Watford | Free Transfer |
Centre-Forward | Premier League | ||
Aaron Ramsey | 28 | Juventus | Free Transfer |
Central Midfield | Serie A | ||
Eddie Nketiah | 20 | Leeds | Loan |
Centre-Forward | Championship | ||
Dejan Iliev | 24 | SKF Sered | Loan |
Goalkeeper | Fortuna Liga | ||
Petr Cech | 37 | Retired | – |
Goalkeeper | |||
Stephan Lichtsteiner | 35 | Without Club | – |
Right-Back |
Arsenal Transfers List 2018/19 – Arrivals
Player | From Club | Transfer sum |
Lucas Torreira | Sampdoria | £26.4 million |
Bernd Leno | Bayer Leverkusen | £19.3 million |
Sokratis | Borussia Dortmund | £17.6 million |
Matteo Guendouzi | FC Lorient | £7 million |
Stephan Lichtsteiner | Juventus | Free |
Arsenal Transfers List – Departures 2018/19
Player | To Club | Transfer sum |
Santi Cazorla | Villareal CF | Free |
Per Mertesacker | Retired | Retired |
Jack Wilshere | West Ham | Free |
Lucas Perez | West Ham | £4 million |
Arsenal Transfers List – New Arrivals January 2019
Player | From Club | Transfer Sum |
Denis Suarez | Barcelona | Loan |
Arsenal Transfers List – Departures January 2019
Player | To Club | Transfer Sum |
Emiliano Martinez | Reading | Loan |
Emile Smith-Rowe | RB Leipzig | Loan |
Related Articles
New player transfer to Arsenal 2017/2018
Players | Club | Transfer sum | |
---|---|---|---|
Henrikh Mkhitaryan | Manchester United | Swap deal | |
Konstantinos Mavropanos | PAS Giannina | £1.89million | |
Pierre-Emerick Aubameyang | Borussia Dortmund | £57.38million | |
Alexandre Lacazette | Lyon | £47.5million | |
Sead Kolasinac | FC Schalke | FREE | |
TOTAL = £106.77million |
Arsenal Transfers List – Departures 2017/18
Players | Club | Transfer sum | |
Mathieu Debuchy | Saint-Etienne | FREE | |
Francis Coquelin | Valenica | £12.60million | |
Olivier Giroud | Chelsea | £15.30million | |
Theo Walcott | Everton | £20.25million | |
Alexis Sanchez | Manchester United | SWAP DEAL | |
Alex Oxlade-Chamberlain | Liverpool | £35million | |
Wojciech Szczesny | Juventus | £11million | |
Gabriel Paulista | Valencia | £10million | |
Kieran Gibbs | West Brom | £6.75million | |
Yaya Sanogo | Toulouse | FREE | |
Emiliano Martinez | Getafe | LOAN | |
Joel Campbell | Real Betis | LOAN | |
Carl Jenkinson | Birmingham City | LOAN | |
Lucas Perez | Dep. La Coruna | LOAN | |
TOTAL = £110.9million |
Arsenal Transfers List: Arrivals 2016/17
Players | Club | Transfer sum | |
---|---|---|---|
Granit Xhaka | Bor. M’Gladbach | £38.25million | |
Shkodran Mustafi | Valencia CF | £34.85million | |
Lucas Perez | Dep. La Coruna | £17million | |
Rob Holding | Bolton Wanderers | £2.55million | |
TOTAL = £92.65million |
Players leaving Arsenal 2017 – Departures 2016/17
Players | Club | Transfer sum | |
---|---|---|---|
Serge Gnabry | Werder Bremen | £4.25million | |
Wellington Silva | Fluminense | £2.55million | |
Jack Wilshere | Bournemouth | LOAN | |
Tomás Rosicky | Sparta Praha | FREE | |
TOTAL = £6.8million |