Get Even More Visitors To Your Blog, Upgrade To A Business Listing >>

Flooers Orkney Pool League 19/20 Week 2 Round Up


Week 2
       
Rohallion 10 Sands 14
John Rodger 4 David Mackenzie 4
Euan Brown 3 Garry Sutherland 3
Colin Seator 1 Gordon Wylie 3
Sean Chalmers 1 Robert Gatt 2
George Brown 1 Alex Dewar 2
Rugby Club  0 Stones 1 0
POSTPONED POSTPONED
POSTPONED POSTPONED
POSTPONED POSTPONED
POSTPONED POSTPONED
POSTPONED POSTPONED
POSTPONED POSTPONED
Commodore 23 Pomona 1 1
Calum Corse 4 Gordon Gibson 1
Ewan White 4
Thorfinn Tait 4
Michael Halleran 4
Michael Kemp 4
Steven Tait 3
Pomona 2 10 The Slugs 14
Brian Garson 3 Steven Tulloch 3
Adam Harcus 2 Kyran Taylor 3
Sean Shearer 2 Leonard Mowatt 3
Keith Shearer 2 David Cambell 2
Steven Aim 1 Malcolm Scott 2
Alan Stevenson 1
Stones 2 17 OGC 7
Scott Sinclair 4 Martin Gillespie 2
Liam Harcus 3 Ryan Gillespie 2
Steven Craigie 3 Steven Roy 1
John Norquoy 3 David Fitzpatrick 1
Daniel Henry 2 Steven Roy 1
Steven Walls 2

Team Played Win Draw Lost Frames For Frames Against Frame DIF Points
Sands 2 2 0 0 33 15 18 6
The Slugs 2 2 0 0 27 21 6 6
Pomona 2 2 1 0 1 30 18 12 3
Stones 1 1 1 0 0 18 6 12 3
Commodore 2 1 0 1 29 19 10 3
Stones 2 2 1 0 1 28 20 8 3
Skippers 1 1 0 0 14 10 4 3
Rohallion 1 0 0 1 10 14 -4 0
OGC 2 0 0 2 17 31 -14 0
Rugby Club 1 0 0 1 5 19 -14 0
Pomona 2 0 0 2 5 43 -38 0


Ranking Name Team Played Won Win %
1 David Mackenzie Sands 8 8 100.0%
2 Gordon Wylie Sands 8 7 87.5%
3 Brian Garson Pomona 2 8 7 87.5%
4 John Norquoy Stones 2 8 6 75.0%
5 Garry Sutherland Sands 8 6 75.0%
6 Steven Craigie Stones 2 8 6 75.0%
7 Leonard Mowatt The Slugs 8 6 75.0%
8 Steven Tulloch The Slugs 8 6 75.0%
9 Michael Kemp Commodore 8 6 75.0%
10 Sean Shearer Pomona 2 8 6 75.0%
11 Adam Harcus Pomona 2 8 6 75.0%
12 Alex Dewar Sands 8 5 62.5%
13 Robert Gatt Sands 8 5 62.5%
14 Liam Harcus Stones 2 8 5 62.5%
15 Martin Gillespie OGC 8 5 62.5%
16 Calum Corse Commodore 8 5 62.5%
17 Steven Tait Commodore 8 5 62.5%
18 Alan Stevenson The Slugs 8 5 62.5%
19 Leslie Drever Skippers 4 4 100.0%
20 Thorfinn Tait Commodore 4 4 100.0%
21 Scott Sinclair Stones 2 4 4 100.0%
22 Michael Halleran Commodore 4 4 100.0%
23 Garry Stevenson Pomona 2 4 4 100.0%
24 John Rodger Rohallion 4 4 100.0%
25 Ewan White Commodore 8 4 50.0%
26 Steven Walls Stones 2 8 4 50.0%
27 Neil Cormack Stones 1 4 3 75.0%
28 Darren Tait Stones 1 4 3 75.0%
29 Paul Robertson Stones 1 4 3 75.0%
30 Damien Sutherland Stones 1 4 3 75.0%
31 Magnus Drever Skippers 4 3 75.0%
32 Darren Sutherland Skippers 4 3 75.0%
33 Euan Brown Rohallion 4 3 75.0%
34 Kyran Taylor The Slugs 4 3 75.0%
35 Erlend Grieve Stones 1 4 3 75.0%
36 Joe Moar Stones 1 4 3 75.0%
37 Ryan Gillespie OGC 8 3 37.5%
38 Malcolm Scott The Slugs 8 3 37.5%
39 David Fitzpatrick OGC 8 3 37.5%
40 David Campbell The Slugs 8 3 37.5%
41 Brendan Spence Pomona 2 8 3 37.5%
42 James Dunnett Pomona 8 3 37.5%
43 Gary Coltherd Rugby Club 4 2 50.0%
44 Stewart Brown Skippers 4 2 50.0%
45 Daniel Henry Stones 2 4 2 50.0%
46 Keith Shearer Pomona 2 4 2 50.0%
47 Julie Garriock Sands 8 2 25.0%
48 Michael Brown OGC 8 2 25.0%
49 Steven Aim Pomona 2 8 2 25.0%
50 Colin Reid Skippers 4 1 25.0%
51 Graham Bell Skippers 4 1 25.0%
52 Scott Rendall Rugby Club 4 1 25.0%
53 George Brown Rohallion 4 1 25.0%
54 Robert Budge The Slugs 4 1 25.0%
55 Ross Corse Commodore 4 1 25.0%
56 Colin Seator Rohallion 4 1 25.0%
57 Sean Chalmers Rohallion 4 1 25.0%
58 Lena-Alice Thomson Pomona 4 1 25.0%
59 Steven Roy OGC 4 1 25.0%
60 Kyle Robb Rugby Club 4 1 25.0%
61 Gordon Gibson Pomona 4 1 25.0%
62 Sean Mcginley OGC 4 1 25.0%
63 Ryan Williams OGC 4 1 25.0%
64 Nicol Holland Stones 2 4 1 25.0%
65 Malcolm Coghill OGC 4 1 25.0%
66 Daniel Adams Rugby Club 4 1 25.0%
67 DJ Peace Pomona 8 0 0.0%
68 William Sabiston Pomona 8 0 0.0%
69 Sean Thomson Pomona 8 0 0.0%
70 Brian Inkster Stones 2 4 0 0.0%
71 Ryan Newlands Pomona 4 0 0.0%
72 Robert Thomson Rugby Club 4 0 0.0%


This post first appeared on Orkney Pool Archives, please read the originial post: here

Share the post

Flooers Orkney Pool League 19/20 Week 2 Round Up

×

Subscribe to Orkney Pool Archives

Get updates delivered right to your inbox!

Thank you for your subscription

×