Get Even More Visitors To Your Blog, Upgrade To A Business Listing >>

Orkney Pool League player improvement table

The following table shows players improvement when comparing the win percentages from this season to last season. Good to see 6 Stones '2' players in the top 16. Well done lads

Table includes anyone who played 32 games in 16/17 and 20 games in 17/18
win % 16/17 win % 17/18 Difference
1 Kyle Robb Rugby Club 11.76 36.36 24.60
2 Paul Sinclair S Legion  67.65 90.00 22.35
3 Scott Sinclair Stones 2 42.11 63.89 21.78
4 Darren Sutherland Commodore 50.00 70.00 20.00
5 Garry Coltherd Rugby Club 36.36 56.25 19.89
6 Steven Skea Stones 2 40.00 55.00 15.00
7 Liam Harcus Stones 2 38.75 52.50 13.75
8 Steven Roy Golf Club 31.08 44.44 13.36
9 Calum Corse Commodore 40.00 53.13 13.13
10 John Drever K Legion 51.39 64.29 12.90
11 Sean Munson Stones 2 33.33 45.83 12.50
12 Erlend Grieve Stones 1 70.59 82.50 11.91
13 Daniel Henry Stones 2 35.00 46.43 11.43
14 Raymond O'Neill Golf Club 30.88 41.67 10.79
15 Neil Drever Skippers 39.58 50.00 10.42
16 James Brown Stones 2 37.50 46.88 9.38
17 Ben Hogan Golf Club 47.22 55.00 7.78
18 Erik Wilson S Legion  77.78 84.38 6.60
19 Colin Wood K Legion  46.67 52.94 6.27
20 Eddie Brown Sands 34.78 40.63 5.85
21 Derek Nicolson Rugby Club 30.00 35.00 5.00
22 Robert Budge Ayre 63.24 67.50 4.26
23 Malcolm Scott Ayre 73.75 77.50 3.75
24 Ryan Williams Golf Club 53.45 57.14 3.69
25 Kyran Taylor Skippers 56.94 60.00 3.06
26 Thorfinn Tait Commodore 52.78 55.56 2.78
27 Ross Corse Commodore 53.95 56.25 2.30
28 Paul Robertson Stones 1 57.14 59.38 2.24
29 Thomas Dalrymple K Legion 63.75 63.89 0.14
30 Leslie Drever Skippers 62.50 62.50 0.00
31 Shaun Spence Stones 1 75.00 75.00 0.00
32 Darren Tait Stones 1 67.50 67.50 0.00
33 Scott Rendall Rugby Club 30.26 30.00 -0.26
34 Magnus Drever Skippers   52.78 52.50 -0.28
35 John Norquoy Stones 1 69.12 68.75 -0.37
36 Julie Garriock Sands 32.50 31.25 -1.25
37 Harky Hutchison Rugby Club 36.84 35.00 -1.84
38 Steven Tait Commodore 27.63 25.00 -2.63
39 Graham Bell Skippers 65.79 62.50 -3.29
40 Davie Campbell Ayre 56.94 53.13 -3.81
41 Keith Keldie S Legion  88.89 83.33 -5.56
42 Neil Cormack Stones 1 81.58 75.00 -6.58
43 Steven Tulloch Ayre 72.50 65.00 -7.50
44 Michael Kemp Commodore 44.12 36.11 -8.01
45 Michael Halleran K Legion 50.00 41.18 -8.82
46 Leonard Mowatt Ayre 75.00 65.00 -10.00
47 Nicol Holland S Legion  74.19 63.89 -10.30
48 Michael Brown Golf Club 50.00 39.29 -10.71
49 Stewart Keldie S Legion  75.00 63.89 -11.11
50 Ewan Whyte Commodore 19.44 8.33 -11.11
51 Alan Clouston Stones 2 47.22 35.00 -12.22
52 Robert Thomson Rugby Club 55.00 41.67 -13.33
53 Merv Sinclair Skippers 68.42 53.13 -15.29
54 Robert Gatt S Legion  75.00 59.38 -15.62
55 Ryan Gillespie Golf Club 50.00 30.00 -20.00
56 Alan Stevenson Ayre 72.58 46.43 -26.15


This post first appeared on Orkney Pool Archives, please read the originial post: here

Share the post

Orkney Pool League player improvement table

×

Subscribe to Orkney Pool Archives

Get updates delivered right to your inbox!

Thank you for your subscription

×