Get Even More Visitors To Your Blog, Upgrade To A Business Listing >>

Grzegorz Gajewski with winner’s trophy in Wunsiedel

Tags: ger ndash

Grandmaster Grzegorz Gajewski emerged winner of the 10th Wunsiedel Schach-Festival that was held from 5-8th May in Wunsiedel, Germany.

Gajewski, who was the second of Viswanathan Anand at Candidates Tournament, collected 6 points from 7 games to become clear winner of the Master section. There were 142 players in the field.

The Amateur Section had 118 participants. Purevdorj Davaademberel and Arnd Kretzschmar shared first place with 6/7 points each. Full standings of both sections below.

Grzegorz Gajewski

Official website

Final standings – Master:

1 GM Gajewski Grzegorz POL 2598 – 6
2 GM Buhmann Rainer GER 2651 – 5.5
3 GM Werle Jan NED 2554 – 5.5
4 GM Vovk Andrey UKR 2632 – 5.5
5 IM Fedorovsky Michael GER 2483 – 5.5
6 IM Nagy Gabor HUN 2439 – 5.5
7 GM Danin Alexandre RUS 2581 – 5.5
8 FM Bartel Michal POL 2316 – 5.5
9 IM Zeller Frank GER 2402 – 5.5
10 IM Nasuta Grzegorz POL 2413 – 5.5
11 GM Delchev Aleksander BUL 2586 – 5
12 GM Nevednichy Vladislav ROU 2554 – 5
13 GM Fier Alexandr BRA 2624 – 5
14 GM Rambaldi Francesco ITA 2554 – 5
15 GM Mihok Oliver HUN 2498 – 5
16 FM Dijkhuis Tycho NED 2399 – 5
17 IM Lampert Jonas GER 2489 – 5
18 Balint Vilmos HUN 2289 – 5
19 WIM Osmanodja Filiz GER 2296 – 5
20 GM Feller Sebastien FRA 2615 – 4.5
21 Loos Roland GER 2316 – 4.5
22 IM Bulmaga Irina ROU 2360 – 4.5
23 GM Meister Jakob GER 2456 – 4.5
24 GM Gonda Laszlo HUN 2511 – 4.5
25 FM Schmid Roland GER 2306 – 4.5
26 GM Kunin Vitaly GER 2595 – 4.5
27 FM Roesemann Rainer GER 2295 – 4.5
28 Spitzl Vinzent GER 2253 – 4.5
29 FM Haag Martin GER 2301 – 4.5
30 WIM Warakomska Anna POL 2298 – 4.5
31 FM Pohl-Kuemmel Jens-Uwe GER 2265 – 4.5
32 FM Singer Christoph GER 2342 – 4
33 IM Nomin-Erdene Davaademberel MGL 2448 – 4
34 FM Perske Thore GER 2385 – 4
35 Mages Steffen GER 2034 – 4
36 GM Pap Gyula HUN 2549 – 4
37 Spitzl Bertram GER 2148 – 4
38 Paszewski Mateusz POL 2218 – 4
39 FM Schulz Karsten GER 2290 – 4
40 Schubert Christian, Dr. GER 2278 – 4
41 Ruecker Benjamin GER 2225 – 4
42 IM Troyke Christian GER 2349 – 4
43 Pedersen Henrik Bolding DEN 2196 – 4
44 Kuzmin Yuriy RUS 2234 – 4
45 Hartge Gedeon GER 2089 – 4
46 Richter Gerald BEL 2042 – 4
47 IM Zpevak Pavel CZE 2366 – 4
48 Barath Madhan IND 1983 – 4
49 Lindh Fredrik SWE 2283 – 4
50 Grimm Julius GER 2314 – 4
51 WFM Troyke Doreen GER 2093 – 4
52 Goldsworthy Patrick ENG 2113 – 3.5
53 Urban Lars GER 2196 – 3.5
54 Spiegel Stefan, Dr. GER 2126 – 3.5
55 Maetzkow Maximilian Paul GER 2161 – 3.5
56 Roehl Rainer GER 2145 – 3.5
57 Majhi Ankit NED 2231 – 3.5
58 Walter Thomas GER 2172 – 3.5
59 Boeddeker Henry GER 2074 – 3.5
60 Guendel Bernd GER 2053 – 3.5
61 Werner Claus GER 2177 – 3.5
62 Schmidek Emil GER 2242 – 3.5
63 Tong Kevin GER 2037 – 3.5
64 FM Loew Gerald GER 2248 – 3.5
65 CM Persson Andreas SWE 2187 – 3.5
66 Kreyssig Bruno GER 2131 – 3.5
67 Dietze Frank GER 2141 – 3.5
68 Amtmann Florian GER 2170 – 3.5
69 Berthold Andreas GER 2120 – 3.5
70 Siebarth Raiko GER 2243 – 3.5
71 Delitzsch Juergen GER 2263 – 3.5
72 Tornay Gomez Josu ESP 2088 – 3.5
73 Ebenhoech Daniel GER 2017 – 3.5
74 Pokrupa Marek CZE 2155 – 3.5
75 Engers Felix GER 1850 – 3.5
76 Schulz Lukas GER 2137 – 3.5
77 Wurzel Andre GER 2235 – 3.5
78 FM Priebe Jan GER 2273 – 3.5
79 Gradl Winfried GER 1983 – 3.5
80 Kirschneck Toralf GER 2082 – 3.5
81 Kalinin Oleksandr UKR 2059 – 3.5
82 Perestjuk Marko GER 2077 – 3.5
83 Blodig Constantin GER 2086 – 3.5
84 Jakob Matthias GER 2026 – 3.5
85 Voelz Stephan GER 1908 – 3.5
86 Grosshans Ralf-Michael GER 2192 – 3.5
87 Linner Christian GER 2098 – 3.5
88 Boos Patrick GER 2070 – 3.5
89 CM Schellmann Frank GER 2070 – 3.5
90 Seidel Peter GER 2159 – 3
91 Schelle Artur GER 2219 – 3
92 Spitzl Philipp GER 2061 – 3
93 Wilfert Andre GER 2011 – 3
94 Dannhaeuser Kevin GER 2052 – 3
95 Wichmann Adrian GER 1933 – 3
96 Roettig Hans-Peter GER 2081 – 3
97 FM Zenker Ulrich GER 2169 – 3
98 Mueller Jochen GER 2060 – 3
99 Uphoff Lennart GER 2000 – 3
100 Hebbering Tom Elliot GER 2189 – 3
101 Seitner Ralf GER 2091 – 3
102 WFM Zahn Alina GER 2116 – 3
103 Langensteiner Mattias, Dr. GER 2006 – 3
104 Westphal Wolfgang GER 2129 – 3
105 Weishaeutel Moritz GER 1879 – 3
106 Guenther Thomas GER 2056 – 3
107 Held Carsten, Dr. GER 2053 – 3
108 Fiedler Wolfgang GER 2018 – 2.5
109 Azimi Reza GER 2003 – 2.5
110 Altmann Jens GER 1934 – 2.5
111 Hehn Hartmut GER 2025 – 2.5
112 Hiemer Bernd GER 2011 – 2.5
113 Moroz Grigorij GER 2035 – 2.5
114 Adler Haymo GER 1938 – 2.5
115 Nielsen Klaus DEN 2129 – 2.5
116 Beck Gerald GER 1883 – 2.5
117 Sailer Wolfgang GER 2120 – 2.5
118 Peter Anton GER 1977 – 2.5
119 Kuespert Helmut GER 1932 – 2.5
120 Stingl Rene GER 1877 – 2.5
121 Wiese Frank GER 1930 – 2.5
122 Ahlberg Mario GER 2034 – 2.5
123 Westerberg Claes-Goran SWE 1847 – 2.5
124 Schoenbeck Stephan GER 1937 – 2.5
125 Hamlack Heinz GER 2051 – 2.5
126 Höpfner Tim GER 1967 – 2.5
127 Grabmeier Johannes, Prof. Dr. GER 1940 – 2
128 Guggenberger Guido GER 1999 – 2
129 Schwedek Tony GER 1941 – 2
130 Buehler Robert GER 1885 – 2
131 Haselbeck Franz GER 1853 – 2
132 Staudte Rainer, Dr. GER 1909 – 1.5
133 Schindler Tobias GER 1905 – 1.5
134 Zoll Detlef GER 1928 – 1.5
135 Heppert Lars GER 1924 – 1.5
136 Brunsch Michael GER 2072 – 1.5
137 Dittrich Carsten GER 1916 – 1.5
138 Deml Tilo GER 1929 – 1
139 Tuchtfeld Jürgen GER 2022 – 1
140 Wuest Michael, Prof. Dr. GER 1951 – 1
141 Shashkin Igor GER 2121 – 0.5
142 Becke Wolf, Dr. GER 1940 – 0.5

Final standings – Amateur:

1. Davaademberel Purevdorj MGL 1854 – 6
2. Kretzschmar Arnd GER 1945 – 6
3. Jacobsen Hans Endrup DEN 2000 – 5.5
4. Schmitt Roland GER 1936 – 5.5
5. Niemann Silvio GER 1773 – 5.5
6. Barg Harald GER 1718 – 5.5
7. Knabe Sascha GER 1789 – 5.5
8. Moenius Oliver GER 1766 – 5
9. Bartsch Winfried GER 1797 – 5
10. Laustsen Karl-Johan GER 1852 – 4.5
11. Fritsche Frank GER 1798 – 4.5
12. Boehme Andre GER 1899 – 4.5
13. Kroener Mario GER 1721 – 4.5
14. Hochmuth Frank GER 1770 – 4.5
15. Phenn Jan-Niklas GER 1833 – 4.5
16. Mothes Rainer GER 1737 – 4.5
17. Perlitz Juergen GER 1683 – 4.5
18. Von Lossow Marcus GER 1761 – 4.5
19. Balhar Michael GER 1780 – 4.5
20. Gottschall Ina GER 1719 – 4.5
21. Galstyan Spartak GER 1768 – 4.5
22. Guckes Fabian GER 1671 – 4.5
23. Straetker Sebastian GER 1891 – 4.5
24. Grasser Stefan GER 1741 – 4.5
25. Schulz Horst GER 1714 – 4.5
26. Weimer Lothar GER 1959 – 4.5
27. Wolf Philipp GER 1592 – 4.5
28. Sikorra Philipp GER 1810 – 4.5
29. Kornitzky Tino GER 1812 – 4.5
30. Kampe Raimund GER 1739 – 4.5
31. Littmann Sven GER 1910 – 4.5
32. Foerster Sebastian GER 1613 – 4
33. “Weist Thorsten, Dr.” GER 1801 – 4
34. Graspeuntner Anton GER 1786 – 4
35. Buehler Severin GER 1585 – 4
36. Benkert Gerhard GER 1799 – 4
37. Urban Jens GER 1643 – 4
38. Riedel Michael GER 1563 – 4
39. Meyer Marcel GER 1662 – 4
40. Naumann Thomas GER 1758 – 4
41. Faber Lutz GER 1884 – 4
42. Paul Andre David GER 1655 – 4
43. Kempfer Justus GER 1811 – 4
44. Schulz Siegfried GER 1819 – 3.5
45. Rahn Manfred GER 1724 – 3.5
46. Hempel Kevin GER 1673 – 3.5
47. Haimerl Willibald GER 1763 – 3.5
48. Pamperin Gerhard GER 1974 – 3.5
49. Bursian Tim GER 1684 – 3.5
50. Braun Max GER 1648 – 3.5
51. Jaschke Dieter GER 1902 – 3.5
52. Noeckler Alexander GER 1927 – 3.5
53. Merx Florian GER 1737 – 3.5
54. Hessler Markus GER 1787 – 3.5
55. Hohner Karl-Heinz GER 1883 – 3.5
56. Haeckel Alexander GER 1731 – 3.5
57. Range Felix GER 1659 – 3.5
58. Krammer Werner GER 1687 – 3.5
59. Denk Philip GER 1596 – 3.5
60. Neubert Dieter GER 1599 – 3.5
61. Schmitt Wolfgang Max GER 1700 – 3.5
62. Huber Helmut GER 1702 – 3.5
63. Spitzner Frank GER 1818 – 3.5
64. Adlhoch Walter GER 1568 – 3.5
65. Dreiseitel Werner GER 1612 – 3.5
66. Cordts Elof GER 1655 – 3.5
67. Brandt Dirk GER 1720 – 3.5
68. Haeckel Peter GER 1420 – 3.5
69. Langer Peter DEN 1550 – 3.5
70. Witt Holger GER 1677 – 3.5
71. Kreyssig Markus GER 1605 – 3.5
72. Bartsch Ruediger GER 1667 – 3
73. Held Maurice GER 1646 – 3
74. “Rausch Erik, Dr.” GER 1814 – 3
75. Antczak Lena GER 1614 – 3
76. Hauswald Frank GER 1551 – 3
77. Stepanek Vladimir GER 1696 – 3
78. Perlitz Heiko GER 1645 – 3
79. Wendt Karl-Heinz GER 1320 – 3
80. Blei Lukas GER 1411 – 3
81. Siewert Wolfgang GER 1799 – 3
82. Bauschke Norman GER 1605 – 3
83. Thurnbauer Alois GER 1866 – 3
84. Mittendorf Julius GER 1246 – 3
85. Guckes Simon GER 1582 – 3
86. Gaedt Mario GER 1507 – 3
87. Kretzschmar Gerald GER 1354 – 3
88. Rykunov Pavel GER 1390 – 3
89. Boos-Guckes Astrid GER 1405 – 3
90. Kornitzky Siegfried GER 1482 – 3
91. Brueckner Alexander GER 1780 – 2.5
92. Fischer Lukas GER 1214 – 2.5
93. Groemer Simon GER 1254 – 2.5
94. Horatschek Martin Jr. GER 1553 – 2.5
95. Schuetz Robert GER 1705 – 2.5
96. Frank Volkmar GER 1166 – 2.5
97. Neubauer Klaus GER 1783 – 2.5
98. Steinhaeusser Aaron GER 1382 – 2.5
99. Wuest Carolin GER 1543 – 2.5
100. Bastian Ben GER 782 – 2.5
101. Tornay Haizea GER 1263 – 2.5
102. Dreiseitel Ursula GER 1481 – 2
103. Malchow Herbert GER 1411 – 2
104. Von Brocke Matthias GER 1547 – 2
105. Gold Florian GER 1094 – 2
106. Ponnath Klaus GER 1792 – 2
107. Schmidt Dirk GER 998 – 2
108. Berber Theodor GER 1624 – 2
109. Wolf Manuela GER 946 – 2
110. Okon Lilian Fabrice GER 735 – 2
111. Geiss Anne GER 1319 – 1.5
112. Fuhrlaender Marco GER 784 – 1.5
113. Ebel Maik GER 1275 – 1
114. Krieger Roy GER 967 – 1
115. Weiss Oskar GER 855 – 0.5
116. Tornay Aritz GER 869 – 0.5
117. Terletskyi Yurri GER 1680 – 0
118. Keydel Martin GER 1593 – 0



This post first appeared on Chessdom | Chess, Chess News, Live Chess Games, please read the originial post: here

Share the post

Grzegorz Gajewski with winner’s trophy in Wunsiedel

×

Subscribe to Chessdom | Chess, Chess News, Live Chess Games

Get updates delivered right to your inbox!

Thank you for your subscription

×