
Daylight saving time 2017 in Hungary began at 2:00 AM on
Sunday
, March 26
Sunday
, October 29
All times are in Central European Time.

26 Mar 2017 - Daylight Saving Time Started
When local standard time was about to reach
Sunday, 26 March 2017, 02:00:00 clocks were turned forward 1 hour to
Sunday, 26 March 2017, 03:00:00 local daylight time instead
Sunday, 26 March 2017, 02:00:00 clocks were turned forward 1 hour to
Sunday, 26 March 2017, 03:00:00 local daylight time instead
Sunrise and sunset was about 1 hour later on 26 Mar 2017 than the day before. There was more light in the evening.
Also called Spring Forward, Summer Time, and Daylight Savings Time.
More info:
29 Oct 2017 - Daylight Saving Time Ends
When local daylight time is about to reach
Sunday, 29 October 2017, 03:00:00 clocks are turned backward 1 hour to
Sunday, 29 October 2017, 02:00:00 local standard time instead
Sunday, 29 October 2017, 03:00:00 clocks are turned backward 1 hour to
Sunday, 29 October 2017, 02:00:00 local standard time instead
Sunrise and sunset will be about 1 hour earlier on 29 Oct 2017 than the day before. There will be more light in the morning.
Also called Fall Back and Winter Time.
Time Change Hungary in other years
Here is an overview about the Time Changes in Hungary from 2013 to 2021:
YEAR | DAYLIGHT SAVINGS TIME | WINTER TIME |
---|---|---|
2013 | March 31, 2013 | October 27, 2013 |
2014 | March 30, 2014 | October 26, 2014 |
2015 | March 29, 2015 | October 25, 2015 |
2016 | March 27, 2016 | October 30, 2016 |
2017 | March 26, 2017 | October 29, 2017 |
2018 | March 25, 2018 | October 28, 2018 |
2019 | March 31, 2019 | October 27, 2019 |
2020 | March 29, 2020 | October 25, 2020 |
2021 | March 28, 2021 | October 31, 2021 |
Daylight Saving Time
The clocks change twice a year moving from winter (standard) time to summer time and back. Find out when, and how Hungary time relates to the rest of the world...
In 1996 the European Union (EU) standardised an EU-wide summertime, or Daylight Saving Time (DST).
The EU's version of Daylight Savings runs from the last Sunday in March through to the last Sunday in October.
- Clocks go forward by one hour in March
- Clocks go back one hour in October
If dealing with other countries, it can be helpful to know how the different varieties of DST (for those countries that use the system) map on to each other. Most countries adjust their clocks at some time between midnight and 03:00; in the EU, clocks change at 01:00 Greenwich Mean Time (GMT).
- Reference map and chart of zone and up-to-date changes: WorldTimeZone.com
- The time right now: TimeAndDate.com
Note: Many countries and territories change days of transitions to DST from year to year and some do not employ it every year.
Continent | Country | Beginning and ending days |
---|---|---|
Europe | European Union and rest of Europe (except Iceland) | Start: 02:00 last Sunday in March End: 02:00 last Sunday in October |
Greenland (regional; changes annually) | Start: 22:00 mid to late March End: 22:00 last Saturday in October or first Sunday in November (depending on location) | |
North & Central America | United States (except Arizona and Hawaii), Canada, Bahamas, Bermuda, St-Pierre, Miquelon, Turks and Caicos | Start: 02:00 second Sunday in March End: 02:00 first Sunday in November |
Mexico (except Sonora) | Start: 02:00 first Sunday in April End: 02:00 last Sunday in October | |
Cuba (subject to change) | Start: 00:00 mid to late March End: 01:00 end of October | |
South America | Brazil(some states): Rio Grande do Sul, Santa Catarina, Parana, São Paulo, Rio de Janeiro, Espirito Santo, Minas Gerais, Goias, Matto Grosso, Matto Grosso do Sul, Distrito Federal | Start: 00:00 on third Sunday in October End: 00:00 on third Sunday in February |
Chile | Start: 00:00 between August and October End: 00:00 between March and May | |
Falkland Islands | Start: 02:00 first Sunday in September End: 02:00 third Sunday in April | |
Paraguay | Start: 00:00 third Sunday in October End: 00:00 second Sunday in March | |
Uruguay | Start: 00:00 third Sunday in October End: 00:00 second Sunday in March | |
Africa | ||
Namibia | Start: 02:00 first Sunday in September End: 02:00 first Sunday in April | |
Tunisia | Changes annually; DST may not be observed | |
Asia | ||
Israel(changes annually) | End: September or October Start: March or April | |
Lebanon | Start: Last Sunday in March End: Last Sunday in October | |
Syria (may change annually) | Start: First Friday in April End: Last Thursday in October | |
Australasia | Australian Capital Territory, New South Wales, Victoria, Tasmania, South Australia, Victoria, Lord Howe Island | Start: 03:00 first Sunday in October End: 03:00 first Sunday in April |
New Zealand, Chatham Island | Start: 03:00 last Sunday in September End: 03:00 first Sunday in April |
#Budapest, #Hungary actual time, #daylight saving time #2017, #GMT offset, #time change dates
- See more at: