Location[a] | Cases[b] | Deaths[c] | Recov.[d] | Ref. | |
---|---|---|---|---|---|
![]() | World[e] | 91,838,572 | 1,968,343 | 50,772,931 | [4] |
![]() | Antarctica | 58 | 0 | 0 | [312] |
![]() | Zimbabwe | 23,239 | 551 | 13,396 | [175] |
![]() | Zambia | 29,757 | 495 | 21,074 | [162][163] |
![]() | MS Zaandam[ba] | 13 | 4 | No data | [337][338] |
![]() | Yemen | 2,436 | 660 | 1,580 | [248] |
![]() | Wallis and Futuna | 4 | 0 | 1 | [350][351] |
![]() | Vietnam | 1,521 | 35 | 1,369 | [260] |
![]() | Venezuela | 116,983 | 1,073 | 110,873 | [125] |
![]() | Vatican City | 29 | 0 | 27 | [323][324] |
![]() | Vanuatu | 1 | 0 | 1 | [355] |
![]() | Uzbekistan | 77,350 | 615 | 75,650 | [135] |
![]() | Uruguay[ag] | 27,846 | 269 | 20,099 | [166][167] |
![]() | United States[f] | 23,009,789 | 383,290 | 9,989,455 | [16] |
![]() | United Kingdom[h] | 3,164,051 | 83,203 | No data | [22] |
![]() | United Arab Emirates | 232,982 | 711 | 208,366 | [84] |
![]() | Ukraine[n] | 1,130,839 | 20,214 | 826,871 | [41][42] |
![]() | Uganda | 38,085 | 304 | 13,038 | [155][156] |
![]() | U.S. Virgin Islands | 2,130 | 24 | 1,967 | [253] |
![]() | Turks and Caicos Islands | 1,011 | 6 | 819 | [275] |
![]() |