Get Even More Visitors To Your Blog, Upgrade To A Business Listing >>

Top 50 best passers ranked by most passes in Serie A (Season 2017/18)

Top 50 best passers ranked by most passes

in Serie A (Season 2017/18)

  • Date: 12.12.2017
  • Euro Football Rumours
  • Top 50 best passers ranked by most passes in Serie A (Season 2017/18)
Individual Statistics

Rank Name/Team/Age/Position P
1 Jorginho Napoli, 25, DMC 1321
2 Marek Hamsik Napoli, 30, AM(C) 1291
3 Kalidou Koulibaly Napoli, 26, D(C) 1274
4 Lorenzo Insigne Napoli, 26, AM(CL),FW 1059
5 Borja Valero Inter, 32, M(CL) 1037
6 Raul Albiol Napoli, 32, D(C) 1012
7 Lucas Torreira Sampdoria, 21, M(C) 994
8 Matias Silvestre Sampdoria, 33, D(C) 966
9 Milan Skriniar Inter, 22, D(C) 943
10 Luca Cigarini Cagliari, 31, M(C) 929
11 Elseid Hysaj Napoli, 23, D(LR) 928
12 Matias Vecino Inter, 26, DMC 915
13 Davide Astori Fiorentina, 30, D(C) 910
14 Jordan Veretout Fiorentina, 24, M(C) 893
15 German Pezzella Fiorentina, 26, D(C) 883
16 Aleksandar Kolarov Roma, 32, D(CL),M(L) 882
17 Miranda Inter, 33, D(C) 856
18 Milan Badelj Fiorentina, 28, M(C) 854
19 Giorgio Chiellini Juventus, 33, D(C) 850
20 Federico Viviani SPAL 2013, 25, DMC 844
21 Francesco Acerbi Sassuolo, 29, D(C) 832
22 Faouzi Ghoulam Napoli, 26, D(L) 829
23 Danilo D’Ambrosio Inter, 29, D(CLR),M(LR) 820
24 Remo Freuler Atalanta, 25, DMC 796
25 Miralem Pjanic Juventus, 27, M(C) 786
26 Franck Kessie AC Milan, 20, M(C) 778
27 Fabrizio Cacciatore Chievo, 31, D(LR) 754
28 Stefan Radu Lazio, 31, D(CL) 751
29 Lucas Leiva Lazio, 30, D(C),M(C) 744
30 Federico Fazio Roma, 30, D(C) 727
31 Leonardo Bonucci AC Milan, 30, D(C) 723
32 Ivan Radovanovic Chievo, 29, DMC 721
33 Sergej Milinkovic-Savic Lazio, 22, AM(C) 714
34 Andrea Masiello Atalanta, 31, D(CR) 712
35 Luis Alberto Lazio, 25, AM(CL),FW 710
36 Nicolas Nkoulou Torino, 27, D(C) 708
37 Erick Pulgar Bologna, 23, M(C) 704
38 Valter Birsa Chievo, 31, M(CLR),FW 704
39 Mateo Musacchio AC Milan, 27, D(C) 702
40 Nicolo Barella Cagliari, 20, AM(C) 699
41 Francesco Magnanelli Sassuolo, 33, DMC 691
42 Lucas Biglia AC Milan, 31, DMC 691
43 Miguel Veloso Genoa, 31, M(C) 686
44 Daniele Rugani Juventus, 23, D(C) 680
45 Danilo Cataldi Benevento, 23, DMC 679
46 Adem Ljajic Torino, 26, AM(CLR),FW 675
47 Ricardo Rodriguez AC Milan, 25, D(CL),M(L) 670
48 Roberto Gagliardini Inter, 23, DMC 662
49 Antonio Candreva Inter, 30, M(CLR) 650
50 Alessio Romagnoli AC Milan, 22, D(CL) 635

P = Passes

* A list of the top 50 best passers ranked by most passes in Serie A (Season 2017/18).

TOP FOOTBALL TRANSFERS 2017-2018

The post Top 50 best Passers Ranked by most passes in Serie A (Season 2017/18) appeared first on Euro Football Rumours.



This post first appeared on EuroFootballRumours, please read the originial post: here

Share the post

Top 50 best passers ranked by most passes in Serie A (Season 2017/18)

×

Subscribe to Eurofootballrumours

Get updates delivered right to your inbox!

Thank you for your subscription

×